Spacecraft information: SZ-15 MODULE
| Launched | 28 November 2022 |
| Flight ended | 1 April 2024 |
| Status | Decayed |
| Launch site | Jiuquan Space Center, PRC |
| Owner | People's Republic of China |
| NORAD ID | 56873 |
| COSPAR ID | 2022-162C |
| Observing |
Current orbital elements
| Inclination | 41.466° |
| Eccentricity | 0.00000 |
| RA ascending node | 10.179 hr |
| Argument perigee | 55.144° |
| Mean anomaly | 9.274° |
| Orbital period | 87.422 min |
| Epoch of osculation | 02 Apr 2024, 05:50 |
Derived Quantities
| Min Altitude | 153.9 km |
| Mean Altitude | 153.9 km |
| Peak Altitude | 153.9 km |
Orbital History
Drag the graphs below left or right to change the time range, or use your scroll wheel to zoom in or out.