Spacecraft information: PRSC-S1
| Launched | 30 July 2025 |
| Flight ended | – |
| Status | Operational |
| Categories |
Earth Resources
Active satellites |
| Launch site | Xichang Launch Facility, PRC |
| Owner | Pakistan |
| NORAD ID | 65055 |
| COSPAR ID | 2025-164A |
| Observing |
Current orbital elements
| Inclination | 41.130° |
| Eccentricity | 0.00073 |
| RA ascending node | 7.010 hr |
| Argument perigee | 224.824° |
| Mean anomaly | 135.199° |
| Orbital period | 95.576 min |
| Epoch of osculation | 19 Jul 2026, 14:44 |
Derived Quantities
| Min Altitude | 548.5 km |
| Mean Altitude | 553.6 km |
| Peak Altitude | 558.6 km |
Orbital History
Drag the graphs below left or right to change the time range, or use your scroll wheel to zoom in or out.