Orbital elements of SL-8 R/B

Launched 23 March 1982
Flight ended
Launch site Plesetsk Missile and Space Complex, Russia
Owner Commonwealth of Independent States (former USSR)
NORAD ID 13111

Show orbit between:

Start date

End date

Date
fetched
Epoch
osculation
Inc.
[°]
Ecc. RA asc
node
[hr]
Arg
Peri.
[°]
Mean
anom
[°]
Mean
motion
[rev/day]
Abs.
mag
Date
fetched
Epoch
osculation
Inc.
[°]
Ecc. RA asc
node
[hr]
Arg
Peri.
[°]
Mean
anom
[°]
Mean
motion
[rev/day]
Abs.
mag
2024 Jul 17 17:54 2024 Jul 16 11:58:12 82.9246 0.00417 12.4504 46.2444 66.6864 13.76078 6.243
2024 Jul 16 17:53 2024 Jul 16 11:58:12 82.9246 0.00417 12.4504 46.2444 66.6864 13.76078 6.243
2024 Jul 15 17:53 2024 Jul 09 22:40:08 82.9241 0.00419 12.7754 64.0484 66.6864 13.76078 6.243
2024 Jul 14 17:57 2024 Jul 09 22:40:08 82.9241 0.00419 12.7754 64.0484 66.6864 13.76078 6.243
2024 Jul 13 17:52 2024 Jul 09 22:40:08 82.9241 0.00419 12.7754 64.0484 66.6864 13.76078 6.243
2024 Jul 12 17:53 2024 Jul 09 22:40:08 82.9241 0.00419 12.7754 64.0484 66.6864 13.76078 6.243
2024 Jul 11 17:57 2024 Jul 09 22:40:08 82.9241 0.00419 12.7754 64.0484 66.6864 13.76078 6.243
2024 Jul 10 17:54 2024 Jul 09 22:40:08 82.9241 0.00419 12.7754 64.0484 66.6864 13.76078 6.243
2024 Jul 09 18:45 2024 Jun 30 10:17:24 82.9240 0.00421 13.2473 89.7617 66.6864 13.76078 6.243
2024 Jul 08 17:53 2024 Jun 30 10:17:24 82.9240 0.00421 13.2473 89.7617 66.6864 13.76078 6.243
2024 Jul 07 17:52 2024 Jun 30 10:17:24 82.9240 0.00421 13.2473 89.7617 66.6864 13.76078 6.243
2024 Jul 06 17:57 2024 Jun 30 10:17:24 82.9240 0.00421 13.2473 89.7617 66.6864 13.76078 6.243
2024 Jul 05 17:52 2024 Jun 30 10:17:24 82.9240 0.00421 13.2473 89.7617 66.6864 13.76078 6.243
2024 Jul 04 17:55 2024 Jun 30 10:17:24 82.9240 0.00421 13.2473 89.7617 66.6864 13.76078 6.243
2024 Jul 03 17:54 2024 Jun 30 10:17:24 82.9240 0.00421 13.2473 89.7617 66.6864 13.76078 6.243
2024 Jul 02 17:52 2024 Jun 30 10:17:24 82.9240 0.00421 13.2473 89.7617 66.6864 13.76078 6.243
2024 Jul 01 17:55 2024 Jun 30 10:17:24 82.9240 0.00421 13.2473 89.7617 66.6864 13.76078 6.243
2024 Jun 30 17:54 2024 Jun 30 10:17:24 82.9240 0.00421 13.2473 89.7617 66.6864 13.76078 6.243
2024 Jun 29 17:53 2024 Jun 24 14:42:41 82.9245 0.00420 13.5357 105.4924 66.6864 13.76078 6.243
2024 Jun 28 17:53 2024 Jun 24 14:42:41 82.9245 0.00420 13.5357 105.4924 66.6864 13.76078 6.243
2024 Jun 27 17:54 2024 Jun 24 14:42:41 82.9245 0.00420 13.5357 105.4924 66.6864 13.76078 6.243
2024 Jun 26 17:54 2024 Jun 24 14:42:41 82.9245 0.00420 13.5357 105.4924 66.6864 13.76078 6.243
2024 Jun 25 17:52 2024 Jun 24 14:42:41 82.9245 0.00420 13.5357 105.4924 66.6864 13.76078 6.243
2024 Jun 24 17:53 2024 Jun 19 14:17:41 82.9245 0.00419 13.7845 119.0252 66.6864 13.76078 6.243
2024 Jun 23 17:52 2024 Jun 19 14:17:41 82.9245 0.00419 13.7845 119.0252 66.6864 13.76078 6.243
2024 Jun 22 17:57 2024 Jun 19 14:17:41 82.9245 0.00419 13.7845 119.0252 66.6864 13.76078 6.243
2024 Jun 21 17:57 2024 Jun 19 14:17:41 82.9245 0.00419 13.7845 119.0252 66.6864 13.76078 6.243
2024 Jun 20 17:56 2024 Jun 19 14:17:41 82.9245 0.00419 13.7845 119.0252 66.6864 13.76078 6.243

Share

Cambridge

Latitude:
Longitude:
Timezone:

42.38°N
71.11°W
EDT

Color scheme