Orbital elements of COSMOS 839 DEB

Launched 7 July 1976
Flight ended
Launch site Plesetsk Missile and Space Complex, Russia
Owner Commonwealth of Independent States (former USSR)
NORAD ID 13516

Show orbit between:

Start date

End date

Date
fetched
Epoch
osculation
Inc.
[°]
Ecc. RA asc
node
[hr]
Arg
Peri.
[°]
Mean
anom
[°]
Mean
motion
[rev/day]
Abs.
mag
Date
fetched
Epoch
osculation
Inc.
[°]
Ecc. RA asc
node
[hr]
Arg
Peri.
[°]
Mean
anom
[°]
Mean
motion
[rev/day]
Abs.
mag
2025 Jul 13 17:56 2025 Jul 04 22:07:25 65.6658 0.07374 21.9969 223.7418 224.9061 12.32419
2025 Jul 12 17:56 2025 Jul 04 22:07:25 65.6658 0.07374 21.9969 223.7418 224.9061 12.32419
2025 Jul 11 17:56 2025 Jul 04 22:07:25 65.6658 0.07374 21.9969 223.7418 224.9061 12.32419
2025 Jul 10 17:56 2025 Jul 04 22:07:25 65.6658 0.07374 21.9969 223.7418 224.9061 12.32419
2025 Jul 09 17:56 2025 Jul 04 22:07:25 65.6658 0.07374 21.9969 223.7418 224.9061 12.32419
2025 Jul 08 17:56 2025 Jul 03 03:48:03 65.6655 0.07375 22.2258 224.3736 224.9061 12.32419
2025 Jul 07 17:56 2025 Jul 03 03:48:03 65.6655 0.07375 22.2258 224.3736 224.9061 12.32419
2025 Jul 06 17:56 2025 Jul 03 03:48:03 65.6655 0.07375 22.2258 224.3736 224.9061 12.32419
2025 Jul 05 17:56 2025 Jul 03 03:48:03 65.6655 0.07375 22.2258 224.3736 224.9061 12.32419
2025 Jul 04 17:56 2025 Jul 03 03:48:03 65.6655 0.07375 22.2258 224.3736 224.9061 12.32419
2025 Jul 03 17:56 2025 Jul 03 03:48:03 65.6655 0.07375 22.2258 224.3736 224.9061 12.32419
2025 Jul 02 17:56 2025 Jun 25 22:24:15 65.6657 0.07377 23.1640 226.9288 224.9061 12.32419
2025 Jul 01 17:56 2025 Jun 25 22:24:15 65.6657 0.07377 23.1640 226.9288 224.9061 12.32419
2025 Jun 30 17:56 2025 Jun 25 22:24:15 65.6657 0.07377 23.1640 226.9288 224.9061 12.32419
2025 Jun 29 17:56 2025 Jun 25 22:24:15 65.6657 0.07377 23.1640 226.9288 224.9061 12.32419
2025 Jun 28 17:56 2025 Jun 25 22:24:15 65.6657 0.07377 23.1640 226.9288 224.9061 12.32419
2025 Jun 27 17:56 2025 Jun 22 11:47:40 65.6654 0.07379 23.6109 228.1549 224.9061 12.32419
2025 Jun 26 17:56 2025 Jun 22 11:47:40 65.6654 0.07379 23.6109 228.1549 224.9061 12.32419
2025 Jun 25 17:56 2025 Jun 22 11:47:40 65.6654 0.07379 23.6109 228.1549 224.9061 12.32419
2025 Jun 24 17:56 2025 Jun 22 11:47:40 65.6654 0.07379 23.6109 228.1549 224.9061 12.32419
2025 Jun 23 17:56 2025 Jun 22 11:47:40 65.6654 0.07379 23.6109 228.1549 224.9061 12.32419
2025 Jun 22 17:56 2025 Jun 16 06:42:01 65.6654 0.07381 0.4175 230.3665 224.9061 12.32419
2025 Jun 21 17:56 2025 Jun 16 06:42:01 65.6654 0.07381 0.4175 230.3665 224.9061 12.32419
2025 Jun 20 17:57 2025 Jun 16 06:42:01 65.6654 0.07381 0.4175 230.3665 224.9061 12.32419
2025 Jun 19 17:56 2025 Jun 16 06:42:01 65.6654 0.07381 0.4175 230.3665 224.9061 12.32419
2025 Jun 18 17:56 2025 Jun 16 06:42:01 65.6654 0.07381 0.4175 230.3665 224.9061 12.32419
2025 Jun 17 17:56 2025 Jun 16 06:42:01 65.6654 0.07381 0.4175 230.3665 224.9061 12.32419
2025 Jun 16 17:56 2025 Jun 10 23:58:07 65.6655 0.07382 1.1031 232.2445 224.9061 12.32419

Share

Cambridge

Latitude:
Longitude:
Timezone:

42.38°N
71.11°W
EDT

Color scheme