Orbital elements of IUS R/B(2)

Launched 2 October 1985
Flight ended
Launch site Air Force Eastern Test Range, Florida, USA
Owner United States
NORAD ID 16119

Show orbit between:

Start date

End date

Date
fetched
Epoch
osculation
Inc.
[°]
Ecc. RA asc
node
[hr]
Arg
Peri.
[°]
Mean
anom
[°]
Mean
motion
[rev/day]
Abs.
mag
Date
fetched
Epoch
osculation
Inc.
[°]
Ecc. RA asc
node
[hr]
Arg
Peri.
[°]
Mean
anom
[°]
Mean
motion
[rev/day]
Abs.
mag
2024 Apr 29 17:52 2024 Apr 26 20:07:42 11.4554 0.00607 21.4004 161.5980 198.5383 1.01081 6.243
2024 Apr 28 17:52 2024 Apr 26 20:07:42 11.4554 0.00607 21.4004 161.5980 198.5383 1.01081 6.243
2024 Apr 27 17:58 2024 Apr 26 20:07:42 11.4554 0.00607 21.4004 161.5980 198.5383 1.01081 6.243
2024 Apr 26 17:54 2024 Apr 21 21:24:55 11.4645 0.00608 21.4032 161.4662 198.5383 1.01081 6.243
2024 Apr 25 17:55 2024 Apr 21 21:24:55 11.4645 0.00608 21.4032 161.4662 198.5383 1.01081 6.243
2024 Apr 24 17:53 2024 Apr 21 21:24:55 11.4645 0.00608 21.4032 161.4662 198.5383 1.01081 6.243
2024 Apr 23 17:53 2024 Apr 21 21:24:55 11.4645 0.00608 21.4032 161.4662 198.5383 1.01081 6.243
2024 Apr 22 17:52 2024 Apr 21 21:24:55 11.4645 0.00608 21.4032 161.4662 198.5383 1.01081 6.243
2024 Apr 21 17:53 2024 Apr 15 22:57:54 11.4754 0.00608 21.4065 161.2628 198.5383 1.01081 6.243
2024 Apr 20 17:52 2024 Apr 15 22:57:54 11.4754 0.00608 21.4065 161.2628 198.5383 1.01081 6.243
2024 Apr 19 17:53 2024 Apr 15 22:57:54 11.4754 0.00608 21.4065 161.2628 198.5383 1.01081 6.243
2024 Apr 18 17:57 2024 Apr 15 22:57:54 11.4754 0.00608 21.4065 161.2628 198.5383 1.01081 6.243
2024 Apr 17 17:53 2024 Apr 15 22:57:54 11.4754 0.00608 21.4065 161.2628 198.5383 1.01081 6.243
2024 Apr 16 17:53 2024 Apr 15 22:57:54 11.4754 0.00608 21.4065 161.2628 198.5383 1.01081 6.243
2024 Apr 15 17:54 2024 Apr 10 00:30:55 11.4859 0.00606 21.4099 161.0959 198.5383 1.01081 6.243
2024 Apr 14 17:53 2024 Apr 10 00:30:55 11.4859 0.00606 21.4099 161.0959 198.5383 1.01081 6.243
2024 Apr 13 17:53 2024 Apr 10 00:30:55 11.4859 0.00606 21.4099 161.0959 198.5383 1.01081 6.243
2024 Apr 12 17:53 2024 Apr 10 00:30:55 11.4859 0.00606 21.4099 161.0959 198.5383 1.01081 6.243
2024 Apr 11 17:54 2024 Apr 10 00:30:55 11.4859 0.00606 21.4099 161.0959 198.5383 1.01081 6.243
2024 Apr 10 17:56 2024 Apr 10 00:30:55 11.4859 0.00606 21.4099 161.0959 198.5383 1.01081 6.243
2024 Apr 09 17:56 2024 Apr 04 02:04:29 11.4962 0.00605 21.4133 161.0036 198.5383 1.01081 6.243
2024 Apr 08 17:55 2024 Apr 04 02:04:29 11.4962 0.00605 21.4133 161.0036 198.5383 1.01081 6.243
2024 Apr 07 17:53 2024 Apr 04 02:04:29 11.4962 0.00605 21.4133 161.0036 198.5383 1.01081 6.243
2024 Apr 06 17:58 2024 Apr 04 02:04:29 11.4962 0.00605 21.4133 161.0036 198.5383 1.01081 6.243
2024 Apr 05 17:53 2024 Apr 04 02:04:29 11.4962 0.00605 21.4133 161.0036 198.5383 1.01081 6.243
2024 Apr 04 17:56 2024 Mar 30 03:22:25 11.5048 0.00605 21.4161 160.9487 198.5383 1.01081 6.243
2024 Apr 03 17:53 2024 Mar 30 03:22:25 11.5048 0.00605 21.4161 160.9487 198.5383 1.01081 6.243
2024 Apr 02 17:52 2024 Mar 30 03:22:25 11.5048 0.00605 21.4161 160.9487 198.5383 1.01081 6.243

Share

Cambridge

Latitude:
Longitude:
Timezone:

42.38°N
71.11°W
EDT

Color scheme