Orbital elements of COSMOS 1933

Launched 14 March 1988
Flight ended
Launch site Plesetsk Missile and Space Complex, Russia
Owner Commonwealth of Independent States (former USSR)
NORAD ID 18958

Show orbit between:

Start date

End date

Date
fetched
Epoch
osculation
Inc.
[°]
Ecc. RA asc
node
[hr]
Arg
Peri.
[°]
Mean
anom
[°]
Mean
motion
[rev/day]
Abs.
mag
Date
fetched
Epoch
osculation
Inc.
[°]
Ecc. RA asc
node
[hr]
Arg
Peri.
[°]
Mean
anom
[°]
Mean
motion
[rev/day]
Abs.
mag
2025 Jan 14 18:56 2025 Jan 14 06:40:33 82.5167 0.00033 20.2935 177.8855 182.2390 15.13393 5.243
2025 Jan 13 18:56 2025 Jan 12 21:21:07 82.5162 0.00030 20.3844 182.5829 182.2390 15.13393 5.243
2025 Jan 12 18:55 2025 Jan 12 08:39:25 82.5160 0.00029 20.4190 184.0519 182.2390 15.13393 5.243
2025 Jan 11 18:54 2025 Jan 11 08:51:14 82.5156 0.00028 20.4840 187.4562 182.2390 15.13393 5.243
2025 Jan 10 19:20 2025 Jan 10 07:27:49 82.5152 0.00027 20.5532 191.5139 182.2390 15.13393 5.243
2025 Jan 09 18:54 2025 Jan 08 22:08:18 82.5150 0.00025 20.6442 197.8442 182.2390 15.13393 5.243
2025 Jan 08 18:53 2025 Jan 07 19:09:38 82.5151 0.00023 20.7178 204.8653 182.2390 15.13393 5.243
2025 Jan 07 18:54 2025 Jan 06 22:31:50 82.5154 0.00021 20.7741 210.3924 182.2390 15.13393 5.243
2025 Jan 06 18:53 2025 Jan 06 08:14:53 82.5158 0.00021 20.8130 213.9626 182.2390 15.13393 5.243
2025 Jan 05 18:53 2025 Jan 04 19:44:52 82.5165 0.00020 20.9126 224.7194 182.2390 15.13393 5.243
2025 Jan 04 18:53 2025 Jan 04 08:38:19 82.5167 0.00019 20.9429 228.0178 182.2390 15.13393 5.243
2025 Jan 03 18:53 2025 Jan 03 08:50:01 82.5165 0.00019 21.0078 236.4791 182.2390 15.13393 5.243
2025 Jan 02 18:53 2025 Jan 01 21:55:09 82.5169 0.00020 21.1030 248.4159 182.2390 15.13393 5.243
2025 Jan 01 18:53 2024 Dec 31 20:31:34 82.5168 0.00021 21.1722 254.6045 182.2390 15.13393 5.243
2024 Dec 31 18:53 2024 Dec 31 09:25:00 82.5167 0.00021 21.2025 257.5097 182.2390 15.13393 5.243
2024 Dec 30 18:53 2024 Dec 30 03:15:42 82.5164 0.00021 21.2847 264.1981 182.2390 15.13393 5.243
2024 Dec 29 20:34 2024 Dec 29 08:12:59 82.5160 0.00021 21.3367 268.8892 182.2390 15.13393 5.243
2024 Dec 28 18:53 2024 Dec 28 09:59:47 82.5161 0.00021 21.3973 273.7343 182.2390 15.13393 5.243
2024 Dec 27 18:53 2024 Dec 26 23:04:44 82.5159 0.00021 21.4925 281.7760 182.2390 15.13393 5.243
2024 Dec 26 18:53 2024 Dec 26 04:01:58 82.5158 0.00021 21.5444 286.6475 182.2390 15.13393 5.243
2024 Dec 25 18:53 2024 Dec 24 09:10:42 82.5158 0.00020 21.6613 299.1150 182.2390 15.13393 5.243
2024 Dec 24 18:53 2024 Dec 24 09:10:42 82.5158 0.00020 21.6613 299.1150 182.2390 15.13393 5.243
2024 Dec 23 19:54 2024 Dec 23 01:26:01 82.5157 0.00020 21.7478 308.3591 182.2390 15.13393 5.243
2024 Dec 22 18:53 2024 Dec 21 20:51:47 82.5153 0.00021 21.8257 318.1483 182.2390 15.13393 5.243
2024 Dec 21 18:53 2024 Dec 20 16:17:31 82.5152 0.00022 21.9036 326.3468 182.2390 15.13393 5.243
2024 Dec 20 18:53 2024 Dec 20 11:31:49 82.5151 0.00022 21.9166 327.8262 182.2390 15.13393 5.243
2024 Dec 19 18:53 2024 Dec 19 05:22:17 82.5147 0.00024 21.9988 335.0567 182.2390 15.13393 5.243
2024 Dec 18 18:53 2024 Dec 18 02:23:14 82.5142 0.00025 22.0724 341.0231 182.2390 15.13393 5.243

Share

Cambridge

Latitude:
Longitude:
Timezone:

42.38°N
71.11°W
EST

Color scheme