Orbital elements of IUS R/B(2)

Launched 12 March 1989
Flight ended
Launch site Air Force Eastern Test Range, Florida, USA
Owner United States
NORAD ID 19913

Show orbit between:

Start date

End date

Date
fetched
Epoch
osculation
Inc.
[°]
Ecc. RA asc
node
[hr]
Arg
Peri.
[°]
Mean
anom
[°]
Mean
motion
[rev/day]
Abs.
mag
Date
fetched
Epoch
osculation
Inc.
[°]
Ecc. RA asc
node
[hr]
Arg
Peri.
[°]
Mean
anom
[°]
Mean
motion
[rev/day]
Abs.
mag
2024 Jul 16 17:53 2024 Jul 15 20:46:08 9.8506 0.00273 21.6179 175.4698 180.7198 1.00622
2024 Jul 15 17:53 2024 Jul 09 21:21:42 9.8605 0.00274 21.6205 175.0749 180.7198 1.00622
2024 Jul 14 17:57 2024 Jul 09 21:21:42 9.8605 0.00274 21.6205 175.0749 180.7198 1.00622
2024 Jul 13 17:52 2024 Jul 09 21:21:42 9.8605 0.00274 21.6205 175.0749 180.7198 1.00622
2024 Jul 12 17:53 2024 Jul 09 21:21:42 9.8605 0.00274 21.6205 175.0749 180.7198 1.00622
2024 Jul 11 17:57 2024 Jul 09 21:21:42 9.8605 0.00274 21.6205 175.0749 180.7198 1.00622
2024 Jul 10 17:54 2024 Jul 09 21:21:42 9.8605 0.00274 21.6205 175.0749 180.7198 1.00622
2024 Jul 09 18:45 2024 Jun 28 23:22:01 9.8784 0.00272 21.6252 174.4774 180.7198 1.00622
2024 Jul 08 17:53 2024 Jun 28 23:22:01 9.8784 0.00272 21.6252 174.4774 180.7198 1.00622
2024 Jul 07 17:52 2024 Jun 28 23:22:01 9.8784 0.00272 21.6252 174.4774 180.7198 1.00622
2024 Jul 06 17:57 2024 Jun 28 23:22:01 9.8784 0.00272 21.6252 174.4774 180.7198 1.00622
2024 Jul 05 17:52 2024 Jun 28 23:22:01 9.8784 0.00272 21.6252 174.4774 180.7198 1.00622
2024 Jul 04 17:55 2024 Jun 28 23:22:01 9.8784 0.00272 21.6252 174.4774 180.7198 1.00622
2024 Jul 03 17:54 2024 Jun 28 23:22:01 9.8784 0.00272 21.6252 174.4774 180.7198 1.00622
2024 Jul 02 17:52 2024 Jun 28 23:22:01 9.8784 0.00272 21.6252 174.4774 180.7198 1.00622
2024 Jul 01 17:55 2024 Jun 28 23:22:01 9.8784 0.00272 21.6252 174.4774 180.7198 1.00622
2024 Jun 30 17:54 2024 Jun 28 23:22:01 9.8784 0.00272 21.6252 174.4774 180.7198 1.00622
2024 Jun 29 17:53 2024 Jun 24 12:51:29 9.8856 0.00272 21.6271 174.3701 180.7198 1.00622
2024 Jun 28 17:53 2024 Jun 24 12:51:29 9.8856 0.00272 21.6271 174.3701 180.7198 1.00622
2024 Jun 27 17:54 2024 Jun 24 12:51:29 9.8856 0.00272 21.6271 174.3701 180.7198 1.00622
2024 Jun 26 17:54 2024 Jun 24 12:51:29 9.8856 0.00272 21.6271 174.3701 180.7198 1.00622
2024 Jun 25 17:52 2024 Jun 24 12:51:29 9.8856 0.00272 21.6271 174.3701 180.7198 1.00622
2024 Jun 24 17:53 2024 Jun 19 12:36:06 9.8938 0.00272 21.6292 174.1761 180.7198 1.00622
2024 Jun 23 17:52 2024 Jun 19 12:36:06 9.8938 0.00272 21.6292 174.1761 180.7198 1.00622
2024 Jun 22 17:57 2024 Jun 19 12:36:06 9.8938 0.00272 21.6292 174.1761 180.7198 1.00622
2024 Jun 21 17:57 2024 Jun 19 12:36:06 9.8938 0.00272 21.6292 174.1761 180.7198 1.00622
2024 Jun 20 17:56 2024 Jun 19 12:36:06 9.8938 0.00272 21.6292 174.1761 180.7198 1.00622
2024 Jun 19 17:54 2024 Jun 19 12:36:06 9.8938 0.00272 21.6292 174.1761 180.7198 1.00622

Share

Jacksonville

Latitude:
Longitude:
Timezone:

30.33°N
81.66°W
EDT

Color scheme