Orbital elements of SPOT 2

Launched 21 January 1990
Flight ended
Launch site Europe's Spaceport, Kourou, French Guiana
Owner France
NORAD ID 20436

Show orbit between:

Start date

End date

Date
fetched
Epoch
osculation
Inc.
[°]
Ecc. RA asc
node
[hr]
Arg
Peri.
[°]
Mean
anom
[°]
Mean
motion
[rev/day]
Abs.
mag
Date
fetched
Epoch
osculation
Inc.
[°]
Ecc. RA asc
node
[hr]
Arg
Peri.
[°]
Mean
anom
[°]
Mean
motion
[rev/day]
Abs.
mag
2026 May 21 17:57 2026 May 21 10:08:49 98.7108 0.01292 19.7706 171.6384 188.7018 14.73842 5.743
2026 May 20 17:57 2026 May 16 09:34:19 98.7102 0.01289 19.4109 187.4104 188.7018 14.73842 5.743
2026 May 19 17:58 2026 May 16 09:34:19 98.7102 0.01289 19.4109 187.4104 188.7018 14.73842 5.743
2026 May 18 17:57 2026 May 16 09:34:19 98.7102 0.01289 19.4109 187.4104 188.7018 14.73842 5.743
2026 May 17 17:57 2026 May 16 09:34:19 98.7102 0.01289 19.4109 187.4104 188.7018 14.73842 5.743
2026 May 16 17:56 2026 May 16 09:34:19 98.7102 0.01289 19.4109 187.4104 188.7018 14.73842 5.743
2026 May 15 17:57 2026 May 10 10:11:06 98.7096 0.01285 18.9833 206.2378 188.7018 14.73842 5.743
2026 May 14 17:58 2026 May 10 10:11:06 98.7096 0.01285 18.9833 206.2378 188.7018 14.73842 5.743
2026 May 13 17:58 2026 May 10 10:11:06 98.7096 0.01285 18.9833 206.2378 188.7018 14.73842 5.743
2026 May 12 17:58 2026 May 10 10:11:06 98.7096 0.01285 18.9833 206.2378 188.7018 14.73842 5.743
2026 May 11 17:56 2026 May 10 10:11:06 98.7096 0.01285 18.9833 206.2378 188.7018 14.73842 5.743
2026 May 10 17:57 2026 May 10 10:11:06 98.7096 0.01285 18.9833 206.2378 188.7018 14.73842 5.743
2026 May 09 17:57 2026 May 05 09:36:32 98.7089 0.01282 18.6237 222.1020 188.7018 14.73842 5.743
2026 May 08 17:57 2026 May 05 09:36:32 98.7089 0.01282 18.6237 222.1020 188.7018 14.73842 5.743
2026 May 07 17:58 2026 May 05 09:36:32 98.7089 0.01282 18.6237 222.1020 188.7018 14.73842 5.743
2026 May 06 17:57 2026 May 05 09:36:32 98.7089 0.01282 18.6237 222.1020 188.7018 14.73842 5.743
2026 May 05 17:57 2026 May 05 09:36:32 98.7089 0.01282 18.6237 222.1020 188.7018 14.73842 5.743
2026 May 04 17:57 2026 Apr 30 10:39:43 98.7080 0.01281 18.2689 237.7927 188.7018 14.73842 5.743
2026 May 03 17:57 2026 Apr 30 10:39:43 98.7080 0.01281 18.2689 237.7927 188.7018 14.73842 5.743
2026 May 02 17:57 2026 Apr 30 10:39:43 98.7080 0.01281 18.2689 237.7927 188.7018 14.73842 5.743
2026 May 01 17:56 2026 Apr 30 10:39:43 98.7080 0.01281 18.2689 237.7927 188.7018 14.73842 5.743
2026 Apr 30 17:56 2026 Apr 30 10:39:43 98.7080 0.01281 18.2689 237.7927 188.7018 14.73842 5.743
2026 Apr 29 17:57 2026 Apr 24 09:38:38 98.7072 0.01279 17.8365 256.9311 188.7018 14.73842 5.743
2026 Apr 28 17:56 2026 Apr 24 09:38:38 98.7072 0.01279 17.8365 256.9311 188.7018 14.73842 5.743
2026 Apr 27 17:58 2026 Apr 24 09:38:38 98.7072 0.01279 17.8365 256.9311 188.7018 14.73842 5.743
2026 Apr 26 17:58 2026 Apr 24 09:38:38 98.7072 0.01279 17.8365 256.9311 188.7018 14.73842 5.743
2026 Apr 25 17:58 2026 Apr 24 09:38:38 98.7072 0.01279 17.8365 256.9311 188.7018 14.73842 5.743
2026 Apr 24 17:59 2026 Apr 24 09:38:38 98.7072 0.01279 17.8365 256.9311 188.7018 14.73842 5.743

Share

South El Monte

Latitude:
Longitude:
Timezone:

34.05°N
118.05°W
PDT

Color scheme