Orbital elements of SPACENET 4

Launched 12 April 1991
Flight ended
Launch site Air Force Eastern Test Range, Florida, USA
Owner United States
NORAD ID 21227
Alternative names ASC 2

Show orbit between:

Start date

End date

Date
fetched
Epoch
osculation
Inc.
[°]
Ecc. RA asc
node
[hr]
Arg
Peri.
[°]
Mean
anom
[°]
Mean
motion
[rev/day]
Abs.
mag
Date
fetched
Epoch
osculation
Inc.
[°]
Ecc. RA asc
node
[hr]
Arg
Peri.
[°]
Mean
anom
[°]
Mean
motion
[rev/day]
Abs.
mag
2024 Jul 16 17:53 2024 Jul 15 16:09:38 13.1545 0.00031 1.2546 325.0300 20.9879 0.99572 5.243
2024 Jul 15 17:53 2024 Jul 09 03:57:31 13.1490 0.00032 1.2576 328.9264 20.9879 0.99572 5.243
2024 Jul 14 17:57 2024 Jul 09 03:57:31 13.1490 0.00032 1.2576 328.9264 20.9879 0.99572 5.243
2024 Jul 13 17:52 2024 Jul 09 03:57:31 13.1490 0.00032 1.2576 328.9264 20.9879 0.99572 5.243
2024 Jul 12 17:53 2024 Jul 09 03:57:31 13.1490 0.00032 1.2576 328.9264 20.9879 0.99572 5.243
2024 Jul 11 17:57 2024 Jul 09 03:57:31 13.1490 0.00032 1.2576 328.9264 20.9879 0.99572 5.243
2024 Jul 10 17:54 2024 Jul 09 03:57:31 13.1490 0.00032 1.2576 328.9264 20.9879 0.99572 5.243
2024 Jul 09 18:45 2024 Jun 29 15:39:38 13.1411 0.00035 1.2621 331.3320 20.9879 0.99572 5.243
2024 Jul 08 17:53 2024 Jun 29 15:39:38 13.1411 0.00035 1.2621 331.3320 20.9879 0.99572 5.243
2024 Jul 07 17:52 2024 Jun 29 15:39:38 13.1411 0.00035 1.2621 331.3320 20.9879 0.99572 5.243
2024 Jul 06 17:57 2024 Jun 29 15:39:38 13.1411 0.00035 1.2621 331.3320 20.9879 0.99572 5.243
2024 Jul 05 17:52 2024 Jun 29 15:39:38 13.1411 0.00035 1.2621 331.3320 20.9879 0.99572 5.243
2024 Jul 04 17:55 2024 Jun 29 15:39:38 13.1411 0.00035 1.2621 331.3320 20.9879 0.99572 5.243
2024 Jul 03 17:54 2024 Jun 29 15:39:38 13.1411 0.00035 1.2621 331.3320 20.9879 0.99572 5.243
2024 Jul 02 17:52 2024 Jun 29 15:39:38 13.1411 0.00035 1.2621 331.3320 20.9879 0.99572 5.243
2024 Jul 01 17:55 2024 Jun 29 15:39:38 13.1411 0.00035 1.2621 331.3320 20.9879 0.99572 5.243
2024 Jun 30 17:54 2024 Jun 29 15:39:38 13.1411 0.00035 1.2621 331.3320 20.9879 0.99572 5.243
2024 Jun 29 17:53 2024 Jun 24 15:29:53 13.1372 0.00036 1.2644 330.8960 20.9879 0.99572 5.243
2024 Jun 28 17:53 2024 Jun 24 15:29:53 13.1372 0.00036 1.2644 330.8960 20.9879 0.99572 5.243
2024 Jun 27 17:54 2024 Jun 24 15:29:53 13.1372 0.00036 1.2644 330.8960 20.9879 0.99572 5.243
2024 Jun 26 17:54 2024 Jun 24 15:29:53 13.1372 0.00036 1.2644 330.8960 20.9879 0.99572 5.243
2024 Jun 25 17:52 2024 Jun 24 15:29:53 13.1372 0.00036 1.2644 330.8960 20.9879 0.99572 5.243
2024 Jun 24 17:53 2024 Jun 19 14:06:42 13.1329 0.00037 1.2668 331.0474 20.9879 0.99572 5.243
2024 Jun 23 17:52 2024 Jun 19 14:06:42 13.1329 0.00037 1.2668 331.0474 20.9879 0.99572 5.243
2024 Jun 22 17:57 2024 Jun 19 14:06:42 13.1329 0.00037 1.2668 331.0474 20.9879 0.99572 5.243
2024 Jun 21 17:57 2024 Jun 19 14:06:42 13.1329 0.00037 1.2668 331.0474 20.9879 0.99572 5.243
2024 Jun 20 17:56 2024 Jun 19 14:06:42 13.1329 0.00037 1.2668 331.0474 20.9879 0.99572 5.243
2024 Jun 19 17:54 2024 Jun 19 14:06:42 13.1329 0.00037 1.2668 331.0474 20.9879 0.99572 5.243

Share

Columbus

Latitude:
Longitude:
Timezone:

39.96°N
83.00°W
EDT

Color scheme