Orbital elements of CERISE

Launched 6 July 1995
Flight ended
Launch site Europe's Spaceport, Kourou, French Guiana
Owner France
NORAD ID 23606

Show orbit between:

Start date

End date

Date
fetched
Epoch
osculation
Inc.
[°]
Ecc. RA asc
node
[hr]
Arg
Peri.
[°]
Mean
anom
[°]
Mean
motion
[rev/day]
Abs.
mag
Date
fetched
Epoch
osculation
Inc.
[°]
Ecc. RA asc
node
[hr]
Arg
Peri.
[°]
Mean
anom
[°]
Mean
motion
[rev/day]
Abs.
mag
2024 Nov 24 18:53 2024 Nov 20 10:51:02 98.3057 0.00085 7.1900 45.0383 315.1534 15.13975 8.243
2024 Nov 23 18:53 2024 Nov 20 10:51:02 98.3057 0.00085 7.1900 45.0383 315.1534 15.13975 8.243
2024 Nov 22 18:53 2024 Nov 20 10:51:02 98.3057 0.00085 7.1900 45.0383 315.1534 15.13975 8.243
2024 Nov 21 18:53 2024 Nov 20 10:51:02 98.3057 0.00085 7.1900 45.0383 315.1534 15.13975 8.243
2024 Nov 20 18:53 2024 Nov 20 10:51:02 98.3057 0.00085 7.1900 45.0383 315.1534 15.13975 8.243
2024 Nov 18 18:53 2024 Nov 08 10:07:05 98.3043 0.00085 6.3160 83.4593 315.1534 15.13975 8.243
2024 Nov 17 18:53 2024 Nov 08 10:07:05 98.3043 0.00085 6.3160 83.4593 315.1534 15.13975 8.243
2024 Nov 16 18:53 2024 Nov 08 10:07:05 98.3043 0.00085 6.3160 83.4593 315.1534 15.13975 8.243
2024 Nov 15 18:53 2024 Nov 08 10:07:05 98.3043 0.00085 6.3160 83.4593 315.1534 15.13975 8.243
2024 Nov 14 19:07 2024 Nov 08 10:07:05 98.3043 0.00085 6.3160 83.4593 315.1534 15.13975 8.243
2024 Nov 13 18:53 2024 Nov 08 10:07:05 98.3043 0.00085 6.3160 83.4593 315.1534 15.13975 8.243
2024 Nov 12 18:53 2024 Nov 08 10:07:05 98.3043 0.00085 6.3160 83.4593 315.1534 15.13975 8.243
2024 Nov 11 18:53 2024 Nov 08 10:07:05 98.3043 0.00085 6.3160 83.4593 315.1534 15.13975 8.243
2024 Nov 10 18:53 2024 Nov 08 10:07:05 98.3043 0.00085 6.3160 83.4593 315.1534 15.13975 8.243
2024 Nov 09 18:53 2024 Nov 08 10:07:05 98.3043 0.00085 6.3160 83.4593 315.1534 15.13975 8.243
2024 Nov 08 18:56 2024 Nov 08 10:07:05 98.3043 0.00085 6.3160 83.4593 315.1534 15.13975 8.243
2024 Nov 06 18:53 2024 Nov 03 11:05:58 98.3049 0.00087 5.9560 100.7496 315.1534 15.13975 8.243
2024 Nov 05 18:53 2024 Nov 03 11:05:58 98.3049 0.00087 5.9560 100.7496 315.1534 15.13975 8.243
2024 Nov 04 18:53 2024 Nov 03 11:05:58 98.3049 0.00087 5.9560 100.7496 315.1534 15.13975 8.243
2024 Nov 03 18:53 2024 Nov 03 11:05:58 98.3049 0.00087 5.9560 100.7496 315.1534 15.13975 8.243
2024 Nov 02 18:53 2024 Oct 29 10:27:55 98.3029 0.00087 5.5913 119.0697 315.1534 15.13975 8.243
2024 Nov 01 18:53 2024 Oct 29 10:27:55 98.3029 0.00087 5.5913 119.0697 315.1534 15.13975 8.243
2024 Oct 31 18:53 2024 Oct 29 10:27:55 98.3029 0.00087 5.5913 119.0697 315.1534 15.13975 8.243
2024 Oct 30 18:53 2024 Oct 29 10:27:55 98.3029 0.00087 5.5913 119.0697 315.1534 15.13975 8.243
2024 Oct 29 18:53 2024 Oct 29 10:27:55 98.3029 0.00087 5.5913 119.0697 315.1534 15.13975 8.243
2024 Oct 28 18:53 2024 Oct 24 11:23:31 98.3032 0.00088 5.2316 136.2925 315.1534 15.13975 8.243

Share

Jacksonville

Latitude:
Longitude:
Timezone:

30.33°N
81.66°W
EST

Color scheme