Orbital elements of GLOBALSTAR M062

Launched 7 February 2000
Flight ended
Launch site Air Force Eastern Test Range, Florida, USA
Owner Globalstar
NORAD ID 26082

Show orbit between:

Start date

End date

Date
fetched
Epoch
osculation
Inc.
[°]
Ecc. RA asc
node
[hr]
Arg
Peri.
[°]
Mean
anom
[°]
Mean
motion
[rev/day]
Abs.
mag
Date
fetched
Epoch
osculation
Inc.
[°]
Ecc. RA asc
node
[hr]
Arg
Peri.
[°]
Mean
anom
[°]
Mean
motion
[rev/day]
Abs.
mag
2024 Dec 21 18:53 2024 Dec 20 22:08:46 51.9847 0.00077 17.3334 87.7360 8.2504 12.43455 5.743
2024 Dec 20 18:53 2024 Dec 20 03:07:50 51.9847 0.00077 17.4887 86.1821 8.2504 12.43455 5.743
2024 Dec 19 18:53 2024 Dec 19 03:59:00 51.9849 0.00077 17.6778 84.3017 8.2504 12.43455 5.743
2024 Dec 18 18:53 2024 Dec 17 20:33:19 51.9849 0.00076 17.9345 81.7266 8.2504 12.43455 5.743
2024 Dec 17 18:53 2024 Dec 17 05:46:40 51.9849 0.00076 18.0552 80.5034 8.2504 12.43455 5.743
2024 Dec 16 18:54 2024 Dec 16 04:36:05 51.9849 0.00076 18.2609 78.4614 8.2504 12.43455 5.743
2024 Dec 15 18:54 2024 Dec 14 19:15:00 51.9851 0.00076 18.5333 75.7377 8.2504 12.43455 5.743
2024 Dec 14 18:53 2024 Dec 13 13:03:44 51.9853 0.00076 18.7799 73.2240 8.2504 12.43455 5.743
2024 Dec 13 18:53 2024 Dec 12 18:51:59 51.9853 0.00076 18.9285 71.7366 8.2504 12.43455 5.743
2024 Dec 12 18:53 2024 Dec 12 13:54:43 51.9854 0.00076 18.9690 71.3220 8.2504 12.43455 5.743
2024 Dec 11 18:53 2024 Dec 10 20:44:19 51.9856 0.00075 19.3053 67.9449 8.2504 12.43455 5.743
2024 Dec 10 18:53 2024 Dec 09 21:39:58 51.9857 0.00075 19.4938 66.0463 8.2504 12.43455 5.743
2024 Dec 09 18:53 2024 Dec 09 06:41:34 51.9857 0.00075 19.6161 64.8006 8.2504 12.43455 5.743
2024 Dec 08 18:56 2024 Dec 08 04:53:25 51.9857 0.00075 19.8268 62.6964 8.2504 12.43455 5.743
2024 Dec 07 18:57 2024 Dec 07 03:48:33 51.9857 0.00075 20.0317 60.6122 8.2504 12.43455 5.743
2024 Dec 06 18:53 2024 Dec 06 03:05:48 51.9858 0.00074 20.2336 58.5481 8.2504 12.43455 5.743
2024 Dec 05 18:54 2024 Dec 05 10:15:28 51.9858 0.00074 20.3711 57.1852 8.2504 12.43455 5.743
2024 Dec 04 18:54 2024 Dec 03 15:46:15 51.9859 0.00074 20.7182 53.6809 8.2504 12.43455 5.743
2024 Dec 03 18:54 2024 Dec 03 09:57:41 51.9859 0.00074 20.7656 53.2102 8.2504 12.43455 5.743
2024 Dec 02 18:54 2024 Dec 02 08:46:46 51.9860 0.00074 20.9713 51.1187 8.2504 12.43455 5.743
2024 Dec 01 19:13 2024 Dec 01 07:42:13 51.9860 0.00074 21.1762 49.0417 8.2504 12.43455 5.743
2024 Nov 30 18:53 2024 Nov 30 00:22:55 51.9861 0.00073 21.4320 46.4663 8.2504 12.43455 5.743
2024 Nov 29 18:54 2024 Nov 28 23:03:30 51.9861 0.00073 21.6388 44.2139 8.2504 12.43455 5.743
2024 Nov 28 18:54 2024 Nov 27 17:00:54 51.9863 0.00073 21.8842 41.7107 8.2504 12.43455 5.743
2024 Nov 27 18:53 2024 Nov 26 10:01:20 51.9861 0.00073 22.1374 38.9740 8.2504 12.43455 5.743
2024 Nov 26 18:53 2024 Nov 26 10:01:20 51.9861 0.00073 22.1374 38.9740 8.2504 12.43455 5.743
2024 Nov 25 18:53 2024 Nov 25 08:44:00 51.9862 0.00073 22.3440 36.9760 8.2504 12.43455 5.743
2024 Nov 24 18:53 2024 Nov 24 05:40:54 51.9863 0.00073 22.5650 34.5443 8.2504 12.43455 5.743

Share

Cambridge

Latitude:
Longitude:
Timezone:

42.38°N
71.11°W
EST

Color scheme