Orbital elements of AQUA

Launched 3 May 2002
Flight ended
Launch site Air Force Western Test Range, California, USA
Owner United States
NORAD ID 27424

Show orbit between:

Start date

End date

Date
fetched
Epoch
osculation
Inc.
[°]
Ecc. RA asc
node
[hr]
Arg
Peri.
[°]
Mean
anom
[°]
Mean
motion
[rev/day]
Abs.
mag
Date
fetched
Epoch
osculation
Inc.
[°]
Ecc. RA asc
node
[hr]
Arg
Peri.
[°]
Mean
anom
[°]
Mean
motion
[rev/day]
Abs.
mag
2026 Jan 30 18:57 2026 Jan 30 12:04:10 98.4106 0.00018 23.8129 60.8833 51.2416 14.61877 5.243
2026 Jan 29 18:56 2026 Jan 29 13:05:52 98.4104 0.00018 23.7480 61.7823 51.2416 14.61877 5.243
2026 Jan 28 18:56 2026 Jan 27 21:15:17 98.4102 0.00018 23.6354 63.5604 51.2416 14.61877 5.243
2026 Jan 27 18:56 2026 Jan 27 11:47:05 98.4102 0.00018 23.6087 63.8060 51.2416 14.61877 5.243
2026 Jan 26 18:57 2026 Jan 26 12:48:10 98.4100 0.00019 23.5437 64.8012 51.2416 14.61877 5.243
2026 Jan 25 18:57 2026 Jan 25 12:09:19 98.4099 0.00019 23.4741 65.7986 51.2416 14.61877 5.243
2026 Jan 24 18:58 2026 Jan 24 12:56:26 98.4098 0.00019 23.4085 66.8561 51.2416 14.61877 5.243
2026 Jan 22 18:56 2026 Jan 22 11:52:36 98.4099 0.00020 23.2699 69.5876 51.2416 14.61877 5.243
2026 Jan 21 18:56 2026 Jan 21 12:53:35 98.4098 0.00020 23.2050 70.1009 51.2416 14.61877 5.243
2026 Jan 20 19:06 2026 Jan 20 07:26:10 98.4092 0.00020 23.1218 71.7888 51.2416 14.61877 5.243
2026 Jan 19 18:57 2026 Jan 19 06:37:52 98.4090 0.00020 23.0517 73.0764 51.2416 14.61877 5.243
2026 Jan 18 18:57 2026 Jan 17 23:15:43 98.4087 0.00020 22.9631 74.6027 51.2416 14.61877 5.243
2026 Jan 17 18:56 2026 Jan 17 14:58:29 98.4086 0.00020 22.9397 75.0132 51.2416 14.61877 5.243
2026 Jan 16 18:57 2026 Jan 16 14:21:35 98.4084 0.00020 22.8702 76.3524 51.2416 14.61877 5.243
2026 Jan 15 18:56 2026 Jan 15 15:35:32 98.4082 0.00020 22.8059 77.4941 51.2416 14.61877 5.243
2026 Jan 13 18:56 2026 Jan 13 14:03:11 98.4079 0.00020 22.6659 80.0365 51.2416 14.61877 5.243
2026 Jan 11 18:57 2026 Jan 11 14:26:16 98.4078 0.00020 22.5315 82.3051 51.2416 14.61877 5.243
2026 Jan 10 18:57 2026 Jan 09 21:29:06 98.4076 0.00020 22.4158 84.5955 51.2416 14.61877 5.243
2026 Jan 09 18:57 2026 Jan 09 00:04:48 98.4075 0.00020 22.3554 85.7625 51.2416 14.61877 5.243
2026 Jan 08 18:56 2026 Jan 04 23:13:44 98.4069 0.00020 22.0819 90.2377 51.2416 14.61877 5.243
2026 Jan 07 18:57 2026 Jan 04 23:13:44 98.4069 0.00020 22.0819 90.2377 51.2416 14.61877 5.243
2026 Jan 06 18:56 2026 Jan 04 23:13:44 98.4069 0.00020 22.0819 90.2377 51.2416 14.61877 5.243
2026 Jan 05 18:57 2026 Jan 04 23:13:44 98.4069 0.00020 22.0819 90.2377 51.2416 14.61877 5.243
2026 Jan 04 18:56 2026 Jan 03 22:31:10 98.4067 0.00020 22.0121 92.1713 51.2416 14.61877 5.243
2026 Jan 03 18:57 2025 Dec 31 22:14:01 98.4058 0.00020 21.8080 94.7781 51.2416 14.61877 5.243

Share

South El Monte

Latitude:
Longitude:
Timezone:

34.05°N
118.05°W
PST

Color scheme