Orbital elements of PEGASUS R/B

Launched 24 January 2003
Flight ended
Launch site Eastern Range Airspace
Owner United States
NORAD ID 27652

Show orbit between:

Start date

End date

Date
fetched
Epoch
osculation
Inc.
[°]
Ecc. RA asc
node
[hr]
Arg
Peri.
[°]
Mean
anom
[°]
Mean
motion
[rev/day]
Abs.
mag
Date
fetched
Epoch
osculation
Inc.
[°]
Ecc. RA asc
node
[hr]
Arg
Peri.
[°]
Mean
anom
[°]
Mean
motion
[rev/day]
Abs.
mag
2025 Jul 04 17:56 2025 Jul 03 09:29:06 40.0027 0.00198 18.9006 166.2134 193.9201 14.92888 7.243
2025 Jul 03 17:56 2025 Jul 03 09:29:06 40.0027 0.00198 18.9006 166.2134 193.9201 14.92888 7.243
2025 Jul 02 17:56 2025 Jun 28 09:04:18 40.0031 0.00192 20.7767 129.5065 193.9201 14.92888 7.243
2025 Jul 01 17:56 2025 Jun 28 09:04:18 40.0031 0.00192 20.7767 129.5065 193.9201 14.92888 7.243
2025 Jun 30 17:56 2025 Jun 28 09:04:18 40.0031 0.00192 20.7767 129.5065 193.9201 14.92888 7.243
2025 Jun 29 17:56 2025 Jun 28 09:04:18 40.0031 0.00192 20.7767 129.5065 193.9201 14.92888 7.243
2025 Jun 28 17:56 2025 Jun 28 09:04:18 40.0031 0.00192 20.7767 129.5065 193.9201 14.92888 7.243
2025 Jun 27 17:56 2025 Jun 23 11:52:05 40.0034 0.00190 22.6027 92.9027 193.9201 14.92888 7.243
2025 Jun 26 17:56 2025 Jun 23 11:52:05 40.0034 0.00190 22.6027 92.9027 193.9201 14.92888 7.243
2025 Jun 25 17:56 2025 Jun 23 11:52:05 40.0034 0.00190 22.6027 92.9027 193.9201 14.92888 7.243
2025 Jun 24 17:56 2025 Jun 23 11:52:05 40.0034 0.00190 22.6027 92.9027 193.9201 14.92888 7.243
2025 Jun 23 17:56 2025 Jun 23 11:52:05 40.0034 0.00190 22.6027 92.9027 193.9201 14.92888 7.243
2025 Jun 22 17:56 2025 Jun 16 20:55:07 40.0035 0.00194 1.0791 43.4220 193.9201 14.92888 7.243
2025 Jun 21 17:56 2025 Jun 16 20:55:07 40.0035 0.00194 1.0791 43.4220 193.9201 14.92888 7.243
2025 Jun 20 17:57 2025 Jun 16 20:55:07 40.0035 0.00194 1.0791 43.4220 193.9201 14.92888 7.243
2025 Jun 19 17:56 2025 Jun 16 20:55:07 40.0035 0.00194 1.0791 43.4220 193.9201 14.92888 7.243
2025 Jun 18 17:56 2025 Jun 16 20:55:07 40.0035 0.00194 1.0791 43.4220 193.9201 14.92888 7.243
2025 Jun 17 17:56 2025 Jun 16 20:55:07 40.0035 0.00194 1.0791 43.4220 193.9201 14.92888 7.243
2025 Jun 16 17:56 2025 Jun 12 02:55:22 40.0034 0.00201 2.8550 9.0800 193.9201 14.92888 7.243
2025 Jun 15 17:56 2025 Jun 12 02:55:22 40.0034 0.00201 2.8550 9.0800 193.9201 14.92888 7.243
2025 Jun 14 17:56 2025 Jun 12 02:55:22 40.0034 0.00201 2.8550 9.0800 193.9201 14.92888 7.243
2025 Jun 13 17:56 2025 Jun 12 02:55:22 40.0034 0.00201 2.8550 9.0800 193.9201 14.92888 7.243
2025 Jun 12 17:56 2025 Jun 12 02:55:22 40.0034 0.00201 2.8550 9.0800 193.9201 14.92888 7.243
2025 Jun 11 17:56 2025 Jun 05 11:58:07 40.0023 0.00211 5.3313 322.7172 193.9201 14.92888 7.243
2025 Jun 10 17:56 2025 Jun 05 11:58:07 40.0023 0.00211 5.3313 322.7172 193.9201 14.92888 7.243
2025 Jun 09 17:56 2025 Jun 05 11:58:07 40.0023 0.00211 5.3313 322.7172 193.9201 14.92888 7.243
2025 Jun 08 17:56 2025 Jun 05 11:58:07 40.0023 0.00211 5.3313 322.7172 193.9201 14.92888 7.243
2025 Jun 07 17:56 2025 Jun 05 11:58:07 40.0023 0.00211 5.3313 322.7172 193.9201 14.92888 7.243

Share

South El Monte

Latitude:
Longitude:
Timezone:

34.05°N
118.05°W
PDT

Color scheme