Orbital elements of FENGYUN 1C DEB

Launched 9 May 1999
Flight ended
Launch site Taiyuan Space Center, PRC
Owner People's Republic of China
NORAD ID 29835

Show orbit between:

Start date

End date

Date
fetched
Epoch
osculation
Inc.
[°]
Ecc. RA asc
node
[hr]
Arg
Peri.
[°]
Mean
anom
[°]
Mean
motion
[rev/day]
Abs.
mag
Date
fetched
Epoch
osculation
Inc.
[°]
Ecc. RA asc
node
[hr]
Arg
Peri.
[°]
Mean
anom
[°]
Mean
motion
[rev/day]
Abs.
mag
2025 May 08 17:56 2025 May 03 14:13:24 98.9992 0.01674 15.9347 339.2409 34.0443 14.43136
2025 May 07 17:56 2025 May 03 14:13:24 98.9992 0.01674 15.9347 339.2409 34.0443 14.43136
2025 May 06 17:57 2025 May 03 14:13:24 98.9992 0.01674 15.9347 339.2409 34.0443 14.43136
2025 May 05 17:56 2025 May 03 14:13:24 98.9992 0.01674 15.9347 339.2409 34.0443 14.43136
2025 May 04 17:57 2025 May 03 14:13:24 98.9992 0.01674 15.9347 339.2409 34.0443 14.43136
2025 May 03 17:57 2025 May 03 14:13:24 98.9992 0.01674 15.9347 339.2409 34.0443 14.43136
2025 May 01 17:56 2025 Apr 22 07:10:34 98.9973 0.01681 15.1394 12.7927 34.0443 14.43136
2025 Apr 30 17:56 2025 Apr 22 07:10:34 98.9973 0.01681 15.1394 12.7927 34.0443 14.43136
2025 Apr 29 17:57 2025 Apr 22 07:10:34 98.9973 0.01681 15.1394 12.7927 34.0443 14.43136
2025 Apr 27 17:56 2025 Apr 22 07:10:34 98.9973 0.01681 15.1394 12.7927 34.0443 14.43136
2025 Apr 26 17:57 2025 Apr 22 07:10:34 98.9973 0.01681 15.1394 12.7927 34.0443 14.43136
2025 Apr 25 17:56 2025 Apr 22 07:10:34 98.9973 0.01681 15.1394 12.7927 34.0443 14.43136
2025 Apr 24 17:56 2025 Apr 22 07:10:34 98.9973 0.01681 15.1394 12.7927 34.0443 14.43136
2025 Apr 23 17:57 2025 Apr 22 07:10:34 98.9973 0.01681 15.1394 12.7927 34.0443 14.43136
2025 Apr 22 17:56 2025 Apr 22 07:10:34 98.9973 0.01681 15.1394 12.7927 34.0443 14.43136
2025 Apr 21 17:57 2025 Apr 15 20:42:22 98.9964 0.01684 14.6862 31.8484 34.0443 14.43136
2025 Apr 20 17:56 2025 Apr 15 20:42:22 98.9964 0.01684 14.6862 31.8484 34.0443 14.43136
2025 Apr 19 17:56 2025 Apr 15 20:42:22 98.9964 0.01684 14.6862 31.8484 34.0443 14.43136
2025 Apr 18 17:57 2025 Apr 15 20:42:22 98.9964 0.01684 14.6862 31.8484 34.0443 14.43136
2025 Apr 17 17:56 2025 Apr 15 20:42:22 98.9964 0.01684 14.6862 31.8484 34.0443 14.43136
2025 Apr 16 17:57 2025 Apr 15 20:42:22 98.9964 0.01684 14.6862 31.8484 34.0443 14.43136
2025 Apr 15 17:56 2025 Apr 11 06:29:30 98.9956 0.01686 14.3630 45.4294 34.0443 14.43136
2025 Apr 14 17:56 2025 Apr 11 06:29:30 98.9956 0.01686 14.3630 45.4294 34.0443 14.43136
2025 Apr 11 17:57 2025 Apr 11 06:29:30 98.9956 0.01686 14.3630 45.4294 34.0443 14.43136

Share

Cambridge

Latitude:
Longitude:
Timezone:

42.38°N
71.11°W
EDT

Color scheme