Orbital elements of FENGYUN 1C DEB

Launched 9 May 1999
Flight ended
Launch site Taiyuan Space Center, PRC
Owner People's Republic of China
NORAD ID 29970

Show orbit between:

Start date

End date

Date
fetched
Epoch
osculation
Inc.
[°]
Ecc. RA asc
node
[hr]
Arg
Peri.
[°]
Mean
anom
[°]
Mean
motion
[rev/day]
Abs.
mag
Date
fetched
Epoch
osculation
Inc.
[°]
Ecc. RA asc
node
[hr]
Arg
Peri.
[°]
Mean
anom
[°]
Mean
motion
[rev/day]
Abs.
mag
2025 Jun 30 17:56 2025 Jun 28 09:04:39 98.8000 0.00921 6.8061 328.6016 146.3913 14.43162
2025 Jun 29 17:56 2025 Jun 28 09:04:39 98.8000 0.00921 6.8061 328.6016 146.3913 14.43162
2025 Jun 28 17:56 2025 Jun 28 09:04:39 98.8000 0.00921 6.8061 328.6016 146.3913 14.43162
2025 Jun 27 17:56 2025 Jun 23 06:07:07 98.8006 0.00925 6.4534 343.9309 146.3913 14.43162
2025 Jun 26 17:56 2025 Jun 23 06:07:07 98.8006 0.00925 6.4534 343.9309 146.3913 14.43162
2025 Jun 25 17:56 2025 Jun 23 06:07:07 98.8006 0.00925 6.4534 343.9309 146.3913 14.43162
2025 Jun 24 17:56 2025 Jun 23 06:07:07 98.8006 0.00925 6.4534 343.9309 146.3913 14.43162
2025 Jun 23 17:56 2025 Jun 23 06:07:07 98.8006 0.00925 6.4534 343.9309 146.3913 14.43162
2025 Jun 22 17:56 2025 Jun 16 12:48:17 98.8006 0.00930 5.9906 3.9293 146.3913 14.43162
2025 Jun 21 17:56 2025 Jun 16 12:48:17 98.8006 0.00930 5.9906 3.9293 146.3913 14.43162
2025 Jun 20 17:57 2025 Jun 16 12:48:17 98.8006 0.00930 5.9906 3.9293 146.3913 14.43162
2025 Jun 19 17:56 2025 Jun 16 12:48:17 98.8006 0.00930 5.9906 3.9293 146.3913 14.43162
2025 Jun 18 17:56 2025 Jun 16 12:48:17 98.8006 0.00930 5.9906 3.9293 146.3913 14.43162
2025 Jun 17 17:56 2025 Jun 16 12:48:17 98.8006 0.00930 5.9906 3.9293 146.3913 14.43162
2025 Jun 16 17:56 2025 Jun 12 13:57:35 98.8008 0.00933 5.7184 15.6388 146.3913 14.43162
2025 Jun 15 17:56 2025 Jun 12 13:57:35 98.8008 0.00933 5.7184 15.6388 146.3913 14.43162
2025 Jun 14 17:56 2025 Jun 12 13:57:35 98.8008 0.00933 5.7184 15.6388 146.3913 14.43162
2025 Jun 13 17:56 2025 Jun 12 13:57:35 98.8008 0.00933 5.7184 15.6388 146.3913 14.43162
2025 Jun 12 17:56 2025 Jun 12 13:57:35 98.8008 0.00933 5.7184 15.6388 146.3913 14.43162
2025 Jun 11 17:56 2025 Jun 05 18:12:26 98.8007 0.00937 5.2487 35.8059 146.3913 14.43162
2025 Jun 10 17:56 2025 Jun 05 18:12:26 98.8007 0.00937 5.2487 35.8059 146.3913 14.43162
2025 Jun 09 17:56 2025 Jun 05 18:12:26 98.8007 0.00937 5.2487 35.8059 146.3913 14.43162
2025 Jun 08 17:56 2025 Jun 05 18:12:26 98.8007 0.00937 5.2487 35.8059 146.3913 14.43162
2025 Jun 07 17:56 2025 Jun 05 18:12:26 98.8007 0.00937 5.2487 35.8059 146.3913 14.43162
2025 Jun 06 17:56 2025 Jun 05 18:12:26 98.8007 0.00937 5.2487 35.8059 146.3913 14.43162
2025 Jun 05 17:56 2025 Jun 01 13:22:09 98.8010 0.00939 4.9594 48.1506 146.3913 14.43162
2025 Jun 04 17:57 2025 Jun 01 13:22:09 98.8010 0.00939 4.9594 48.1506 146.3913 14.43162
2025 Jun 03 17:57 2025 Jun 01 13:22:09 98.8010 0.00939 4.9594 48.1506 146.3913 14.43162

Share

South El Monte

Latitude:
Longitude:
Timezone:

34.05°N
118.05°W
PDT

Color scheme