Orbital elements of FENGYUN 1C DEB

Launched 9 May 1999
Flight ended
Launch site Taiyuan Space Center, PRC
Owner People's Republic of China
NORAD ID 29980

Show orbit between:

Start date

End date

Date
fetched
Epoch
osculation
Inc.
[°]
Ecc. RA asc
node
[hr]
Arg
Peri.
[°]
Mean
anom
[°]
Mean
motion
[rev/day]
Abs.
mag
Date
fetched
Epoch
osculation
Inc.
[°]
Ecc. RA asc
node
[hr]
Arg
Peri.
[°]
Mean
anom
[°]
Mean
motion
[rev/day]
Abs.
mag
2024 Jul 16 17:53 2024 Jul 15 18:58:50 98.5425 0.00870 1.9904 265.0401 107.5504 14.05719
2024 Jul 15 17:53 2024 Jul 09 12:52:48 98.5425 0.00871 1.5972 282.9400 107.5504 14.05719
2024 Jul 14 17:57 2024 Jul 09 12:52:48 98.5425 0.00871 1.5972 282.9400 107.5504 14.05719
2024 Jul 13 17:52 2024 Jul 09 12:52:48 98.5425 0.00871 1.5972 282.9400 107.5504 14.05719
2024 Jul 12 17:53 2024 Jul 09 12:52:48 98.5425 0.00871 1.5972 282.9400 107.5504 14.05719
2024 Jul 11 17:57 2024 Jul 09 12:52:48 98.5425 0.00871 1.5972 282.9400 107.5504 14.05719
2024 Jul 10 17:54 2024 Jul 09 12:52:48 98.5425 0.00871 1.5972 282.9400 107.5504 14.05719
2024 Jul 09 18:45 2024 Jun 29 18:36:57 98.5425 0.00874 0.9836 310.9131 107.5504 14.05719
2024 Jul 08 17:53 2024 Jun 29 18:36:57 98.5425 0.00874 0.9836 310.9131 107.5504 14.05719
2024 Jul 07 17:52 2024 Jun 29 18:36:57 98.5425 0.00874 0.9836 310.9131 107.5504 14.05719
2024 Jul 06 17:57 2024 Jun 29 18:36:57 98.5425 0.00874 0.9836 310.9131 107.5504 14.05719
2024 Jul 05 17:52 2024 Jun 29 18:36:57 98.5425 0.00874 0.9836 310.9131 107.5504 14.05719
2024 Jul 04 17:55 2024 Jun 29 18:36:57 98.5425 0.00874 0.9836 310.9131 107.5504 14.05719
2024 Jul 03 17:54 2024 Jun 29 18:36:57 98.5425 0.00874 0.9836 310.9131 107.5504 14.05719
2024 Jul 02 17:52 2024 Jun 29 18:36:57 98.5425 0.00874 0.9836 310.9131 107.5504 14.05719
2024 Jul 01 17:55 2024 Jun 29 18:36:57 98.5425 0.00874 0.9836 310.9131 107.5504 14.05719
2024 Jun 30 17:54 2024 Jun 29 18:36:57 98.5425 0.00874 0.9836 310.9131 107.5504 14.05719
2024 Jun 29 17:53 2024 Jun 24 12:24:05 98.5427 0.00877 0.6530 325.9370 107.5504 14.05719
2024 Jun 28 17:53 2024 Jun 24 12:24:05 98.5427 0.00877 0.6530 325.9370 107.5504 14.05719
2024 Jun 27 17:54 2024 Jun 24 12:24:05 98.5427 0.00877 0.6530 325.9370 107.5504 14.05719
2024 Jun 26 17:54 2024 Jun 24 12:24:05 98.5427 0.00877 0.6530 325.9370 107.5504 14.05719
2024 Jun 25 17:52 2024 Jun 24 12:24:05 98.5427 0.00877 0.6530 325.9370 107.5504 14.05719
2024 Jun 24 17:53 2024 Jun 19 12:50:50 98.5429 0.00879 0.3398 340.0697 107.5504 14.05719
2024 Jun 23 17:52 2024 Jun 19 12:50:50 98.5429 0.00879 0.3398 340.0697 107.5504 14.05719
2024 Jun 22 17:57 2024 Jun 19 12:50:50 98.5429 0.00879 0.3398 340.0697 107.5504 14.05719
2024 Jun 21 17:57 2024 Jun 19 12:50:50 98.5429 0.00879 0.3398 340.0697 107.5504 14.05719
2024 Jun 20 17:56 2024 Jun 19 12:50:50 98.5429 0.00879 0.3398 340.0697 107.5504 14.05719
2024 Jun 19 17:54 2024 Jun 19 12:50:50 98.5429 0.00879 0.3398 340.0697 107.5504 14.05719

Share

Cambridge

Latitude:
Longitude:
Timezone:

42.38°N
71.11°W
EDT

Color scheme