Orbital elements of FENGYUN 1C DEB

Launched 9 May 1999
Flight ended
Launch site Taiyuan Space Center, PRC
Owner People's Republic of China
NORAD ID 30003

Show orbit between:

Start date

End date

Date
fetched
Epoch
osculation
Inc.
[°]
Ecc. RA asc
node
[hr]
Arg
Peri.
[°]
Mean
anom
[°]
Mean
motion
[rev/day]
Abs.
mag
Date
fetched
Epoch
osculation
Inc.
[°]
Ecc. RA asc
node
[hr]
Arg
Peri.
[°]
Mean
anom
[°]
Mean
motion
[rev/day]
Abs.
mag
2026 Jul 13 17:56 2026 Jul 11 12:11:46 99.5962 0.01415 11.8144 282.0941 202.9145 13.85805
2026 Jul 12 17:56 2026 Jul 11 12:11:46 99.5962 0.01415 11.8144 282.0941 202.9145 13.85805
2026 Jul 11 17:56 2026 Jul 11 12:11:46 99.5962 0.01415 11.8144 282.0941 202.9145 13.85805
2026 Jul 09 17:56 2026 Jul 04 22:02:39 99.5957 0.01418 11.3644 299.6765 202.9145 13.85805
2026 Jul 08 17:56 2026 Jul 04 22:02:39 99.5957 0.01418 11.3644 299.6765 202.9145 13.85805
2026 Jul 07 17:56 2026 Jul 04 22:02:39 99.5957 0.01418 11.3644 299.6765 202.9145 13.85805
2026 Jul 06 17:57 2026 Jul 04 22:02:39 99.5957 0.01418 11.3644 299.6765 202.9145 13.85805
2026 Jul 05 17:56 2026 Jul 04 22:02:39 99.5957 0.01418 11.3644 299.6765 202.9145 13.85805
2026 Jul 04 17:56 2026 Jun 29 12:31:33 99.5954 0.01420 10.9959 314.0559 202.9145 13.85805
2026 Jul 03 17:57 2026 Jun 29 12:31:33 99.5954 0.01420 10.9959 314.0559 202.9145 13.85805
2026 Jul 02 17:56 2026 Jun 29 12:31:33 99.5954 0.01420 10.9959 314.0559 202.9145 13.85805
2026 Jul 01 17:56 2026 Jun 29 12:31:33 99.5954 0.01420 10.9959 314.0559 202.9145 13.85805
2026 Jun 30 17:56 2026 Jun 29 12:31:33 99.5954 0.01420 10.9959 314.0559 202.9145 13.85805
2026 Jun 29 17:57 2026 Jun 29 12:31:33 99.5954 0.01420 10.9959 314.0559 202.9145 13.85805
2026 Jun 28 17:56 2026 Jun 22 17:54:37 99.5951 0.01424 10.5332 332.0650 202.9145 13.85805
2026 Jun 27 17:55 2026 Jun 22 17:54:37 99.5951 0.01424 10.5332 332.0650 202.9145 13.85805
2026 Jun 26 17:56 2026 Jun 22 17:54:37 99.5951 0.01424 10.5332 332.0650 202.9145 13.85805
2026 Jun 25 17:56 2026 Jun 22 17:54:37 99.5951 0.01424 10.5332 332.0650 202.9145 13.85805
2026 Jun 24 17:55 2026 Jun 22 17:54:37 99.5951 0.01424 10.5332 332.0650 202.9145 13.85805
2026 Jun 23 17:56 2026 Jun 22 17:54:37 99.5951 0.01424 10.5332 332.0650 202.9145 13.85805
2026 Jun 22 17:56 2026 Jun 16 22:44:56 99.5949 0.01427 10.1373 347.4405 202.9145 13.85805
2026 Jun 21 17:57 2026 Jun 16 22:44:56 99.5949 0.01427 10.1373 347.4405 202.9145 13.85805
2026 Jun 20 17:56 2026 Jun 16 22:44:56 99.5949 0.01427 10.1373 347.4405 202.9145 13.85805
2026 Jun 19 17:57 2026 Jun 16 22:44:56 99.5949 0.01427 10.1373 347.4405 202.9145 13.85805
2026 Jun 18 17:56 2026 Jun 16 22:44:56 99.5949 0.01427 10.1373 347.4405 202.9145 13.85805
2026 Jun 17 17:57 2026 Jun 16 22:44:56 99.5949 0.01427 10.1373 347.4405 202.9145 13.85805
2026 Jun 16 17:55 2026 Jun 11 21:25:49 99.5949 0.01430 9.7921 0.8184 202.9145 13.85805

Share

South El Monte

Latitude:
Longitude:
Timezone:

34.05°N
118.05°W
PDT

Color scheme