Orbital elements of FENGYUN 1C DEB

Launched 9 May 1999
Flight ended
Launch site Taiyuan Space Center, PRC
Owner People's Republic of China
NORAD ID 30010

Show orbit between:

Start date

End date

Date
fetched
Epoch
osculation
Inc.
[°]
Ecc. RA asc
node
[hr]
Arg
Peri.
[°]
Mean
anom
[°]
Mean
motion
[rev/day]
Abs.
mag
Date
fetched
Epoch
osculation
Inc.
[°]
Ecc. RA asc
node
[hr]
Arg
Peri.
[°]
Mean
anom
[°]
Mean
motion
[rev/day]
Abs.
mag
2026 Aug 02 17:57 2026 Aug 01 03:46:40 99.0601 0.00720 3.8631 264.8075 211.4836 14.25110
2026 Aug 01 17:57 2026 Aug 01 03:46:40 99.0601 0.00720 3.8631 264.8075 211.4836 14.25110
2026 Jul 31 17:56 2026 Jul 27 00:59:00 99.0605 0.00720 3.5110 279.7308 211.4836 14.25110
2026 Jul 30 17:57 2026 Jul 27 00:59:00 99.0605 0.00720 3.5110 279.7308 211.4836 14.25110
2026 Jul 29 17:57 2026 Jul 27 00:59:00 99.0605 0.00720 3.5110 279.7308 211.4836 14.25110
2026 Jul 28 17:57 2026 Jul 27 00:59:00 99.0605 0.00720 3.5110 279.7308 211.4836 14.25110
2026 Jul 27 17:57 2026 Jul 27 00:59:00 99.0605 0.00720 3.5110 279.7308 211.4836 14.25110
2026 Jul 26 17:56 2026 Jul 21 03:16:04 99.0612 0.00721 3.1047 296.9441 211.4836 14.25110
2026 Jul 25 17:57 2026 Jul 21 03:16:04 99.0612 0.00721 3.1047 296.9441 211.4836 14.25110
2026 Jul 24 17:56 2026 Jul 21 03:16:04 99.0612 0.00721 3.1047 296.9441 211.4836 14.25110
2026 Jul 23 17:57 2026 Jul 21 03:16:04 99.0612 0.00721 3.1047 296.9441 211.4836 14.25110
2026 Jul 22 17:57 2026 Jul 21 03:16:04 99.0612 0.00721 3.1047 296.9441 211.4836 14.25110
2026 Jul 21 17:57 2026 Jul 21 03:16:04 99.0612 0.00721 3.1047 296.9441 211.4836 14.25110
2026 Jul 20 17:57 2026 Jul 16 07:15:31 99.0613 0.00723 2.7720 311.0096 211.4836 14.25110
2026 Jul 19 19:06 2026 Jul 16 07:15:31 99.0613 0.00723 2.7720 311.0096 211.4836 14.25110
2026 Jul 19 17:57 2026 Jul 16 07:15:31 99.0613 0.00723 2.7720 311.0096 211.4836 14.25110
2026 Jul 18 17:57 2026 Jul 16 07:15:31 99.0613 0.00723 2.7720 311.0096 211.4836 14.25110
2026 Jul 17 17:57 2026 Jul 16 07:15:31 99.0613 0.00723 2.7720 311.0096 211.4836 14.25110
2026 Jul 16 17:56 2026 Jul 16 07:15:31 99.0613 0.00723 2.7720 311.0096 211.4836 14.25110
2026 Jul 15 17:57 2026 Jul 11 12:07:33 99.0615 0.00725 2.4419 324.9341 211.4836 14.25110
2026 Jul 14 17:56 2026 Jul 11 12:07:33 99.0615 0.00725 2.4419 324.9341 211.4836 14.25110
2026 Jul 13 17:56 2026 Jul 11 12:07:33 99.0615 0.00725 2.4419 324.9341 211.4836 14.25110
2026 Jul 12 17:56 2026 Jul 11 12:07:33 99.0615 0.00725 2.4419 324.9341 211.4836 14.25110
2026 Jul 11 17:56 2026 Jul 11 12:07:33 99.0615 0.00725 2.4419 324.9341 211.4836 14.25110
2026 Jul 09 17:56 2026 Jul 05 01:31:41 99.0620 0.00728 1.9986 343.5535 211.4836 14.25110
2026 Jul 08 17:56 2026 Jul 05 01:31:41 99.0620 0.00728 1.9986 343.5535 211.4836 14.25110
2026 Jul 07 17:56 2026 Jul 05 01:31:41 99.0620 0.00728 1.9986 343.5535 211.4836 14.25110
2026 Jul 06 17:57 2026 Jul 05 01:31:41 99.0620 0.00728 1.9986 343.5535 211.4836 14.25110

Share

South El Monte

Latitude:
Longitude:
Timezone:

34.05°N
118.05°W
PDT

Color scheme