Orbital elements of FENGYUN 1C DEB

Launched 9 May 1999
Flight ended
Launch site Taiyuan Space Center, PRC
Owner People's Republic of China
NORAD ID 30020

Show orbit between:

Start date

End date

Date
fetched
Epoch
osculation
Inc.
[°]
Ecc. RA asc
node
[hr]
Arg
Peri.
[°]
Mean
anom
[°]
Mean
motion
[rev/day]
Abs.
mag
Date
fetched
Epoch
osculation
Inc.
[°]
Ecc. RA asc
node
[hr]
Arg
Peri.
[°]
Mean
anom
[°]
Mean
motion
[rev/day]
Abs.
mag
2025 Jul 01 17:56 2025 Jun 28 14:13:30 98.8453 0.01840 12.5078 177.4798 300.1079 14.04127
2025 Jun 30 17:56 2025 Jun 28 14:13:30 98.8453 0.01840 12.5078 177.4798 300.1079 14.04127
2025 Jun 29 17:56 2025 Jun 28 14:13:30 98.8453 0.01840 12.5078 177.4798 300.1079 14.04127
2025 Jun 28 17:56 2025 Jun 28 14:13:30 98.8453 0.01840 12.5078 177.4798 300.1079 14.04127
2025 Jun 27 17:56 2025 Jun 21 00:42:26 98.8450 0.01837 12.0164 198.7171 300.1079 14.04127
2025 Jun 26 17:56 2025 Jun 21 00:42:26 98.8450 0.01837 12.0164 198.7171 300.1079 14.04127
2025 Jun 25 17:56 2025 Jun 21 00:42:26 98.8450 0.01837 12.0164 198.7171 300.1079 14.04127
2025 Jun 24 17:56 2025 Jun 21 00:42:26 98.8450 0.01837 12.0164 198.7171 300.1079 14.04127
2025 Jun 23 17:56 2025 Jun 21 00:42:26 98.8450 0.01837 12.0164 198.7171 300.1079 14.04127
2025 Jun 22 17:56 2025 Jun 16 18:37:26 98.8445 0.01834 11.7401 210.6625 300.1079 14.04127
2025 Jun 21 17:56 2025 Jun 16 18:37:26 98.8445 0.01834 11.7401 210.6625 300.1079 14.04127
2025 Jun 20 17:57 2025 Jun 16 18:37:26 98.8445 0.01834 11.7401 210.6625 300.1079 14.04127
2025 Jun 19 17:56 2025 Jun 16 18:37:26 98.8445 0.01834 11.7401 210.6625 300.1079 14.04127
2025 Jun 18 17:56 2025 Jun 16 18:37:26 98.8445 0.01834 11.7401 210.6625 300.1079 14.04127
2025 Jun 17 17:56 2025 Jun 16 18:37:26 98.8445 0.01834 11.7401 210.6625 300.1079 14.04127
2025 Jun 16 17:56 2025 Jun 11 20:21:33 98.8442 0.01831 11.4200 224.4806 300.1079 14.04127
2025 Jun 15 17:56 2025 Jun 11 20:21:33 98.8442 0.01831 11.4200 224.4806 300.1079 14.04127
2025 Jun 14 17:56 2025 Jun 11 20:21:33 98.8442 0.01831 11.4200 224.4806 300.1079 14.04127
2025 Jun 13 17:56 2025 Jun 11 20:21:33 98.8442 0.01831 11.4200 224.4806 300.1079 14.04127
2025 Jun 12 17:56 2025 Jun 11 20:21:33 98.8442 0.01831 11.4200 224.4806 300.1079 14.04127
2025 Jun 11 17:56 2025 Jun 05 13:49:28 98.8447 0.01826 11.0125 242.1175 300.1079 14.04127
2025 Jun 10 17:56 2025 Jun 05 13:49:28 98.8447 0.01826 11.0125 242.1175 300.1079 14.04127
2025 Jun 09 17:56 2025 Jun 05 13:49:28 98.8447 0.01826 11.0125 242.1175 300.1079 14.04127
2025 Jun 08 17:56 2025 Jun 05 13:49:28 98.8447 0.01826 11.0125 242.1175 300.1079 14.04127
2025 Jun 07 17:56 2025 Jun 05 13:49:28 98.8447 0.01826 11.0125 242.1175 300.1079 14.04127
2025 Jun 06 17:56 2025 Jun 05 13:49:28 98.8447 0.01826 11.0125 242.1175 300.1079 14.04127
2025 Jun 05 17:56 2025 Jun 01 06:45:10 98.8453 0.01825 10.7335 254.2232 300.1079 14.04127
2025 Jun 04 17:57 2025 Jun 01 06:45:10 98.8453 0.01825 10.7335 254.2232 300.1079 14.04127

Share

South El Monte

Latitude:
Longitude:
Timezone:

34.05°N
118.05°W
PDT

Color scheme