Orbital elements of FENGYUN 1C DEB

Launched 9 May 1999
Flight ended
Launch site Taiyuan Space Center, PRC
Owner People's Republic of China
NORAD ID 30075

Show orbit between:

Start date

End date

Date
fetched
Epoch
osculation
Inc.
[°]
Ecc. RA asc
node
[hr]
Arg
Peri.
[°]
Mean
anom
[°]
Mean
motion
[rev/day]
Abs.
mag
Date
fetched
Epoch
osculation
Inc.
[°]
Ecc. RA asc
node
[hr]
Arg
Peri.
[°]
Mean
anom
[°]
Mean
motion
[rev/day]
Abs.
mag
2025 Jun 30 17:56 2025 Jun 28 10:06:01 99.3838 0.00899 15.1847 268.7138 160.2255 13.92463
2025 Jun 29 17:56 2025 Jun 28 10:06:01 99.3838 0.00899 15.1847 268.7138 160.2255 13.92463
2025 Jun 28 17:56 2025 Jun 28 10:06:01 99.3838 0.00899 15.1847 268.7138 160.2255 13.92463
2025 Jun 27 17:56 2025 Jun 23 09:22:23 99.3839 0.00899 14.8450 282.4392 160.2255 13.92463
2025 Jun 26 17:56 2025 Jun 23 09:22:23 99.3839 0.00899 14.8450 282.4392 160.2255 13.92463
2025 Jun 25 17:56 2025 Jun 23 09:22:23 99.3839 0.00899 14.8450 282.4392 160.2255 13.92463
2025 Jun 24 17:56 2025 Jun 23 09:22:23 99.3839 0.00899 14.8450 282.4392 160.2255 13.92463
2025 Jun 23 17:56 2025 Jun 23 09:22:23 99.3839 0.00899 14.8450 282.4392 160.2255 13.92463
2025 Jun 22 17:56 2025 Jun 16 20:58:58 99.3842 0.00900 14.4050 300.2038 160.2255 13.92463
2025 Jun 21 17:56 2025 Jun 16 20:58:58 99.3842 0.00900 14.4050 300.2038 160.2255 13.92463
2025 Jun 20 17:57 2025 Jun 16 20:58:58 99.3842 0.00900 14.4050 300.2038 160.2255 13.92463
2025 Jun 19 17:56 2025 Jun 16 20:58:58 99.3842 0.00900 14.4050 300.2038 160.2255 13.92463
2025 Jun 18 17:56 2025 Jun 16 20:58:58 99.3842 0.00900 14.4050 300.2038 160.2255 13.92463
2025 Jun 17 17:56 2025 Jun 16 20:58:58 99.3842 0.00900 14.4050 300.2038 160.2255 13.92463
2025 Jun 16 17:56 2025 Jun 12 02:27:43 99.3845 0.00901 14.0827 313.1987 160.2255 13.92463
2025 Jun 15 17:56 2025 Jun 12 02:27:43 99.3845 0.00901 14.0827 313.1987 160.2255 13.92463
2025 Jun 14 17:56 2025 Jun 12 02:27:43 99.3845 0.00901 14.0827 313.1987 160.2255 13.92463
2025 Jun 13 17:56 2025 Jun 12 02:27:43 99.3845 0.00901 14.0827 313.1987 160.2255 13.92463
2025 Jun 12 17:56 2025 Jun 12 02:27:43 99.3845 0.00901 14.0827 313.1987 160.2255 13.92463
2025 Jun 11 17:56 2025 Jun 05 15:41:57 99.3849 0.00903 13.6473 330.7136 160.2255 13.92463
2025 Jun 10 17:56 2025 Jun 05 15:41:57 99.3849 0.00903 13.6473 330.7136 160.2255 13.92463
2025 Jun 09 17:56 2025 Jun 05 15:41:57 99.3849 0.00903 13.6473 330.7136 160.2255 13.92463
2025 Jun 08 17:56 2025 Jun 05 15:41:57 99.3849 0.00903 13.6473 330.7136 160.2255 13.92463
2025 Jun 07 17:56 2025 Jun 05 15:41:57 99.3849 0.00903 13.6473 330.7136 160.2255 13.92463
2025 Jun 06 17:56 2025 Jun 05 15:41:57 99.3849 0.00903 13.6473 330.7136 160.2255 13.92463
2025 Jun 05 17:56 2025 Jun 01 09:27:20 99.3852 0.00905 13.3596 342.2722 160.2255 13.92463
2025 Jun 04 17:57 2025 Jun 01 09:27:20 99.3852 0.00905 13.3596 342.2722 160.2255 13.92463
2025 Jun 03 17:57 2025 Jun 01 09:27:20 99.3852 0.00905 13.3596 342.2722 160.2255 13.92463

Share

South El Monte

Latitude:
Longitude:
Timezone:

34.05°N
118.05°W
PDT

Color scheme