Orbital elements of FENGYUN 1C DEB

Launched 9 May 1999
Flight ended
Launch site Taiyuan Space Center, PRC
Owner People's Republic of China
NORAD ID 30082

Show orbit between:

Start date

End date

Date
fetched
Epoch
osculation
Inc.
[°]
Ecc. RA asc
node
[hr]
Arg
Peri.
[°]
Mean
anom
[°]
Mean
motion
[rev/day]
Abs.
mag
Date
fetched
Epoch
osculation
Inc.
[°]
Ecc. RA asc
node
[hr]
Arg
Peri.
[°]
Mean
anom
[°]
Mean
motion
[rev/day]
Abs.
mag
2026 Jul 13 17:56 2026 Jul 11 11:11:17 98.8300 0.00519 10.7861 171.9152 188.2934 15.30002
2026 Jul 12 17:56 2026 Jul 11 11:11:17 98.8300 0.00519 10.7861 171.9152 188.2934 15.30002
2026 Jul 11 17:56 2026 Jul 11 11:11:17 98.8300 0.00519 10.7861 171.9152 188.2934 15.30002
2026 Jul 09 17:56 2026 Jul 04 08:04:59 98.8307 0.00513 10.2218 196.1865 188.2934 15.30002
2026 Jul 08 17:56 2026 Jul 04 08:04:59 98.8307 0.00513 10.2218 196.1865 188.2934 15.30002
2026 Jul 07 17:56 2026 Jul 04 08:04:59 98.8307 0.00513 10.2218 196.1865 188.2934 15.30002
2026 Jul 06 17:57 2026 Jul 04 08:04:59 98.8307 0.00513 10.2218 196.1865 188.2934 15.30002
2026 Jul 05 17:56 2026 Jul 04 08:04:59 98.8307 0.00513 10.2218 196.1865 188.2934 15.30002
2026 Jul 04 17:56 2026 Jun 28 20:11:12 98.8294 0.00506 9.7871 215.1087 188.2934 15.30002
2026 Jul 03 17:57 2026 Jun 28 20:11:12 98.8294 0.00506 9.7871 215.1087 188.2934 15.30002
2026 Jul 02 17:56 2026 Jun 28 20:11:12 98.8294 0.00506 9.7871 215.1087 188.2934 15.30002
2026 Jul 01 17:56 2026 Jun 28 20:11:12 98.8294 0.00506 9.7871 215.1087 188.2934 15.30002
2026 Jun 30 17:56 2026 Jun 28 20:11:12 98.8294 0.00506 9.7871 215.1087 188.2934 15.30002
2026 Jun 29 17:57 2026 Jun 28 20:11:12 98.8294 0.00506 9.7871 215.1087 188.2934 15.30002
2026 Jun 28 17:56 2026 Jun 22 10:16:14 98.8295 0.00502 9.2802 237.6550 188.2934 15.30002
2026 Jun 27 17:55 2026 Jun 22 10:16:14 98.8295 0.00502 9.2802 237.6550 188.2934 15.30002
2026 Jun 26 17:56 2026 Jun 22 10:16:14 98.8295 0.00502 9.2802 237.6550 188.2934 15.30002
2026 Jun 25 17:56 2026 Jun 22 10:16:14 98.8295 0.00502 9.2802 237.6550 188.2934 15.30002
2026 Jun 24 17:55 2026 Jun 22 10:16:14 98.8295 0.00502 9.2802 237.6550 188.2934 15.30002
2026 Jun 23 17:56 2026 Jun 22 10:16:14 98.8295 0.00502 9.2802 237.6550 188.2934 15.30002
2026 Jun 22 17:56 2026 Jun 17 09:18:43 98.8299 0.00500 8.8819 255.6687 188.2934 15.30002
2026 Jun 21 17:57 2026 Jun 17 09:18:43 98.8299 0.00500 8.8819 255.6687 188.2934 15.30002
2026 Jun 20 17:56 2026 Jun 17 09:18:43 98.8299 0.00500 8.8819 255.6687 188.2934 15.30002
2026 Jun 19 17:57 2026 Jun 17 09:18:43 98.8299 0.00500 8.8819 255.6687 188.2934 15.30002
2026 Jun 18 17:56 2026 Jun 17 09:18:43 98.8299 0.00500 8.8819 255.6687 188.2934 15.30002
2026 Jun 17 17:57 2026 Jun 17 09:18:43 98.8299 0.00500 8.8819 255.6687 188.2934 15.30002
2026 Jun 16 17:55 2026 Jun 12 03:37:07 98.8290 0.00500 8.4683 274.5768 188.2934 15.30002

Share

South El Monte

Latitude:
Longitude:
Timezone:

34.05°N
118.05°W
PDT

Color scheme