Orbital elements of FENGYUN 1C DEB

Launched 9 May 1999
Flight ended
Launch site Taiyuan Space Center, PRC
Owner People's Republic of China
NORAD ID 30082

Show orbit between:

Start date

End date

Date
fetched
Epoch
osculation
Inc.
[°]
Ecc. RA asc
node
[hr]
Arg
Peri.
[°]
Mean
anom
[°]
Mean
motion
[rev/day]
Abs.
mag
Date
fetched
Epoch
osculation
Inc.
[°]
Ecc. RA asc
node
[hr]
Arg
Peri.
[°]
Mean
anom
[°]
Mean
motion
[rev/day]
Abs.
mag
2024 May 09 17:52 2024 May 07 12:52:28 98.8813 0.01229 22.0843 275.2109 138.1787 14.86492
2024 May 08 17:52 2024 May 07 12:52:28 98.8813 0.01229 22.0843 275.2109 138.1787 14.86492
2024 May 07 17:52 2024 May 07 12:52:28 98.8813 0.01229 22.0843 275.2109 138.1787 14.86492
2024 May 06 17:52 2024 May 02 03:56:08 98.8831 0.01232 21.6843 292.4940 138.1787 14.86492
2024 May 05 17:52 2024 May 02 03:56:08 98.8831 0.01232 21.6843 292.4940 138.1787 14.86492
2024 May 04 17:52 2024 May 02 03:56:08 98.8831 0.01232 21.6843 292.4940 138.1787 14.86492
2024 May 03 17:52 2024 May 02 03:56:08 98.8831 0.01232 21.6843 292.4940 138.1787 14.86492
2024 May 02 17:52 2024 May 02 03:56:08 98.8831 0.01232 21.6843 292.4940 138.1787 14.86492
2024 May 01 17:54 2024 Apr 27 13:49:50 98.8827 0.01235 21.3427 307.2197 138.1787 14.86492
2024 Apr 30 17:57 2024 Apr 27 13:49:50 98.8827 0.01235 21.3427 307.2197 138.1787 14.86492
2024 Apr 29 17:52 2024 Apr 27 13:49:50 98.8827 0.01235 21.3427 307.2197 138.1787 14.86492
2024 Apr 28 17:52 2024 Apr 27 13:49:50 98.8827 0.01235 21.3427 307.2197 138.1787 14.86492
2024 Apr 27 17:58 2024 Apr 27 13:49:50 98.8827 0.01235 21.3427 307.2197 138.1787 14.86492
2024 Apr 26 17:54 2024 Apr 21 18:49:43 98.8835 0.01239 20.9116 325.8162 138.1787 14.86492
2024 Apr 25 17:55 2024 Apr 21 18:49:43 98.8835 0.01239 20.9116 325.8162 138.1787 14.86492
2024 Apr 24 17:53 2024 Apr 21 18:49:43 98.8835 0.01239 20.9116 325.8162 138.1787 14.86492
2024 Apr 23 17:53 2024 Apr 21 18:49:43 98.8835 0.01239 20.9116 325.8162 138.1787 14.86492
2024 Apr 22 17:52 2024 Apr 21 18:49:43 98.8835 0.01239 20.9116 325.8162 138.1787 14.86492
2024 Apr 21 17:53 2024 Apr 16 12:44:51 98.8849 0.01248 20.5207 342.6266 138.1787 14.86492
2024 Apr 20 17:52 2024 Apr 16 12:44:51 98.8849 0.01248 20.5207 342.6266 138.1787 14.86492
2024 Apr 19 17:53 2024 Apr 16 12:44:51 98.8849 0.01248 20.5207 342.6266 138.1787 14.86492
2024 Apr 18 17:57 2024 Apr 16 12:44:51 98.8849 0.01248 20.5207 342.6266 138.1787 14.86492
2024 Apr 17 17:53 2024 Apr 16 12:44:51 98.8849 0.01248 20.5207 342.6266 138.1787 14.86492
2024 Apr 16 17:53 2024 Apr 16 12:44:51 98.8849 0.01248 20.5207 342.6266 138.1787 14.86492
2024 Apr 15 17:54 2024 Apr 10 12:45:51 98.8842 0.01254 20.0744 1.7368 138.1787 14.86492
2024 Apr 14 17:53 2024 Apr 10 12:45:51 98.8842 0.01254 20.0744 1.7368 138.1787 14.86492
2024 Apr 13 17:53 2024 Apr 10 12:45:51 98.8842 0.01254 20.0744 1.7368 138.1787 14.86492
2024 Apr 12 17:53 2024 Apr 10 12:45:51 98.8842 0.01254 20.0744 1.7368 138.1787 14.86492

Share

Cambridge

Latitude:
Longitude:
Timezone:

42.38°N
71.11°W
EDT

Color scheme