Orbital elements of FENGYUN 1C DEB

Launched 9 May 1999
Flight ended
Launch site Taiyuan Space Center, PRC
Owner People's Republic of China
NORAD ID 30096

Show orbit between:

Start date

End date

Date
fetched
Epoch
osculation
Inc.
[°]
Ecc. RA asc
node
[hr]
Arg
Peri.
[°]
Mean
anom
[°]
Mean
motion
[rev/day]
Abs.
mag
Date
fetched
Epoch
osculation
Inc.
[°]
Ecc. RA asc
node
[hr]
Arg
Peri.
[°]
Mean
anom
[°]
Mean
motion
[rev/day]
Abs.
mag
2026 May 30 17:57 2026 May 26 05:41:57 99.1365 0.00805 15.9446 115.8397 245.1110 14.31968
2026 May 29 17:57 2026 May 26 05:41:57 99.1365 0.00805 15.9446 115.8397 245.1110 14.31968
2026 May 28 17:56 2026 May 26 05:41:57 99.1365 0.00805 15.9446 115.8397 245.1110 14.31968
2026 May 27 17:57 2026 May 26 05:41:57 99.1365 0.00805 15.9446 115.8397 245.1110 14.31968
2026 May 26 17:57 2026 May 26 05:41:57 99.1365 0.00805 15.9446 115.8397 245.1110 14.31968
2026 May 25 17:57 2026 May 21 04:57:26 99.1363 0.00804 15.5915 130.2393 245.1110 14.31968
2026 May 24 17:57 2026 May 21 04:57:26 99.1363 0.00804 15.5915 130.2393 245.1110 14.31968
2026 May 23 17:58 2026 May 21 04:57:26 99.1363 0.00804 15.5915 130.2393 245.1110 14.31968
2026 May 22 17:57 2026 May 21 04:57:26 99.1363 0.00804 15.5915 130.2393 245.1110 14.31968
2026 May 21 17:57 2026 May 21 04:57:26 99.1363 0.00804 15.5915 130.2393 245.1110 14.31968
2026 May 20 17:57 2026 May 16 12:35:58 99.1360 0.00803 15.2630 143.6375 245.1110 14.31968
2026 May 19 17:58 2026 May 16 12:35:58 99.1360 0.00803 15.2630 143.6375 245.1110 14.31968
2026 May 18 17:57 2026 May 16 12:35:58 99.1360 0.00803 15.2630 143.6375 245.1110 14.31968
2026 May 17 17:57 2026 May 16 12:35:58 99.1360 0.00803 15.2630 143.6375 245.1110 14.31968
2026 May 16 17:56 2026 May 16 12:35:58 99.1360 0.00803 15.2630 143.6375 245.1110 14.31968
2026 May 15 17:57 2026 May 10 12:22:42 99.1355 0.00800 14.8413 160.8905 245.1110 14.31968
2026 May 14 17:58 2026 May 10 12:22:42 99.1355 0.00800 14.8413 160.8905 245.1110 14.31968
2026 May 13 17:58 2026 May 10 12:22:42 99.1355 0.00800 14.8413 160.8905 245.1110 14.31968
2026 May 12 17:58 2026 May 10 12:22:42 99.1355 0.00800 14.8413 160.8905 245.1110 14.31968
2026 May 11 17:56 2026 May 10 12:22:42 99.1355 0.00800 14.8413 160.8905 245.1110 14.31968
2026 May 10 17:57 2026 May 10 12:22:42 99.1355 0.00800 14.8413 160.8905 245.1110 14.31968
2026 May 09 17:57 2026 May 05 11:38:04 99.1353 0.00798 14.4883 175.3745 245.1110 14.31968
2026 May 08 17:57 2026 May 05 11:38:04 99.1353 0.00798 14.4883 175.3745 245.1110 14.31968
2026 May 07 17:58 2026 May 05 11:38:04 99.1353 0.00798 14.4883 175.3745 245.1110 14.31968
2026 May 06 17:57 2026 May 05 11:38:04 99.1353 0.00798 14.4883 175.3745 245.1110 14.31968
2026 May 05 17:57 2026 May 05 11:38:04 99.1353 0.00798 14.4883 175.3745 245.1110 14.31968
2026 May 04 17:57 2026 Apr 30 04:10:55 99.1349 0.00795 14.1157 190.7217 245.1110 14.31968
2026 May 03 17:57 2026 Apr 30 04:10:55 99.1349 0.00795 14.1157 190.7217 245.1110 14.31968

Share

South El Monte

Latitude:
Longitude:
Timezone:

34.05°N
118.05°W
PDT

Color scheme