Orbital elements of FENGYUN 1C DEB

Launched 9 May 1999
Flight ended
Launch site Taiyuan Space Center, PRC
Owner People's Republic of China
NORAD ID 30124

Show orbit between:

Start date

End date

Date
fetched
Epoch
osculation
Inc.
[°]
Ecc. RA asc
node
[hr]
Arg
Peri.
[°]
Mean
anom
[°]
Mean
motion
[rev/day]
Abs.
mag
Date
fetched
Epoch
osculation
Inc.
[°]
Ecc. RA asc
node
[hr]
Arg
Peri.
[°]
Mean
anom
[°]
Mean
motion
[rev/day]
Abs.
mag
2025 Jan 14 18:56 2025 Jan 12 09:34:43 99.1628 0.01450 3.9159 326.0167 44.2951 14.12387
2025 Jan 13 18:56 2025 Jan 12 09:34:43 99.1628 0.01450 3.9159 326.0167 44.2951 14.12387
2025 Jan 12 18:55 2025 Jan 12 09:34:43 99.1628 0.01450 3.9159 326.0167 44.2951 14.12387
2025 Jan 11 18:54 2025 Jan 07 14:38:30 99.1636 0.01451 3.5894 339.5586 44.2951 14.12387
2025 Jan 10 19:20 2025 Jan 07 14:38:30 99.1636 0.01451 3.5894 339.5586 44.2951 14.12387
2025 Jan 09 18:54 2025 Jan 07 14:38:30 99.1636 0.01451 3.5894 339.5586 44.2951 14.12387
2025 Jan 08 18:53 2025 Jan 07 14:38:30 99.1636 0.01451 3.5894 339.5586 44.2951 14.12387
2025 Jan 07 18:54 2025 Jan 07 14:38:30 99.1636 0.01451 3.5894 339.5586 44.2951 14.12387
2025 Jan 06 18:53 2024 Dec 31 18:59:27 99.1631 0.01453 3.1246 358.8076 44.2951 14.12387
2025 Jan 05 18:53 2024 Dec 31 18:59:27 99.1631 0.01453 3.1246 358.8076 44.2951 14.12387
2025 Jan 04 18:53 2024 Dec 31 18:59:27 99.1631 0.01453 3.1246 358.8076 44.2951 14.12387
2025 Jan 03 18:53 2024 Dec 31 18:59:27 99.1631 0.01453 3.1246 358.8076 44.2951 14.12387
2025 Jan 02 18:53 2024 Dec 31 18:59:27 99.1631 0.01453 3.1246 358.8076 44.2951 14.12387
2025 Jan 01 18:53 2024 Dec 31 18:59:27 99.1631 0.01453 3.1246 358.8076 44.2951 14.12387
2024 Dec 31 18:53 2024 Dec 26 18:15:55 99.1645 0.01456 2.7818 13.0165 44.2951 14.12387
2024 Dec 30 18:53 2024 Dec 26 18:15:55 99.1645 0.01456 2.7818 13.0165 44.2951 14.12387
2024 Dec 29 20:34 2024 Dec 26 18:15:55 99.1645 0.01456 2.7818 13.0165 44.2951 14.12387
2024 Dec 28 18:53 2024 Dec 26 18:15:55 99.1645 0.01456 2.7818 13.0165 44.2951 14.12387
2024 Dec 27 18:53 2024 Dec 26 18:15:55 99.1645 0.01456 2.7818 13.0165 44.2951 14.12387
2024 Dec 26 18:53 2024 Dec 22 14:07:35 99.1646 0.01458 2.4974 24.7580 44.2951 14.12387
2024 Dec 25 18:53 2024 Dec 22 14:07:35 99.1646 0.01458 2.4974 24.7580 44.2951 14.12387
2024 Dec 24 18:53 2024 Dec 22 14:07:35 99.1646 0.01458 2.4974 24.7580 44.2951 14.12387
2024 Dec 23 19:54 2024 Dec 22 14:07:35 99.1646 0.01458 2.4974 24.7580 44.2951 14.12387
2024 Dec 22 18:53 2024 Dec 22 14:07:35 99.1646 0.01458 2.4974 24.7580 44.2951 14.12387
2024 Dec 21 18:53 2024 Dec 15 20:21:23 99.1647 0.01461 2.0380 43.7339 44.2951 14.12387
2024 Dec 20 18:53 2024 Dec 15 20:21:23 99.1647 0.01461 2.0380 43.7339 44.2951 14.12387
2024 Dec 19 18:53 2024 Dec 15 20:21:23 99.1647 0.01461 2.0380 43.7339 44.2951 14.12387
2024 Dec 18 18:53 2024 Dec 15 20:21:23 99.1647 0.01461 2.0380 43.7339 44.2951 14.12387

Share

Cambridge

Latitude:
Longitude:
Timezone:

42.38°N
71.11°W
EST

Color scheme