Orbital elements of FENGYUN 1C DEB

Launched 9 May 1999
Flight ended
Launch site Taiyuan Space Center, PRC
Owner People's Republic of China
NORAD ID 30250

Show orbit between:

Start date

End date

Date
fetched
Epoch
osculation
Inc.
[°]
Ecc. RA asc
node
[hr]
Arg
Peri.
[°]
Mean
anom
[°]
Mean
motion
[rev/day]
Abs.
mag
Date
fetched
Epoch
osculation
Inc.
[°]
Ecc. RA asc
node
[hr]
Arg
Peri.
[°]
Mean
anom
[°]
Mean
motion
[rev/day]
Abs.
mag
2025 Jun 30 17:56 2025 Jun 28 13:46:55 98.7451 0.00711 11.8930 330.3338 147.4182 14.01393
2025 Jun 29 17:56 2025 Jun 28 13:46:55 98.7451 0.00711 11.8930 330.3338 147.4182 14.01393
2025 Jun 28 17:56 2025 Jun 28 13:46:55 98.7451 0.00711 11.8930 330.3338 147.4182 14.01393
2025 Jun 27 17:56 2025 Jun 23 10:38:46 98.7450 0.00714 11.5651 344.5745 147.4182 14.01393
2025 Jun 26 17:56 2025 Jun 23 10:38:46 98.7450 0.00714 11.5651 344.5745 147.4182 14.01393
2025 Jun 25 17:56 2025 Jun 23 10:38:46 98.7450 0.00714 11.5651 344.5745 147.4182 14.01393
2025 Jun 24 17:56 2025 Jun 23 10:38:46 98.7450 0.00714 11.5651 344.5745 147.4182 14.01393
2025 Jun 23 17:56 2025 Jun 23 10:38:46 98.7450 0.00714 11.5651 344.5745 147.4182 14.01393
2025 Jun 22 17:56 2025 Jun 16 19:05:18 98.7446 0.00717 11.1403 2.9493 147.4182 14.01393
2025 Jun 21 17:56 2025 Jun 16 19:05:18 98.7446 0.00717 11.1403 2.9493 147.4182 14.01393
2025 Jun 20 17:57 2025 Jun 16 19:05:18 98.7446 0.00717 11.1403 2.9493 147.4182 14.01393
2025 Jun 19 17:56 2025 Jun 16 19:05:18 98.7446 0.00717 11.1403 2.9493 147.4182 14.01393
2025 Jun 18 17:56 2025 Jun 16 19:05:18 98.7446 0.00717 11.1403 2.9493 147.4182 14.01393
2025 Jun 17 17:56 2025 Jun 16 19:05:18 98.7446 0.00717 11.1403 2.9493 147.4182 14.01393
2025 Jun 16 17:56 2025 Jun 12 10:44:45 98.7444 0.00719 10.8625 14.9247 147.4182 14.01393
2025 Jun 15 17:56 2025 Jun 12 10:44:45 98.7444 0.00719 10.8625 14.9247 147.4182 14.01393
2025 Jun 14 17:56 2025 Jun 12 10:44:45 98.7444 0.00719 10.8625 14.9247 147.4182 14.01393
2025 Jun 13 17:56 2025 Jun 12 10:44:45 98.7444 0.00719 10.8625 14.9247 147.4182 14.01393
2025 Jun 12 17:56 2025 Jun 12 10:44:45 98.7444 0.00719 10.8625 14.9247 147.4182 14.01393
2025 Jun 11 17:56 2025 Jun 05 14:02:04 98.7440 0.00721 10.4239 33.8155 147.4182 14.01393
2025 Jun 10 17:56 2025 Jun 05 14:02:04 98.7440 0.00721 10.4239 33.8155 147.4182 14.01393
2025 Jun 09 17:56 2025 Jun 05 14:02:04 98.7440 0.00721 10.4239 33.8155 147.4182 14.01393
2025 Jun 08 17:56 2025 Jun 05 14:02:04 98.7440 0.00721 10.4239 33.8155 147.4182 14.01393
2025 Jun 07 17:56 2025 Jun 05 14:02:04 98.7440 0.00721 10.4239 33.8155 147.4182 14.01393
2025 Jun 06 17:56 2025 Jun 05 14:02:04 98.7440 0.00721 10.4239 33.8155 147.4182 14.01393
2025 Jun 05 17:56 2025 Jun 01 10:51:11 98.7437 0.00722 10.1599 45.1699 147.4182 14.01393
2025 Jun 04 17:57 2025 Jun 01 10:51:11 98.7437 0.00722 10.1599 45.1699 147.4182 14.01393
2025 Jun 03 17:57 2025 Jun 01 10:51:11 98.7437 0.00722 10.1599 45.1699 147.4182 14.01393

Share

South El Monte

Latitude:
Longitude:
Timezone:

34.05°N
118.05°W
PDT

Color scheme