Orbital elements of FENGYUN 1C DEB

Launched 9 May 1999
Flight ended
Launch site Taiyuan Space Center, PRC
Owner People's Republic of China
NORAD ID 30355

Show orbit between:

Start date

End date

Date
fetched
Epoch
osculation
Inc.
[°]
Ecc. RA asc
node
[hr]
Arg
Peri.
[°]
Mean
anom
[°]
Mean
motion
[rev/day]
Abs.
mag
Date
fetched
Epoch
osculation
Inc.
[°]
Ecc. RA asc
node
[hr]
Arg
Peri.
[°]
Mean
anom
[°]
Mean
motion
[rev/day]
Abs.
mag
2024 Jul 16 17:53 2024 Jul 15 23:50:10 98.5987 0.00551 14.2010 353.1930 36.4144 14.16160
2024 Jul 15 17:53 2024 Jul 10 12:09:41 98.5986 0.00556 13.8477 8.9848 36.4144 14.16160
2024 Jul 14 17:57 2024 Jul 10 12:09:41 98.5986 0.00556 13.8477 8.9848 36.4144 14.16160
2024 Jul 13 17:52 2024 Jul 10 12:09:41 98.5986 0.00556 13.8477 8.9848 36.4144 14.16160
2024 Jul 12 17:53 2024 Jul 10 12:09:41 98.5986 0.00556 13.8477 8.9848 36.4144 14.16160
2024 Jul 11 17:57 2024 Jul 10 12:09:41 98.5986 0.00556 13.8477 8.9848 36.4144 14.16160
2024 Jul 10 17:54 2024 Jul 10 12:09:41 98.5986 0.00556 13.8477 8.9848 36.4144 14.16160
2024 Jul 09 18:45 2024 Jun 29 23:05:56 98.5984 0.00565 13.1688 39.0053 36.4144 14.16160
2024 Jul 08 17:53 2024 Jun 29 23:05:56 98.5984 0.00565 13.1688 39.0053 36.4144 14.16160
2024 Jul 07 17:52 2024 Jun 29 23:05:56 98.5984 0.00565 13.1688 39.0053 36.4144 14.16160
2024 Jul 06 17:57 2024 Jun 29 23:05:56 98.5984 0.00565 13.1688 39.0053 36.4144 14.16160
2024 Jul 05 17:52 2024 Jun 29 23:05:56 98.5984 0.00565 13.1688 39.0053 36.4144 14.16160
2024 Jul 04 17:55 2024 Jun 29 23:05:56 98.5984 0.00565 13.1688 39.0053 36.4144 14.16160
2024 Jul 03 17:54 2024 Jun 29 23:05:56 98.5984 0.00565 13.1688 39.0053 36.4144 14.16160
2024 Jul 02 17:52 2024 Jun 29 23:05:56 98.5984 0.00565 13.1688 39.0053 36.4144 14.16160
2024 Jul 01 17:55 2024 Jun 29 23:05:56 98.5984 0.00565 13.1688 39.0053 36.4144 14.16160
2024 Jun 30 17:54 2024 Jun 29 23:05:56 98.5984 0.00565 13.1688 39.0053 36.4144 14.16160
2024 Jun 29 17:53 2024 Jun 25 00:22:16 98.5985 0.00570 12.8503 52.8514 36.4144 14.16160
2024 Jun 28 17:53 2024 Jun 25 00:22:16 98.5985 0.00570 12.8503 52.8514 36.4144 14.16160
2024 Jun 27 17:54 2024 Jun 25 00:22:16 98.5985 0.00570 12.8503 52.8514 36.4144 14.16160
2024 Jun 26 17:54 2024 Jun 25 00:22:16 98.5985 0.00570 12.8503 52.8514 36.4144 14.16160
2024 Jun 25 17:52 2024 Jun 25 00:22:16 98.5985 0.00570 12.8503 52.8514 36.4144 14.16160
2024 Jun 24 17:53 2024 Jun 19 12:30:45 98.5985 0.00572 12.4965 68.2693 36.4144 14.16160
2024 Jun 23 17:52 2024 Jun 19 12:30:45 98.5985 0.00572 12.4965 68.2693 36.4144 14.16160
2024 Jun 22 17:57 2024 Jun 19 12:30:45 98.5985 0.00572 12.4965 68.2693 36.4144 14.16160
2024 Jun 21 17:57 2024 Jun 19 12:30:45 98.5985 0.00572 12.4965 68.2693 36.4144 14.16160
2024 Jun 20 17:56 2024 Jun 19 12:30:45 98.5985 0.00572 12.4965 68.2693 36.4144 14.16160
2024 Jun 19 17:54 2024 Jun 19 12:30:45 98.5985 0.00572 12.4965 68.2693 36.4144 14.16160

Share

Cambridge

Latitude:
Longitude:
Timezone:

42.38°N
71.11°W
EDT

Color scheme