Orbital elements of FENGYUN 1C DEB

Launched 9 May 1999
Flight ended
Launch site Taiyuan Space Center, PRC
Owner People's Republic of China
NORAD ID 30555

Show orbit between:

Start date

End date

Date
fetched
Epoch
osculation
Inc.
[°]
Ecc. RA asc
node
[hr]
Arg
Peri.
[°]
Mean
anom
[°]
Mean
motion
[rev/day]
Abs.
mag
Date
fetched
Epoch
osculation
Inc.
[°]
Ecc. RA asc
node
[hr]
Arg
Peri.
[°]
Mean
anom
[°]
Mean
motion
[rev/day]
Abs.
mag
2026 Sep 01 17:56 2026 Aug 31 15:06:51 98.7369 0.00416 19.9825 235.4423 278.4652 14.22039
2026 Aug 31 17:56 2026 Aug 31 15:06:51 98.7369 0.00416 19.9825 235.4423 278.4652 14.22039
2026 Aug 30 17:56 2026 Aug 25 09:50:53 98.7378 0.00410 19.5717 253.7655 278.4652 14.22039
2026 Aug 29 17:57 2026 Aug 25 09:50:53 98.7378 0.00410 19.5717 253.7655 278.4652 14.22039
2026 Aug 28 17:57 2026 Aug 25 09:50:53 98.7378 0.00410 19.5717 253.7655 278.4652 14.22039
2026 Aug 27 17:56 2026 Aug 25 09:50:53 98.7378 0.00410 19.5717 253.7655 278.4652 14.22039
2026 Aug 26 17:50 2026 Aug 25 09:50:53 98.7378 0.00410 19.5717 253.7655 278.4652 14.22039
2026 Aug 25 17:56 2026 Aug 25 09:50:53 98.7378 0.00410 19.5717 253.7655 278.4652 14.22039
2026 Aug 24 17:57 2026 Aug 18 02:18:03 98.7382 0.00406 19.0886 275.6144 278.4652 14.22039
2026 Aug 23 17:56 2026 Aug 18 02:18:03 98.7382 0.00406 19.0886 275.6144 278.4652 14.22039
2026 Aug 22 17:56 2026 Aug 18 02:18:03 98.7382 0.00406 19.0886 275.6144 278.4652 14.22039
2026 Aug 21 17:56 2026 Aug 18 02:18:03 98.7382 0.00406 19.0886 275.6144 278.4652 14.22039
2026 Aug 20 17:57 2026 Aug 18 02:18:03 98.7382 0.00406 19.0886 275.6144 278.4652 14.22039
2026 Aug 19 17:57 2026 Aug 18 02:18:03 98.7382 0.00406 19.0886 275.6144 278.4652 14.22039
2026 Aug 18 17:56 2026 Aug 12 02:51:58 98.7386 0.00404 18.6939 293.6490 278.4652 14.22039
2026 Aug 17 17:56 2026 Aug 12 02:51:58 98.7386 0.00404 18.6939 293.6490 278.4652 14.22039
2026 Aug 16 17:56 2026 Aug 12 02:51:58 98.7386 0.00404 18.6939 293.6490 278.4652 14.22039
2026 Aug 15 17:57 2026 Aug 12 02:51:58 98.7386 0.00404 18.6939 293.6490 278.4652 14.22039
2026 Aug 14 17:56 2026 Aug 12 02:51:58 98.7386 0.00404 18.6939 293.6490 278.4652 14.22039
2026 Aug 13 17:57 2026 Aug 12 02:51:58 98.7386 0.00404 18.6939 293.6490 278.4652 14.22039
2026 Aug 12 17:56 2026 Aug 07 02:51:17 98.7388 0.00404 18.3636 308.8201 278.4652 14.22039
2026 Aug 11 17:56 2026 Aug 07 02:51:17 98.7388 0.00404 18.3636 308.8201 278.4652 14.22039
2026 Aug 10 17:56 2026 Aug 07 02:51:17 98.7388 0.00404 18.3636 308.8201 278.4652 14.22039
2026 Aug 09 17:57 2026 Aug 07 02:51:17 98.7388 0.00404 18.3636 308.8201 278.4652 14.22039
2026 Aug 08 17:57 2026 Aug 07 02:51:17 98.7388 0.00404 18.3636 308.8201 278.4652 14.22039
2026 Aug 07 17:57 2026 Aug 07 02:51:17 98.7388 0.00404 18.3636 308.8201 278.4652 14.22039
2026 Aug 06 17:57 2026 Aug 01 03:26:11 98.7391 0.00405 17.9688 326.8820 278.4652 14.22039
2026 Aug 05 17:56 2026 Aug 01 03:26:11 98.7391 0.00405 17.9688 326.8820 278.4652 14.22039

Share

South El Monte

Latitude:
Longitude:
Timezone:

34.05°N
118.05°W
PDT

Color scheme