Orbital elements of FENGYUN 1C DEB

Launched 9 May 1999
Flight ended
Launch site Taiyuan Space Center, PRC
Owner People's Republic of China
NORAD ID 30625

Show orbit between:

Start date

End date

Date
fetched
Epoch
osculation
Inc.
[°]
Ecc. RA asc
node
[hr]
Arg
Peri.
[°]
Mean
anom
[°]
Mean
motion
[rev/day]
Abs.
mag
Date
fetched
Epoch
osculation
Inc.
[°]
Ecc. RA asc
node
[hr]
Arg
Peri.
[°]
Mean
anom
[°]
Mean
motion
[rev/day]
Abs.
mag
2024 Dec 25 18:53 2024 Dec 22 07:36:12 98.9271 0.00589 19.6414 267.9109 91.5329 14.30157
2024 Dec 24 18:53 2024 Dec 22 07:36:12 98.9271 0.00589 19.6414 267.9109 91.5329 14.30157
2024 Dec 23 19:54 2024 Dec 22 07:36:12 98.9271 0.00589 19.6414 267.9109 91.5329 14.30157
2024 Dec 22 18:53 2024 Dec 22 07:36:12 98.9271 0.00589 19.6414 267.9109 91.5329 14.30157
2024 Dec 21 18:53 2024 Dec 15 19:26:06 98.9272 0.00603 19.1965 287.0124 91.5329 14.30157
2024 Dec 20 18:53 2024 Dec 15 19:26:06 98.9272 0.00603 19.1965 287.0124 91.5329 14.30157
2024 Dec 19 18:53 2024 Dec 15 19:26:06 98.9272 0.00603 19.1965 287.0124 91.5329 14.30157
2024 Dec 18 18:53 2024 Dec 15 19:26:06 98.9272 0.00603 19.1965 287.0124 91.5329 14.30157
2024 Dec 17 18:53 2024 Dec 15 19:26:06 98.9272 0.00603 19.1965 287.0124 91.5329 14.30157
2024 Dec 16 18:54 2024 Dec 15 19:26:06 98.9272 0.00603 19.1965 287.0124 91.5329 14.30157
2024 Dec 14 18:53 2024 Dec 05 00:46:28 98.9287 0.00623 18.4601 318.1905 91.5329 14.30157
2024 Dec 13 18:53 2024 Dec 05 00:46:28 98.9287 0.00623 18.4601 318.1905 91.5329 14.30157
2024 Dec 12 18:53 2024 Dec 05 00:46:28 98.9287 0.00623 18.4601 318.1905 91.5329 14.30157
2024 Dec 11 18:53 2024 Dec 05 00:46:28 98.9287 0.00623 18.4601 318.1905 91.5329 14.30157
2024 Dec 10 18:53 2024 Dec 05 00:46:28 98.9287 0.00623 18.4601 318.1905 91.5329 14.30157
2024 Dec 09 18:53 2024 Dec 05 00:46:28 98.9287 0.00623 18.4601 318.1905 91.5329 14.30157
2024 Dec 08 18:56 2024 Dec 05 00:46:28 98.9287 0.00623 18.4601 318.1905 91.5329 14.30157
2024 Dec 07 18:57 2024 Dec 05 00:46:28 98.9287 0.00623 18.4601 318.1905 91.5329 14.30157
2024 Dec 06 18:53 2024 Dec 05 00:46:28 98.9287 0.00623 18.4601 318.1905 91.5329 14.30157
2024 Dec 05 18:54 2024 Dec 05 00:46:28 98.9287 0.00623 18.4601 318.1905 91.5329 14.30157
2024 Dec 04 18:54 2024 Nov 29 18:46:06 98.9265 0.00636 18.1016 333.1386 91.5329 14.30157
2024 Dec 03 18:54 2024 Nov 29 18:46:06 98.9265 0.00636 18.1016 333.1386 91.5329 14.30157
2024 Dec 02 18:54 2024 Nov 29 18:46:06 98.9265 0.00636 18.1016 333.1386 91.5329 14.30157
2024 Dec 01 19:13 2024 Nov 29 18:46:06 98.9265 0.00636 18.1016 333.1386 91.5329 14.30157
2024 Nov 30 18:53 2024 Nov 29 18:46:06 98.9265 0.00636 18.1016 333.1386 91.5329 14.30157
2024 Nov 29 18:54 2024 Nov 23 06:28:46 98.9265 0.00649 17.6572 351.4590 91.5329 14.30157
2024 Nov 28 18:54 2024 Nov 23 06:28:46 98.9265 0.00649 17.6572 351.4590 91.5329 14.30157

Share

Newark

Latitude:
Longitude:
Timezone:

40.74°N
74.17°W
EST

Color scheme