Orbital elements of YAOGAN-2

Launched 24 May 2007
Flight ended
Launch site Jiuquan Space Center, PRC
Owner People's Republic of China
NORAD ID 31490

Show orbit between:

Start date

End date

Date
fetched
Epoch
osculation
Inc.
[°]
Ecc. RA asc
node
[hr]
Arg
Peri.
[°]
Mean
anom
[°]
Mean
motion
[rev/day]
Abs.
mag
Date
fetched
Epoch
osculation
Inc.
[°]
Ecc. RA asc
node
[hr]
Arg
Peri.
[°]
Mean
anom
[°]
Mean
motion
[rev/day]
Abs.
mag
2026 Apr 30 17:56 2026 Apr 30 02:30:30 98.2709 0.00218 22.6064 70.2731 290.0833 14.82599 6.500
2026 Apr 29 17:57 2026 Apr 29 11:55:50 98.2710 0.00218 22.5646 72.1132 290.0833 14.82599 6.500
2026 Apr 28 17:56 2026 Apr 28 11:38:03 98.2711 0.00219 22.4948 75.2044 290.0833 14.82599 6.500
2026 Apr 27 17:58 2026 Apr 27 08:05:54 98.2712 0.00219 22.4157 78.6850 290.0833 14.82599 6.500
2026 Apr 26 17:58 2026 Apr 25 13:59:04 98.2715 0.00219 22.2948 84.0112 290.0833 14.82599 6.500
2026 Apr 25 17:58 2026 Apr 25 12:21:53 98.2715 0.00219 22.2901 84.2164 290.0833 14.82599 6.500
2026 Apr 24 17:59 2026 Apr 24 03:58:09 98.2716 0.00219 22.1971 88.3279 290.0833 14.82599 6.500
2026 Apr 23 17:57 2026 Apr 23 02:03:11 98.2718 0.00219 22.1227 91.6230 290.0833 14.82599 6.500
2026 Apr 22 17:57 2026 Apr 22 03:22:34 98.2719 0.00219 22.0576 94.4954 290.0833 14.82599 6.500
2026 Apr 21 17:57 2026 Apr 20 20:36:01 98.2721 0.00219 21.9692 98.4006 290.0833 14.82599 6.500
2026 Apr 20 17:57 2026 Apr 20 07:38:32 98.2723 0.00219 21.9320 100.0149 290.0833 14.82599 6.500
2026 Apr 19 17:58 2026 Apr 19 04:06:22 98.2724 0.00219 21.8529 103.4721 290.0833 14.82599 6.500
2026 Apr 18 17:56 2026 Apr 18 03:48:33 98.2725 0.00219 21.7831 106.5802 290.0833 14.82599 6.500
2026 Apr 16 17:57 2026 Apr 16 01:35:46 98.2730 0.00218 21.6389 112.9807 290.0833 14.82599 6.500
2026 Apr 14 17:57 2026 Apr 14 07:28:54 98.2732 0.00217 21.5179 118.3444 290.0833 14.82599 6.500
2026 Apr 13 17:57 2026 Apr 13 07:11:05 98.2734 0.00217 21.4481 121.4632 290.0833 14.82599 6.500
2026 Apr 12 17:57 2026 Apr 12 13:22:02 98.2737 0.00216 21.3969 123.6468 290.0833 14.82599 6.500
2026 Apr 11 17:57 2026 Apr 11 08:12:40 98.2739 0.00216 21.3132 127.3780 290.0833 14.82599 6.500
2026 Apr 10 17:58 2026 Apr 10 04:40:29 98.2740 0.00215 21.2341 130.9350 290.0833 14.82599 6.500
2026 Apr 09 18:01 2026 Apr 09 04:22:40 98.2741 0.00215 21.1643 134.0484 290.0833 14.82599 6.500
2026 Apr 08 17:57 2026 Apr 08 04:04:52 98.2742 0.00214 21.0945 137.1587 290.0833 14.82599 6.500
2026 Apr 07 17:57 2026 Apr 07 03:47:03 98.2743 0.00214 21.0247 140.2824 290.0833 14.82599 6.500
2026 Apr 06 17:57 2026 Apr 06 05:06:25 98.2744 0.00213 20.9596 143.2236 290.0833 14.82599 6.500
2026 Apr 05 17:56 2026 Apr 05 12:54:33 98.2745 0.00212 20.9130 145.3815 290.0833 14.82599 6.500
2026 Apr 04 17:57 2026 Apr 04 04:30:47 98.2748 0.00212 20.8200 149.5446 290.0833 14.82599 6.500
2026 Apr 03 17:56 2026 Apr 03 12:18:55 98.2750 0.00211 20.7734 151.6410 290.0833 14.82599 6.500

Share

South El Monte

Latitude:
Longitude:
Timezone:

34.05°N
118.05°W
PDT

Color scheme