Orbital elements of COSMOS 2428

Launched 28 June 2007
Flight ended
Launch site Tyuratam Missile and Space Center, Kazakhstan (Also known as Baikonur Cosmodrome)
Owner Commonwealth of Independent States (former USSR)
NORAD ID 31792

Show orbit between:

Start date

End date

Date
fetched
Epoch
osculation
Inc.
[°]
Ecc. RA asc
node
[hr]
Arg
Peri.
[°]
Mean
anom
[°]
Mean
motion
[rev/day]
Abs.
mag
Date
fetched
Epoch
osculation
Inc.
[°]
Ecc. RA asc
node
[hr]
Arg
Peri.
[°]
Mean
anom
[°]
Mean
motion
[rev/day]
Abs.
mag
2026 May 19 17:58 2026 May 19 11:18:48 70.9396 0.00078 3.6511 188.5628 171.5360 14.12937 3.743
2026 May 18 17:57 2026 May 18 11:31:34 70.9397 0.00079 3.7898 190.2534 171.5360 14.12937 3.743
2026 May 17 17:57 2026 May 17 11:44:19 70.9397 0.00079 3.9286 191.9187 171.5360 14.12937 3.743
2026 May 16 17:56 2026 May 16 05:09:18 70.9397 0.00080 4.1069 194.0123 171.5360 14.12937 3.743
2026 May 15 17:57 2026 May 15 05:22:04 70.9398 0.00080 4.2456 195.7583 171.5360 14.12937 3.743
2026 May 14 17:58 2026 May 14 05:34:50 70.9398 0.00081 4.3843 197.4263 171.5360 14.12937 3.743
2026 May 13 17:58 2026 May 13 05:47:36 70.9398 0.00081 4.5230 199.1122 171.5360 14.12937 3.743
2026 May 12 17:58 2026 May 12 06:00:22 70.9398 0.00082 4.6618 200.8875 171.5360 14.12937 3.743
2026 May 11 17:56 2026 May 11 06:13:08 70.9398 0.00083 4.8005 202.4073 171.5360 14.12937 3.743
2026 May 10 17:57 2026 May 10 06:25:54 70.9397 0.00083 4.9392 203.9530 171.5360 14.12937 3.743
2026 May 09 17:57 2026 May 09 04:56:43 70.9396 0.00084 5.0878 205.6025 171.5360 14.12937 3.743
2026 May 08 17:57 2026 May 08 05:09:29 70.9395 0.00084 5.2265 207.0840 171.5360 14.12937 3.743
2026 May 07 17:58 2026 May 07 05:22:15 70.9395 0.00085 5.3652 208.5322 171.5360 14.12937 3.743
2026 May 06 17:57 2026 May 06 07:16:58 70.9394 0.00085 5.4940 209.9146 171.5360 14.12937 3.743
2026 May 05 17:57 2026 May 05 05:47:47 70.9394 0.00086 5.6426 211.5420 171.5360 14.12937 3.743
2026 May 04 17:57 2026 May 04 07:42:30 70.9395 0.00086 5.7714 213.0146 171.5360 14.12937 3.743
2026 May 03 17:57 2026 May 03 07:55:16 70.9394 0.00087 5.9101 214.5463 171.5360 14.12937 3.743
2026 May 02 17:57 2026 May 02 08:08:02 70.9394 0.00087 6.0488 216.0221 171.5360 14.12937 3.743
2026 May 01 17:56 2026 May 01 08:20:48 70.9394 0.00088 6.1876 217.4500 171.5360 14.12937 3.743
2026 Apr 30 17:56 2026 Apr 30 03:27:44 70.9394 0.00089 6.3560 219.0759 171.5360 14.12937 3.743
2026 Apr 29 17:57 2026 Apr 29 08:46:20 70.9393 0.00089 6.4650 220.1528 171.5360 14.12937 3.743
2026 Apr 28 17:56 2026 Apr 28 08:59:07 70.9392 0.00090 6.6037 221.5271 171.5360 14.12937 3.743
2026 Apr 27 17:58 2026 Apr 27 09:11:53 70.9392 0.00090 6.7424 222.8132 171.5360 14.12937 3.743
2026 Apr 26 17:58 2026 Apr 25 16:25:12 70.9391 0.00091 6.9802 225.1097 171.5360 14.12937 3.743
2026 Apr 25 17:58 2026 Apr 25 09:37:25 70.9391 0.00091 7.0198 225.5020 171.5360 14.12937 3.743
2026 Apr 24 17:59 2026 Apr 24 03:02:25 70.9391 0.00092 7.1982 227.0906 171.5360 14.12937 3.743
2026 Apr 23 17:57 2026 Apr 23 01:33:14 70.9391 0.00092 7.3468 228.4724 171.5360 14.12937 3.743
2026 Apr 22 17:57 2026 Apr 22 03:27:57 70.9392 0.00093 7.4756 229.6677 171.5360 14.12937 3.743

Share

South El Monte

Latitude:
Longitude:
Timezone:

34.05°N
118.05°W
PDT

Color scheme