Orbital elements of FENGYUN 1C DEB

Launched 9 May 1999
Flight ended
Launch site Taiyuan Space Center, PRC
Owner People's Republic of China
NORAD ID 31978

Show orbit between:

Start date

End date

Date
fetched
Epoch
osculation
Inc.
[°]
Ecc. RA asc
node
[hr]
Arg
Peri.
[°]
Mean
anom
[°]
Mean
motion
[rev/day]
Abs.
mag
Date
fetched
Epoch
osculation
Inc.
[°]
Ecc. RA asc
node
[hr]
Arg
Peri.
[°]
Mean
anom
[°]
Mean
motion
[rev/day]
Abs.
mag
2026 May 30 17:57 2026 May 23 07:58:03 98.3945 0.02614 18.7526 342.4413 16.7824 13.63576
2026 May 29 17:57 2026 May 23 07:58:03 98.3945 0.02614 18.7526 342.4413 16.7824 13.63576
2026 May 28 17:56 2026 May 23 07:58:03 98.3945 0.02614 18.7526 342.4413 16.7824 13.63576
2026 May 27 17:57 2026 May 23 07:58:03 98.3945 0.02614 18.7526 342.4413 16.7824 13.63576
2026 May 26 17:57 2026 May 23 07:58:03 98.3945 0.02614 18.7526 342.4413 16.7824 13.63576
2026 May 25 17:57 2026 May 18 08:13:14 98.3954 0.02624 18.4651 355.5400 16.7824 13.63576
2026 May 24 17:57 2026 May 18 08:13:14 98.3954 0.02624 18.4651 355.5400 16.7824 13.63576
2026 May 23 17:58 2026 May 18 08:13:14 98.3954 0.02624 18.4651 355.5400 16.7824 13.63576
2026 May 22 17:57 2026 May 18 08:13:14 98.3954 0.02624 18.4651 355.5400 16.7824 13.63576
2026 May 21 17:57 2026 May 18 08:13:14 98.3954 0.02624 18.4651 355.5400 16.7824 13.63576
2026 May 20 17:57 2026 May 15 08:01:12 98.3955 0.02624 18.2918 3.6053 16.7824 13.63576
2026 May 19 17:58 2026 May 15 08:01:12 98.3955 0.02624 18.2918 3.6053 16.7824 13.63576
2026 May 18 17:57 2026 May 15 08:01:12 98.3955 0.02624 18.2918 3.6053 16.7824 13.63576
2026 May 17 17:57 2026 May 15 08:01:12 98.3955 0.02624 18.2918 3.6053 16.7824 13.63576
2026 May 16 17:56 2026 May 15 08:01:12 98.3955 0.02624 18.2918 3.6053 16.7824 13.63576
2026 May 15 17:57 2026 May 10 08:16:21 98.3939 0.02627 18.0041 16.9316 16.7824 13.63576
2026 May 14 17:58 2026 May 10 08:16:21 98.3939 0.02627 18.0041 16.9316 16.7824 13.63576
2026 May 13 17:58 2026 May 10 08:16:21 98.3939 0.02627 18.0041 16.9316 16.7824 13.63576
2026 May 12 17:58 2026 May 10 08:16:21 98.3939 0.02627 18.0041 16.9316 16.7824 13.63576
2026 May 11 17:56 2026 May 10 08:16:21 98.3939 0.02627 18.0041 16.9316 16.7824 13.63576
2026 May 10 17:57 2026 May 10 08:16:21 98.3939 0.02627 18.0041 16.9316 16.7824 13.63576
2026 May 09 17:57 2026 Apr 29 08:07:12 98.3901 0.02635 17.3697 46.0871 16.7824 13.63576
2026 May 08 17:57 2026 Apr 29 08:07:12 98.3901 0.02635 17.3697 46.0871 16.7824 13.63576
2026 May 07 17:58 2026 Apr 29 08:07:12 98.3901 0.02635 17.3697 46.0871 16.7824 13.63576
2026 May 06 17:57 2026 Apr 29 08:07:12 98.3901 0.02635 17.3697 46.0871 16.7824 13.63576
2026 May 05 17:57 2026 Apr 29 08:07:12 98.3901 0.02635 17.3697 46.0871 16.7824 13.63576
2026 May 04 17:57 2026 Apr 29 08:07:12 98.3901 0.02635 17.3697 46.0871 16.7824 13.63576
2026 May 03 17:57 2026 Apr 29 08:07:12 98.3901 0.02635 17.3697 46.0871 16.7824 13.63576

Share

South El Monte

Latitude:
Longitude:
Timezone:

34.05°N
118.05°W
PDT

Color scheme