Orbital elements of FENGYUN 1C DEB

Launched 9 May 1999
Flight ended
Launch site Taiyuan Space Center, PRC
Owner People's Republic of China
NORAD ID 32141

Show orbit between:

Start date

End date

Date
fetched
Epoch
osculation
Inc.
[°]
Ecc. RA asc
node
[hr]
Arg
Peri.
[°]
Mean
anom
[°]
Mean
motion
[rev/day]
Abs.
mag
Date
fetched
Epoch
osculation
Inc.
[°]
Ecc. RA asc
node
[hr]
Arg
Peri.
[°]
Mean
anom
[°]
Mean
motion
[rev/day]
Abs.
mag
2025 Nov 03 18:57 2025 Oct 27 07:04:38 98.7444 0.00739 20.2985 338.6826 21.1269 14.03436
2025 Nov 02 18:57 2025 Oct 27 07:04:38 98.7444 0.00739 20.2985 338.6826 21.1269 14.03436
2025 Nov 01 18:58 2025 Oct 27 07:04:38 98.7444 0.00739 20.2985 338.6826 21.1269 14.03436
2025 Oct 31 18:57 2025 Oct 27 07:04:38 98.7444 0.00739 20.2985 338.6826 21.1269 14.03436
2025 Oct 30 18:57 2025 Oct 27 07:04:38 98.7444 0.00739 20.2985 338.6826 21.1269 14.03436
2025 Oct 29 18:57 2025 Oct 27 07:04:38 98.7444 0.00739 20.2985 338.6826 21.1269 14.03436
2025 Oct 27 18:57 2025 Oct 17 17:47:52 98.7451 0.00742 19.6862 5.6458 21.1269 14.03436
2025 Oct 26 18:57 2025 Oct 17 17:47:52 98.7451 0.00742 19.6862 5.6458 21.1269 14.03436
2025 Oct 25 17:57 2025 Oct 17 17:47:52 98.7451 0.00742 19.6862 5.6458 21.1269 14.03436
2025 Oct 24 17:57 2025 Oct 17 17:47:52 98.7451 0.00742 19.6862 5.6458 21.1269 14.03436
2025 Oct 22 17:56 2025 Oct 17 17:47:52 98.7451 0.00742 19.6862 5.6458 21.1269 14.03436
2025 Oct 21 17:56 2025 Oct 17 17:47:52 98.7451 0.00742 19.6862 5.6458 21.1269 14.03436
2025 Oct 20 17:56 2025 Oct 17 17:47:52 98.7451 0.00742 19.6862 5.6458 21.1269 14.03436
2025 Oct 19 17:56 2025 Oct 17 17:47:52 98.7451 0.00742 19.6862 5.6458 21.1269 14.03436
2025 Oct 18 17:56 2025 Oct 17 17:47:52 98.7451 0.00742 19.6862 5.6458 21.1269 14.03436
2025 Oct 17 17:56 2025 Oct 03 18:25:33 98.7453 0.00754 18.7905 44.7568 21.1269 14.03436
2025 Oct 16 17:56 2025 Oct 03 18:25:33 98.7453 0.00754 18.7905 44.7568 21.1269 14.03436
2025 Oct 15 17:56 2025 Oct 03 18:25:33 98.7453 0.00754 18.7905 44.7568 21.1269 14.03436
2025 Oct 14 17:56 2025 Oct 03 18:25:33 98.7453 0.00754 18.7905 44.7568 21.1269 14.03436
2025 Oct 12 17:56 2025 Oct 03 18:25:33 98.7453 0.00754 18.7905 44.7568 21.1269 14.03436
2025 Oct 11 17:57 2025 Oct 03 18:25:33 98.7453 0.00754 18.7905 44.7568 21.1269 14.03436
2025 Oct 09 17:56 2025 Oct 03 18:25:33 98.7453 0.00754 18.7905 44.7568 21.1269 14.03436
2025 Oct 08 17:56 2025 Oct 03 18:25:33 98.7453 0.00754 18.7905 44.7568 21.1269 14.03436
2025 Oct 07 17:56 2025 Oct 03 18:25:33 98.7453 0.00754 18.7905 44.7568 21.1269 14.03436

Share

South El Monte

Latitude:
Longitude:
Timezone:

34.05°N
118.05°W
PST

Color scheme