Orbital elements of KORONAS-FOTON

Launched 29 January 2009
Flight ended
Launch site Plesetsk Missile and Space Complex, Russia
Owner Commonwealth of Independent States (former USSR)
NORAD ID 33504

Show orbit between:

Start date

End date

Date
fetched
Epoch
osculation
Inc.
[°]
Ecc. RA asc
node
[hr]
Arg
Peri.
[°]
Mean
anom
[°]
Mean
motion
[rev/day]
Abs.
mag
Date
fetched
Epoch
osculation
Inc.
[°]
Ecc. RA asc
node
[hr]
Arg
Peri.
[°]
Mean
anom
[°]
Mean
motion
[rev/day]
Abs.
mag
2026 Aug 03 17:56 2026 Aug 02 19:17:28 82.4302 0.00098 8.2400 0.4367 359.6889 15.46745 6.000
2026 Aug 02 17:57 2026 Aug 02 03:45:52 82.4304 0.00099 8.2850 2.7762 359.6889 15.46745 6.000
2026 Aug 01 17:57 2026 Aug 01 06:01:36 82.4307 0.00100 8.3481 6.1070 359.6889 15.46745 6.000
2026 Jul 31 17:56 2026 Jul 31 02:04:41 82.4310 0.00102 8.4292 10.5363 359.6889 15.46745 6.000
2026 Jul 30 17:57 2026 Jul 30 05:53:33 82.4312 0.00103 8.4878 13.6455 359.6889 15.46745 6.000
2026 Jul 29 17:57 2026 Jul 28 18:10:44 82.4314 0.00106 8.5914 18.7862 359.6889 15.46745 6.000
2026 Jul 28 17:57 2026 Jul 28 04:12:13 82.4314 0.00107 8.6319 20.8873 359.6889 15.46745 6.000
2026 Jul 27 17:57 2026 Jul 27 04:54:41 82.4310 0.00108 8.6995 24.0566 359.6889 15.46745 6.000
2026 Jul 26 17:56 2026 Jul 26 04:03:57 82.4307 0.00109 8.7716 27.3926 359.6889 15.46745 6.000
2026 Jul 25 17:57 2026 Jul 24 13:14:37 82.4305 0.00112 8.8842 32.6170 359.6889 15.46745 6.000
2026 Jul 24 17:56 2026 Jul 24 07:01:55 82.4304 0.00112 8.9022 33.4440 359.6889 15.46745 6.000
2026 Jul 23 17:57 2026 Jul 23 06:11:06 82.4304 0.00114 8.9743 36.8830 359.6889 15.46745 6.000
2026 Jul 22 17:57 2026 Jul 22 03:47:05 82.4307 0.00115 9.0508 40.3336 359.6889 15.46745 6.000
2026 Jul 21 17:57 2026 Jul 20 20:43:29 82.4306 0.00117 9.1409 44.5676 359.6889 15.46745 6.000
2026 Jul 20 17:57 2026 Jul 19 21:25:46 82.4308 0.00118 9.2085 47.6234 359.6889 15.46745 6.000
2026 Jul 19 19:06 2026 Jul 19 13:39:51 82.4308 0.00118 9.2310 48.6662 359.6889 15.46745 6.000
2026 Jul 19 17:57 2026 Jul 19 05:53:57 82.4308 0.00118 9.2535 49.7009 359.6889 15.46745 6.000
2026 Jul 18 17:57 2026 Jul 18 06:36:12 82.4311 0.00119 9.3211 52.9228 359.6889 15.46745 6.000
2026 Jul 17 17:57 2026 Jul 17 07:18:27 82.4312 0.00120 9.3886 55.8737 359.6889 15.46745 6.000
2026 Jul 16 17:56 2026 Jul 16 06:27:29 82.4312 0.00121 9.4607 59.1738 359.6889 15.46745 6.000
2026 Jul 15 17:57 2026 Jul 14 23:23:47 82.4308 0.00122 9.5507 63.1383 359.6889 15.46745 6.000
2026 Jul 14 17:56 2026 Jul 14 06:18:43 82.4306 0.00123 9.6003 65.1997 359.6889 15.46745 6.000
2026 Jul 13 17:56 2026 Jul 12 23:14:58 82.4300 0.00123 9.6903 69.0664 359.6889 15.46745 6.000
2026 Jul 12 17:56 2026 Jul 11 20:50:45 82.4297 0.00124 9.7669 72.5138 359.6889 15.46745 6.000
2026 Jul 11 17:56 2026 Jul 11 06:52:03 82.4297 0.00124 9.8074 74.3126 359.6889 15.46745 6.000
2026 Jul 09 17:56 2026 Jul 08 22:57:10 82.4293 0.00125 9.9696 81.4124 359.6889 15.46745 6.000
2026 Jul 08 17:56 2026 Jul 08 07:25:14 82.4297 0.00125 10.0146 83.3760 359.6889 15.46745 6.000
2026 Jul 07 17:56 2026 Jul 07 09:40:31 82.4299 0.00126 10.0776 86.3546 359.6889 15.46745 6.000

Share

South El Monte

Latitude:
Longitude:
Timezone:

34.05°N
118.05°W
PDT

Color scheme