Orbital elements of COSMOS 256

Launched 29 November 1968
Flight ended
Launch site Plesetsk Missile and Space Complex, Russia
Owner Commonwealth of Independent States (former USSR)
NORAD ID 3576

Show orbit between:

Start date

End date

Date
fetched
Epoch
osculation
Inc.
[°]
Ecc. RA asc
node
[hr]
Arg
Peri.
[°]
Mean
anom
[°]
Mean
motion
[rev/day]
Abs.
mag
Date
fetched
Epoch
osculation
Inc.
[°]
Ecc. RA asc
node
[hr]
Arg
Peri.
[°]
Mean
anom
[°]
Mean
motion
[rev/day]
Abs.
mag
2026 May 24 17:57 2026 May 21 13:57:13 74.0460 0.00332 8.7389 140.3969 357.4022 13.16883 7.743
2026 May 23 17:58 2026 May 21 13:57:13 74.0460 0.00332 8.7389 140.3969 357.4022 13.16883 7.743
2026 May 22 17:57 2026 May 21 13:57:13 74.0460 0.00332 8.7389 140.3969 357.4022 13.16883 7.743
2026 May 21 17:57 2026 May 21 13:57:13 74.0460 0.00332 8.7389 140.3969 357.4022 13.16883 7.743
2026 May 20 17:57 2026 May 16 10:10:05 74.0461 0.00332 9.2543 149.2822 357.4022 13.16883 7.743
2026 May 19 17:58 2026 May 16 10:10:05 74.0461 0.00332 9.2543 149.2822 357.4022 13.16883 7.743
2026 May 18 17:57 2026 May 16 10:10:05 74.0461 0.00332 9.2543 149.2822 357.4022 13.16883 7.743
2026 May 17 17:57 2026 May 16 10:10:05 74.0461 0.00332 9.2543 149.2822 357.4022 13.16883 7.743
2026 May 16 17:56 2026 May 16 10:10:05 74.0461 0.00332 9.2543 149.2822 357.4022 13.16883 7.743
2026 May 15 17:57 2026 May 10 11:39:01 74.0461 0.00334 9.8477 159.5070 357.4022 13.16883 7.743
2026 May 14 17:58 2026 May 10 11:39:01 74.0461 0.00334 9.8477 159.5070 357.4022 13.16883 7.743
2026 May 13 17:58 2026 May 10 11:39:01 74.0461 0.00334 9.8477 159.5070 357.4022 13.16883 7.743
2026 May 12 17:58 2026 May 10 11:39:01 74.0461 0.00334 9.8477 159.5070 357.4022 13.16883 7.743
2026 May 11 17:56 2026 May 10 11:39:01 74.0461 0.00334 9.8477 159.5070 357.4022 13.16883 7.743
2026 May 10 17:57 2026 May 10 11:39:01 74.0461 0.00334 9.8477 159.5070 357.4022 13.16883 7.743
2026 May 09 17:57 2026 May 05 08:59:08 74.0468 0.00335 10.3585 168.2198 357.4022 13.16883 7.743
2026 May 08 17:57 2026 May 05 08:59:08 74.0468 0.00335 10.3585 168.2198 357.4022 13.16883 7.743
2026 May 07 17:58 2026 May 05 08:59:08 74.0468 0.00335 10.3585 168.2198 357.4022 13.16883 7.743
2026 May 06 17:57 2026 May 05 08:59:08 74.0468 0.00335 10.3585 168.2198 357.4022 13.16883 7.743
2026 May 05 17:57 2026 May 05 08:59:08 74.0468 0.00335 10.3585 168.2198 357.4022 13.16883 7.743
2026 May 04 17:57 2026 Apr 30 14:40:02 74.0475 0.00336 10.8344 176.3619 357.4022 13.16883 7.743
2026 May 03 17:57 2026 Apr 30 14:40:02 74.0475 0.00336 10.8344 176.3619 357.4022 13.16883 7.743
2026 May 02 17:57 2026 Apr 30 14:40:02 74.0475 0.00336 10.8344 176.3619 357.4022 13.16883 7.743
2026 May 01 17:56 2026 Apr 30 14:40:02 74.0475 0.00336 10.8344 176.3619 357.4022 13.16883 7.743
2026 Apr 30 17:56 2026 Apr 30 14:40:02 74.0475 0.00336 10.8344 176.3619 357.4022 13.16883 7.743
2026 Apr 29 17:57 2026 Apr 24 12:44:37 74.0486 0.00337 11.4420 186.6153 357.4022 13.16883 7.743
2026 Apr 28 17:56 2026 Apr 24 12:44:37 74.0486 0.00337 11.4420 186.6153 357.4022 13.16883 7.743
2026 Apr 27 17:58 2026 Apr 24 12:44:37 74.0486 0.00337 11.4420 186.6153 357.4022 13.16883 7.743

Share

South El Monte

Latitude:
Longitude:
Timezone:

34.05°N
118.05°W
PDT

Color scheme