Orbital elements of GLOBALSTAR M074

Launched 18 October 2010
Flight ended
Launch site Tyuratam Missile and Space Center, Kazakhstan (Also known as Baikonur Cosmodrome)
Owner Globalstar
NORAD ID 37189

Show orbit between:

Start date

End date

Date
fetched
Epoch
osculation
Inc.
[°]
Ecc. RA asc
node
[hr]
Arg
Peri.
[°]
Mean
anom
[°]
Mean
motion
[rev/day]
Abs.
mag
Date
fetched
Epoch
osculation
Inc.
[°]
Ecc. RA asc
node
[hr]
Arg
Peri.
[°]
Mean
anom
[°]
Mean
motion
[rev/day]
Abs.
mag
2025 Jul 08 17:56 2025 Jul 08 03:05:16 52.0023 0.00009 5.0239 60.7318 93.6327 12.62266 6.743
2025 Jul 07 17:56 2025 Jul 06 22:11:56 52.0019 0.00009 5.2681 60.9795 93.6327 12.62266 6.743
2025 Jul 06 17:56 2025 Jul 05 02:50:14 52.0012 0.00008 5.6348 58.1505 93.6327 12.62266 6.743
2025 Jul 05 17:56 2025 Jul 05 02:50:14 52.0012 0.00008 5.6348 58.1505 93.6327 12.62266 6.743
2025 Jul 04 17:56 2025 Jul 03 21:58:08 52.0025 0.00008 5.8790 51.2431 93.6327 12.62266 6.743
2025 Jul 03 17:56 2025 Jul 03 05:19:40 52.0024 0.00008 6.0197 49.7657 93.6327 12.62266 6.743
2025 Jul 02 17:56 2025 Jul 02 00:00:36 52.0022 0.00008 6.2676 49.1809 93.6327 12.62266 6.743
2025 Jul 01 17:56 2025 Jun 30 12:44:03 52.0019 0.00008 6.5659 46.4775 93.6327 12.62266 6.743
2025 Jun 30 17:56 2025 Jun 30 05:05:46 52.0018 0.00008 6.6305 46.4855 93.6327 12.62266 6.743
2025 Jun 29 17:56 2025 Jun 28 20:08:47 52.0017 0.00007 6.9091 43.4896 93.6327 12.62266 6.743
2025 Jun 28 17:56 2025 Jun 27 17:20:32 52.0014 0.00007 7.1357 41.6069 93.6327 12.62266 6.743
2025 Jun 27 17:56 2025 Jun 27 12:31:21 52.0014 0.00007 7.1765 40.7662 93.6327 12.62266 6.743
2025 Jun 26 17:56 2025 Jun 26 03:22:56 52.0011 0.00007 7.4567 38.5467 93.6327 12.62266 6.743
2025 Jun 25 17:56 2025 Jun 24 14:12:10 52.0008 0.00006 7.7711 34.7677 93.6327 12.62266 6.743
2025 Jun 24 17:56 2025 Jun 24 14:12:10 52.0008 0.00006 7.7711 34.7677 93.6327 12.62266 6.743
2025 Jun 23 17:56 2025 Jun 23 13:30:00 52.0007 0.00006 7.9800 33.8533 93.6327 12.62266 6.743
2025 Jun 22 17:56 2025 Jun 22 10:42:53 52.0005 0.00006 8.2065 32.2699 93.6327 12.62266 6.743
2025 Jun 21 17:56 2025 Jun 21 06:15:26 52.0002 0.00005 8.4471 30.1704 93.6327 12.62266 6.743
2025 Jun 20 17:57 2025 Jun 20 04:50:41 52.0000 0.00005 8.6620 28.6884 93.6327 12.62266 6.743
2025 Jun 19 17:56 2025 Jun 18 15:40:10 51.9996 0.00005 8.9764 23.8826 93.6327 12.62266 6.743
2025 Jun 18 17:56 2025 Jun 17 14:58:08 51.9993 0.00005 9.1853 22.3535 93.6327 12.62266 6.743
2025 Jun 17 17:56 2025 Jun 16 16:09:45 51.9992 0.00004 9.3781 17.4916 93.6327 12.62266 6.743
2025 Jun 16 17:56 2025 Jun 16 08:25:51 51.9991 0.00004 9.4435 17.4353 93.6327 12.62266 6.743
2025 Jun 15 17:56 2025 Jun 15 05:07:15 51.9991 0.00004 9.6745 15.5245 93.6327 12.62266 6.743
2025 Jun 14 17:56 2025 Jun 13 22:47:06 51.9989 0.00004 9.9310 13.7509 93.6327 12.62266 6.743
2025 Jun 13 17:56 2025 Jun 12 22:03:16 51.9989 0.00003 10.1401 12.9409 93.6327 12.62266 6.743
2025 Jun 12 17:56 2025 Jun 12 11:24:57 51.9989 0.00003 10.2301 13.1267 93.6327 12.62266 6.743
2025 Jun 11 17:56 2025 Jun 11 02:22:19 51.9989 0.00003 10.5096 11.6098 93.6327 12.62266 6.743

Share

Cambridge

Latitude:
Longitude:
Timezone:

42.38°N
71.11°W
EDT

Color scheme