Orbital elements of YAOGAN-12

Launched 8 November 2011
Flight ended
Launch site Taiyuan Space Center, PRC
Owner People's Republic of China
NORAD ID 37875

Show orbit between:

Start date

End date

Date
fetched
Epoch
osculation
Inc.
[°]
Ecc. RA asc
node
[hr]
Arg
Peri.
[°]
Mean
anom
[°]
Mean
motion
[rev/day]
Abs.
mag
Date
fetched
Epoch
osculation
Inc.
[°]
Ecc. RA asc
node
[hr]
Arg
Peri.
[°]
Mean
anom
[°]
Mean
motion
[rev/day]
Abs.
mag
2026 Jul 24 17:56 2026 Jul 24 07:05:11 97.1132 0.00110 16.1415 94.8232 265.4262 15.26961 6.000
2026 Jul 23 17:57 2026 Jul 23 07:29:41 97.1130 0.00110 16.0791 97.6817 265.4262 15.26961 6.000
2026 Jul 22 17:57 2026 Jul 22 06:19:49 97.1128 0.00111 16.0124 100.9176 265.4262 15.26961 6.000
2026 Jul 21 17:57 2026 Jul 21 06:44:18 97.1128 0.00111 15.9500 104.0677 265.4262 15.26961 6.000
2026 Jul 20 17:57 2026 Jul 20 07:08:46 97.1125 0.00110 15.8875 106.8816 265.4262 15.26961 6.000
2026 Jul 19 19:06 2026 Jul 19 15:25:04 97.1122 0.00110 15.8459 109.1670 265.4262 15.26961 6.000
2026 Jul 19 17:57 2026 Jul 19 12:16:20 97.1126 0.00110 15.8376 109.6120 265.4262 15.26961 6.000
2026 Jul 18 17:57 2026 Jul 18 04:48:57 97.1120 0.00110 15.7543 113.0088 265.4262 15.26961 6.000
2026 Jul 17 17:57 2026 Jul 17 08:22:09 97.1122 0.00110 15.7001 115.6016 265.4262 15.26961 6.000
2026 Jul 16 17:56 2026 Jul 16 07:12:14 97.1120 0.00109 15.6335 119.0331 265.4262 15.26961 6.000
2026 Jul 15 17:57 2026 Jul 15 04:27:56 97.1122 0.00109 15.5627 122.4815 265.4262 15.26961 6.000
2026 Jul 14 17:56 2026 Jul 14 04:52:23 97.1127 0.00109 15.5002 125.1812 265.4262 15.26961 6.000
2026 Jul 13 17:56 2026 Jul 13 06:51:12 97.1134 0.00109 15.4419 128.2944 265.4262 15.26961 6.000
2026 Jul 12 17:56 2026 Jul 12 11:58:44 97.1139 0.00108 15.3920 130.4531 265.4262 15.26961 6.000
2026 Jul 11 17:56 2026 Jul 11 04:31:18 97.1134 0.00108 15.3086 134.5663 265.4262 15.26961 6.000
2026 Jul 09 17:56 2026 Jul 09 13:12:00 97.1135 0.00108 15.2046 140.2881 265.4262 15.26961 6.000
2026 Jul 08 17:56 2026 Jul 08 12:02:02 97.1136 0.00107 15.1380 143.0057 265.4262 15.26961 6.000
2026 Jul 07 17:56 2026 Jul 07 12:26:26 97.1130 0.00106 15.0755 146.1785 265.4262 15.26961 6.000
2026 Jul 06 17:57 2026 Jul 06 06:33:20 97.1129 0.00105 14.9964 149.7909 265.4262 15.26961 6.000
2026 Jul 05 17:56 2026 Jul 05 06:57:43 97.1128 0.00105 14.9339 153.0115 265.4262 15.26961 6.000
2026 Jul 04 17:56 2026 Jul 04 07:22:06 97.1127 0.00104 14.8714 156.4044 265.4262 15.26961 6.000
2026 Jul 03 17:57 2026 Jul 02 20:45:49 97.1129 0.00103 14.7798 160.7624 265.4262 15.26961 6.000
2026 Jul 02 17:56 2026 Jul 02 06:36:25 97.1130 0.00102 14.7424 162.1803 265.4262 15.26961 6.000
2026 Jul 01 17:56 2026 Jul 01 03:52:00 97.1134 0.00102 14.6715 166.0530 265.4262 15.26961 6.000
2026 Jun 30 17:56 2026 Jun 29 12:32:31 97.1133 0.00100 14.5674 170.9858 265.4262 15.26961 6.000
2026 Jun 29 17:57 2026 Jun 29 12:32:31 97.1133 0.00100 14.5674 170.9858 265.4262 15.26961 6.000
2026 Jun 28 17:56 2026 Jun 27 22:47:23 97.1144 0.00099 14.4674 175.6530 265.4262 15.26961 6.000
2026 Jun 27 17:55 2026 Jun 27 07:03:35 97.1143 0.00098 14.4258 178.3703 265.4262 15.26961 6.000

Share

South El Monte

Latitude:
Longitude:
Timezone:

34.05°N
118.05°W
PDT

Color scheme