Orbital elements of GLOBALSTAR M092

Launched 27 December 2011
Flight ended
Launch site Tyuratam Missile and Space Center, Kazakhstan (Also known as Baikonur Cosmodrome)
Owner Globalstar
NORAD ID 38043

Show orbit between:

Start date

End date

Date
fetched
Epoch
osculation
Inc.
[°]
Ecc. RA asc
node
[hr]
Arg
Peri.
[°]
Mean
anom
[°]
Mean
motion
[rev/day]
Abs.
mag
Date
fetched
Epoch
osculation
Inc.
[°]
Ecc. RA asc
node
[hr]
Arg
Peri.
[°]
Mean
anom
[°]
Mean
motion
[rev/day]
Abs.
mag
2026 Jul 25 17:57 2026 Jul 24 14:14:17 52.0102 0.00007 20.7361 114.3138 259.4006 12.62268 7.243
2026 Jul 24 17:56 2026 Jul 24 06:41:21 52.0103 0.00007 20.7999 114.3632 259.4006 12.62268 7.243
2026 Jul 23 17:57 2026 Jul 23 07:56:11 52.0104 0.00007 20.9923 113.6280 259.4006 12.62268 7.243
2026 Jul 22 17:57 2026 Jul 22 02:15:19 52.0106 0.00007 21.2432 112.8854 259.4006 12.62268 7.243
2026 Jul 21 17:57 2026 Jul 21 06:24:34 52.0106 0.00007 21.4110 112.4751 259.4006 12.62268 7.243
2026 Jul 20 17:57 2026 Jul 20 07:39:48 52.0105 0.00007 21.6033 111.9825 259.4006 12.62268 7.243
2026 Jul 19 19:06 2026 Jul 19 08:50:06 52.0105 0.00007 21.7964 109.0525 259.4006 12.62268 7.243
2026 Jul 19 17:57 2026 Jul 19 06:54:43 52.0105 0.00007 21.8126 108.9810 259.4006 12.62268 7.243
2026 Jul 18 17:57 2026 Jul 17 19:35:50 52.0105 0.00008 22.1112 106.5467 259.4006 12.62268 7.243
2026 Jul 17 17:57 2026 Jul 17 07:24:01 52.0105 0.00008 22.2143 106.4039 259.4006 12.62268 7.243
2026 Jul 16 17:56 2026 Jul 15 20:05:11 52.0105 0.00008 22.5129 103.6458 259.4006 12.62268 7.243
2026 Jul 15 17:57 2026 Jul 14 17:09:21 52.0105 0.00008 22.7406 102.5494 259.4006 12.62268 7.243
2026 Jul 14 17:56 2026 Jul 13 10:23:34 52.0104 0.00008 23.0007 100.4772 259.4006 12.62268 7.243
2026 Jul 13 17:56 2026 Jul 12 21:46:53 52.0104 0.00008 23.1073 99.7089 259.4006 12.62268 7.243
2026 Jul 12 17:56 2026 Jul 12 09:36:42 52.0103 0.00008 23.2102 98.7384 259.4006 12.62268 7.243
2026 Jul 11 17:56 2026 Jul 11 10:53:05 52.0103 0.00008 23.4024 97.6076 259.4006 12.62268 7.243
2026 Jul 09 17:56 2026 Jul 08 22:44:31 52.0102 0.00008 23.9109 94.0750 259.4006 12.62268 7.243
2026 Jul 08 17:56 2026 Jul 08 12:35:12 52.0102 0.00008 23.9968 94.0026 259.4006 12.62268 7.243
2026 Jul 07 17:56 2026 Jul 07 11:50:10 52.0099 0.00008 0.2060 91.3768 259.4006 12.62268 7.243
2026 Jul 06 17:57 2026 Jul 06 00:28:49 52.0098 0.00008 0.5050 89.6289 259.4006 12.62268 7.243
2026 Jul 05 17:56 2026 Jul 04 23:44:10 52.0098 0.00008 0.7142 89.0137 259.4006 12.62268 7.243
2026 Jul 04 17:56 2026 Jul 04 06:39:47 52.0098 0.00008 0.8585 88.8076 259.4006 12.62268 7.243
2026 Jul 03 17:57 2026 Jul 02 19:39:19 52.0100 0.00008 1.1545 86.5780 259.4006 12.62268 7.243
2026 Jul 02 17:56 2026 Jul 01 23:26:29 52.0101 0.00008 1.3254 84.1941 259.4006 12.62268 7.243
2026 Jul 01 17:56 2026 Jul 01 02:31:58 52.0100 0.00008 1.5022 83.5552 259.4006 12.62268 7.243
2026 Jun 30 17:56 2026 Jun 29 13:43:45 52.0098 0.00008 1.8134 81.5771 259.4006 12.62268 7.243
2026 Jun 29 17:57 2026 Jun 29 13:43:45 52.0098 0.00008 1.8134 81.5771 259.4006 12.62268 7.243
2026 Jun 28 17:56 2026 Jun 27 21:47:50 52.0098 0.00008 2.1510 78.9184 259.4006 12.62268 7.243

Share

South El Monte

Latitude:
Longitude:
Timezone:

34.05°N
118.05°W
PDT

Color scheme