Orbital elements of TDRS 11

Launched 30 January 2013
Flight ended
Launch site Air Force Eastern Test Range, Florida, USA
Owner United States
NORAD ID 39070
Alternative names TDRS K

Show orbit between:

Start date

End date

Date
fetched
Epoch
osculation
Inc.
[°]
Ecc. RA asc
node
[hr]
Arg
Peri.
[°]
Mean
anom
[°]
Mean
motion
[rev/day]
Abs.
mag
Date
fetched
Epoch
osculation
Inc.
[°]
Ecc. RA asc
node
[hr]
Arg
Peri.
[°]
Mean
anom
[°]
Mean
motion
[rev/day]
Abs.
mag
2024 Nov 21 18:53 2024 Nov 20 16:32:52 2.8434 0.00019 1.1350 57.4118 59.5827 1.00269
2024 Nov 20 18:53 2024 Nov 20 05:21:30 2.8431 0.00019 1.1339 58.0977 59.5827 1.00269
2024 Nov 19 18:53 2024 Nov 18 18:14:00 2.8421 0.00019 1.1307 60.0278 59.5827 1.00269
2024 Nov 18 18:53 2024 Nov 17 18:13:07 2.8414 0.00020 1.1284 61.2982 59.5827 1.00269
2024 Nov 17 18:53 2024 Nov 16 18:12:11 2.8407 0.00020 1.1262 62.5047 59.5827 1.00269
2024 Nov 16 18:53 2024 Nov 16 05:10:03 2.8402 0.00020 1.1250 63.4031 59.5827 1.00269
2024 Nov 15 18:53 2024 Nov 14 13:37:42 2.8390 0.00020 1.1216 65.3874 59.5827 1.00269
2024 Nov 14 19:07 2024 Nov 13 12:49:42 2.8383 0.00020 1.1193 66.7189 59.5827 1.00269
2024 Nov 13 18:53 2024 Nov 13 10:50:31 2.8384 0.00020 1.1191 66.9146 59.5827 1.00269
2024 Nov 12 18:53 2024 Nov 12 09:05:42 2.8377 0.00021 1.1166 68.2798 59.5827 1.00269
2024 Nov 11 18:53 2024 Nov 11 06:59:41 2.8368 0.00021 1.1141 69.5878 59.5827 1.00269
2024 Nov 10 18:53 2024 Nov 10 06:02:37 2.8360 0.00021 1.1117 70.6582 59.5827 1.00269
2024 Nov 09 18:53 2024 Nov 09 04:22:56 2.8351 0.00021 1.1094 71.7419 59.5827 1.00269
2024 Nov 08 18:56 2024 Nov 08 02:37:34 2.8343 0.00022 1.1071 75.6027 59.5827 1.00269
2024 Nov 06 18:53 2024 Nov 05 12:51:47 2.8324 0.00021 1.1013 48.4968 59.5827 1.00269
2024 Nov 05 18:53 2024 Nov 05 10:45:42 2.8325 0.00021 1.1010 48.5773 59.5827 1.00269
2024 Nov 04 18:53 2024 Nov 04 06:12:39 2.8315 0.00021 1.0981 50.4896 59.5827 1.00269
2024 Nov 03 18:53 2024 Nov 02 19:39:58 2.8305 0.00022 1.0947 53.2112 59.5827 1.00269
2024 Nov 02 18:53 2024 Nov 01 19:38:48 2.8297 0.00022 1.0923 54.7996 59.5827 1.00269
2024 Nov 01 18:53 2024 Oct 31 19:37:41 2.8290 0.00023 1.0900 56.2687 59.5827 1.00269
2024 Oct 31 18:53 2024 Oct 30 13:07:49 2.8280 0.00023 1.0871 57.7080 59.5827 1.00269
2024 Oct 30 18:53 2024 Oct 30 05:12:29 2.8277 0.00023 1.0861 58.0130 59.5827 1.00269
2024 Oct 29 18:53 2024 Oct 29 04:08:46 2.8268 0.00024 1.0837 59.3191 59.5827 1.00269
2024 Oct 28 18:53 2024 Oct 27 19:32:04 2.8259 0.00025 1.0803 61.0442 59.5827 1.00269
2024 Oct 27 18:55 2024 Oct 26 19:30:53 2.8251 0.00026 1.0780 62.1036 59.5827 1.00269
2024 Oct 26 17:53 2024 Oct 25 16:03:44 2.8242 0.00026 1.0755 63.1110 59.5827 1.00269
2024 Oct 25 17:53 2024 Oct 25 13:42:35 2.8242 0.00026 1.0754 63.1200 59.5827 1.00269

Share

Cambridge

Latitude:
Longitude:
Timezone:

42.38°N
71.11°W
EST

Color scheme