Orbital elements of SERVIS 2 DEB

Launched 1 June 2010
Flight ended
Launch site Plesetsk Missile and Space Complex, Russia
Owner Commonwealth of Independent States (former USSR)
NORAD ID 43393

Show orbit between:

Start date

End date

Date
fetched
Epoch
osculation
Inc.
[°]
Ecc. RA asc
node
[hr]
Arg
Peri.
[°]
Mean
anom
[°]
Mean
motion
[rev/day]
Abs.
mag
Date
fetched
Epoch
osculation
Inc.
[°]
Ecc. RA asc
node
[hr]
Arg
Peri.
[°]
Mean
anom
[°]
Mean
motion
[rev/day]
Abs.
mag
2024 Apr 19 17:53 2024 Apr 15 08:41:10 100.7737 0.00280 2.7405 26.8812 333.3753 13.36711
2024 Apr 18 17:57 2024 Apr 15 08:41:10 100.7737 0.00280 2.7405 26.8812 333.3753 13.36711
2024 Apr 17 17:53 2024 Apr 15 08:41:10 100.7737 0.00280 2.7405 26.8812 333.3753 13.36711
2024 Apr 16 17:53 2024 Apr 15 08:41:10 100.7737 0.00280 2.7405 26.8812 333.3753 13.36711
2024 Apr 15 17:54 2024 Apr 09 14:21:54 100.7760 0.00269 2.3350 31.0435 333.3753 13.36711
2024 Apr 14 17:53 2024 Apr 09 14:21:54 100.7760 0.00269 2.3350 31.0435 333.3753 13.36711
2024 Apr 13 17:53 2024 Apr 09 14:21:54 100.7760 0.00269 2.3350 31.0435 333.3753 13.36711
2024 Apr 12 17:53 2024 Apr 09 14:21:54 100.7760 0.00269 2.3350 31.0435 333.3753 13.36711
2024 Apr 11 17:54 2024 Apr 09 14:21:54 100.7760 0.00269 2.3350 31.0435 333.3753 13.36711
2024 Apr 10 17:56 2024 Apr 09 14:21:54 100.7760 0.00269 2.3350 31.0435 333.3753 13.36711
2024 Apr 09 17:56 2024 Apr 04 14:00:05 100.7759 0.00255 1.9821 34.3441 333.3753 13.36711
2024 Apr 08 17:55 2024 Apr 04 14:00:05 100.7759 0.00255 1.9821 34.3441 333.3753 13.36711
2024 Apr 07 17:53 2024 Apr 04 14:00:05 100.7759 0.00255 1.9821 34.3441 333.3753 13.36711
2024 Apr 06 17:58 2024 Apr 04 14:00:05 100.7759 0.00255 1.9821 34.3441 333.3753 13.36711
2024 Apr 05 17:53 2024 Apr 04 14:00:05 100.7759 0.00255 1.9821 34.3441 333.3753 13.36711
2024 Apr 04 17:56 2024 Mar 30 06:26:47 100.7774 0.00236 1.6082 37.6152 333.3753 13.36711
2024 Apr 03 17:53 2024 Mar 30 06:26:47 100.7774 0.00236 1.6082 37.6152 333.3753 13.36711
2024 Apr 02 17:52 2024 Mar 30 06:26:47 100.7774 0.00236 1.6082 37.6152 333.3753 13.36711
2024 Apr 01 17:52 2024 Mar 30 06:26:47 100.7774 0.00236 1.6082 37.6152 333.3753 13.36711
2024 Mar 31 17:52 2024 Mar 30 06:26:47 100.7774 0.00236 1.6082 37.6152 333.3753 13.36711
2024 Mar 30 18:52 2024 Mar 25 06:04:16 100.7790 0.00216 1.2553 40.4180 333.3753 13.36711
2024 Mar 29 18:52 2024 Mar 25 06:04:16 100.7790 0.00216 1.2553 40.4180 333.3753 13.36711
2024 Mar 28 18:52 2024 Mar 25 06:04:16 100.7790 0.00216 1.2553 40.4180 333.3753 13.36711
2024 Mar 27 18:52 2024 Mar 25 06:04:16 100.7790 0.00216 1.2553 40.4180 333.3753 13.36711
2024 Mar 26 18:52 2024 Mar 25 06:04:16 100.7790 0.00216 1.2553 40.4180 333.3753 13.36711
2024 Mar 25 18:54 2024 Mar 25 06:04:16 100.7790 0.00216 1.2553 40.4180 333.3753 13.36711
2024 Mar 24 18:52 2024 Mar 17 18:23:30 100.7794 0.00180 0.7287 43.3559 333.3753 13.36711
2024 Mar 23 18:54 2024 Mar 17 18:23:30 100.7794 0.00180 0.7287 43.3559 333.3753 13.36711

Share

Cambridge

Latitude:
Longitude:
Timezone:

42.38°N
71.11°W
EDT

Color scheme