Orbital elements of GAOFEN-10R

Launched 3 October 2019
Flight ended
Launch site Taiyuan Space Center, PRC
Owner People's Republic of China
NORAD ID 44622

Show orbit between:

Start date

End date

Date
fetched
Epoch
osculation
Inc.
[°]
Ecc. RA asc
node
[hr]
Arg
Peri.
[°]
Mean
anom
[°]
Mean
motion
[rev/day]
Abs.
mag
Date
fetched
Epoch
osculation
Inc.
[°]
Ecc. RA asc
node
[hr]
Arg
Peri.
[°]
Mean
anom
[°]
Mean
motion
[rev/day]
Abs.
mag
2026 Aug 24 17:57 2026 Aug 24 11:59:14 98.0555 0.00042 12.7064 276.6792 83.3948 14.83129
2026 Aug 23 17:56 2026 Aug 23 06:50:31 98.0553 0.00042 12.6248 281.8464 83.3948 14.83129
2026 Aug 22 17:56 2026 Aug 22 13:01:51 98.0551 0.00042 12.5749 284.9131 83.3948 14.83129
2026 Aug 21 17:56 2026 Aug 21 06:15:59 98.0550 0.00042 12.4888 290.4397 83.3948 14.83129
2026 Aug 20 17:57 2026 Aug 20 07:35:51 98.0544 0.00043 12.4253 294.6049 83.3948 14.83129
2026 Aug 19 17:57 2026 Aug 19 07:18:35 98.0543 0.00043 12.3573 299.0350 83.3948 14.83129
2026 Aug 18 17:56 2026 Aug 18 07:01:18 98.0541 0.00044 12.2893 303.2110 83.3948 14.83129
2026 Aug 17 17:56 2026 Aug 17 06:44:01 98.0540 0.00044 12.2213 307.2351 83.3948 14.83129
2026 Aug 16 17:56 2026 Aug 16 06:26:44 98.0538 0.00045 12.1533 311.1639 83.3948 14.83129
2026 Aug 15 17:57 2026 Aug 15 12:38:04 98.0537 0.00045 12.1034 314.1970 83.3948 14.83129
2026 Aug 14 17:56 2026 Aug 14 07:29:20 98.0542 0.00046 12.0218 319.0254 83.3948 14.83129
2026 Aug 13 17:57 2026 Aug 13 03:57:44 98.0541 0.00047 11.9448 323.5927 83.3948 14.83129
2026 Aug 12 17:56 2026 Aug 12 03:40:27 98.0539 0.00048 11.8768 327.4015 83.3948 14.83129
2026 Aug 11 17:56 2026 Aug 11 13:06:05 98.0538 0.00048 11.8360 329.6073 83.3948 14.83129
2026 Aug 10 17:56 2026 Aug 10 12:48:48 98.0537 0.00049 11.7680 333.2427 83.3948 14.83129
2026 Aug 09 17:57 2026 Aug 09 12:31:30 98.0536 0.00050 11.7000 336.9146 83.3948 14.83129
2026 Aug 08 17:57 2026 Aug 08 12:14:13 98.0536 0.00051 11.6320 340.5315 83.3948 14.83129
2026 Aug 07 17:57 2026 Aug 07 07:05:28 98.0534 0.00052 11.5504 344.8134 83.3948 14.83129
2026 Aug 06 17:57 2026 Aug 06 06:48:10 98.0533 0.00052 11.4824 348.1787 83.3948 14.83129
2026 Aug 05 17:56 2026 Aug 05 06:30:53 98.0525 0.00053 11.4144 351.4823 83.3948 14.83129
2026 Aug 04 17:57 2026 Aug 03 23:44:58 98.0524 0.00054 11.3283 355.6411 83.3948 14.83129
2026 Aug 03 17:56 2026 Aug 02 23:27:41 98.0524 0.00055 11.2603 358.9267 83.3948 14.83129
2026 Aug 02 17:57 2026 Aug 02 07:16:09 98.0524 0.00056 11.2150 1.1767 83.3948 14.83129
2026 Aug 01 17:57 2026 Aug 01 06:58:51 98.0522 0.00057 11.1470 4.2835 83.3948 14.83129
2026 Jul 31 17:56 2026 Jul 31 05:04:23 98.0521 0.00058 11.0745 7.5281 83.3948 14.83129
2026 Jul 30 17:57 2026 Jul 30 06:24:14 98.0520 0.00058 11.0110 10.4085 83.3948 14.83129
2026 Jul 29 17:57 2026 Jul 29 06:06:56 98.0519 0.00059 10.9431 13.5380 83.3948 14.83129
2026 Jul 28 17:57 2026 Jul 28 04:12:28 98.0518 0.00060 10.8705 16.7818 83.3948 14.83129

Share

South El Monte

Latitude:
Longitude:
Timezone:

34.05°N
118.05°W
PDT

Color scheme