Orbital elements of STARLINK-1210

Launched 16 February 2020
Flight ended
Launch site Air Force Eastern Test Range, Florida, USA
Owner United States
NORAD ID 45207

Show orbit between:

Start date

End date

Date
fetched
Epoch
osculation
Inc.
[°]
Ecc. RA asc
node
[hr]
Arg
Peri.
[°]
Mean
anom
[°]
Mean
motion
[rev/day]
Abs.
mag
Date
fetched
Epoch
osculation
Inc.
[°]
Ecc. RA asc
node
[hr]
Arg
Peri.
[°]
Mean
anom
[°]
Mean
motion
[rev/day]
Abs.
mag
2024 Dec 21 18:53 2024 Dec 21 00:42:48 53.0533 0.00046 14.2881 121.2501 238.8947 15.16147 5.500
2024 Dec 20 18:53 2024 Dec 19 21:49:04 53.0529 0.00047 14.6286 118.9163 238.8947 15.16147 5.500
2024 Dec 19 18:53 2024 Dec 18 22:05:10 53.0520 0.00046 14.9291 116.6270 238.8947 15.16147 5.500
2024 Dec 18 18:53 2024 Dec 17 22:21:15 53.0519 0.00046 15.2295 114.8131 238.8947 15.16147 5.500
2024 Dec 17 18:53 2024 Dec 16 22:37:17 53.0518 0.00046 15.5299 113.1240 238.8947 15.16147 5.500
2024 Dec 16 18:54 2024 Dec 16 02:03:10 53.0527 0.00046 15.7902 111.3515 238.8947 15.16147 5.500
2024 Dec 15 18:54 2024 Dec 14 23:09:16 53.0526 0.00046 16.1306 109.8066 238.8947 15.16147 5.500
2024 Dec 14 18:53 2024 Dec 13 10:45:39 53.0529 0.00046 16.5912 106.7284 238.8947 15.16147 5.500
2024 Dec 13 18:53 2024 Dec 13 10:45:39 53.0529 0.00046 16.5912 106.7284 238.8947 15.16147 5.500
2024 Dec 12 18:53 2024 Dec 12 03:06:47 53.0533 0.00045 16.9916 102.4116 238.8947 15.16147 5.500
2024 Dec 11 18:53 2024 Dec 11 01:47:38 53.0543 0.00045 17.3119 99.0303 238.8947 15.16147 5.500
2024 Dec 10 18:53 2024 Dec 10 11:33:04 53.0543 0.00046 17.4921 97.1595 238.8947 15.16147 5.500
2024 Dec 09 18:53 2024 Dec 09 02:18:56 53.0550 0.00046 17.9125 91.9043 238.8947 15.16147 5.500
2024 Dec 08 18:56 2024 Dec 07 20:14:30 53.0553 0.00046 18.2928 85.2518 238.8947 15.16147 5.500
2024 Dec 07 18:57 2024 Dec 07 02:49:44 53.0561 0.00047 18.5132 85.0550 238.8947 15.16147 5.500
2024 Dec 06 18:53 2024 Dec 06 01:29:56 53.0556 0.00046 18.8331 78.2832 238.8947 15.16147 5.500
2024 Dec 05 18:54 2024 Dec 05 00:09:59 53.0555 0.00046 19.1532 73.0096 238.8947 15.16147 5.500
2024 Dec 04 18:54 2024 Dec 04 03:34:56 53.0551 0.00046 19.4132 70.5185 238.8947 15.16147 5.500
2024 Dec 03 18:54 2024 Dec 03 06:59:46 53.0516 0.00047 19.6731 67.7826 238.8947 15.16147 5.500
2024 Dec 02 18:54 2024 Dec 02 04:04:26 53.0521 0.00044 20.0132 64.1217 238.8947 15.16147 5.500
2024 Dec 01 19:13 2024 Dec 01 04:19:03 53.0532 0.00044 20.3132 60.3311 238.8947 15.16147 5.500
2024 Nov 30 18:53 2024 Nov 30 07:43:40 53.0537 0.00044 20.5732 57.7430 238.8947 15.16147 5.500
2024 Nov 29 18:54 2024 Nov 28 16:07:46 53.0544 0.00043 21.0731 51.1248 238.8947 15.16147 5.500
2024 Nov 28 18:54 2024 Nov 27 16:22:08 53.0540 0.00043 21.3730 47.3584 238.8947 15.16147 5.500
2024 Nov 27 18:53 2024 Nov 26 00:45:58 53.0556 0.00043 21.8728 43.8922 238.8947 15.16147 5.500
2024 Nov 26 18:53 2024 Nov 25 23:10:55 53.0556 0.00042 21.8929 43.6844 238.8947 15.16147 5.500
2024 Nov 25 18:53 2024 Nov 25 07:20:24 53.0560 0.00043 22.0929 41.2973 238.8947 15.16147 5.500
2024 Nov 24 18:53 2024 Nov 23 06:13:40 53.0556 0.00042 22.7125 35.2006 238.8947 15.16147 5.500

Share

Cambridge

Latitude:
Longitude:
Timezone:

42.38°N
71.11°W
EST

Color scheme