Orbital elements of FENGYUN 1C DEB

Launched 9 May 1999
Flight ended
Launch site Taiyuan Space Center, PRC
Owner People's Republic of China
NORAD ID 46468

Show orbit between:

Start date

End date

Date
fetched
Epoch
osculation
Inc.
[°]
Ecc. RA asc
node
[hr]
Arg
Peri.
[°]
Mean
anom
[°]
Mean
motion
[rev/day]
Abs.
mag
Date
fetched
Epoch
osculation
Inc.
[°]
Ecc. RA asc
node
[hr]
Arg
Peri.
[°]
Mean
anom
[°]
Mean
motion
[rev/day]
Abs.
mag
2024 Jul 16 17:53 2024 Jul 15 17:29:31 98.9038 0.00484 18.3749 269.2351 243.8351 14.17523
2024 Jul 15 17:53 2024 Jul 10 11:28:13 98.9030 0.00480 18.0241 284.7792 243.8351 14.17523
2024 Jul 14 17:57 2024 Jul 10 11:28:13 98.9030 0.00480 18.0241 284.7792 243.8351 14.17523
2024 Jul 13 17:52 2024 Jul 10 11:28:13 98.9030 0.00480 18.0241 284.7792 243.8351 14.17523
2024 Jul 12 17:53 2024 Jul 10 11:28:13 98.9030 0.00480 18.0241 284.7792 243.8351 14.17523
2024 Jul 11 17:57 2024 Jul 10 11:28:13 98.9030 0.00480 18.0241 284.7792 243.8351 14.17523
2024 Jul 10 17:54 2024 Jul 10 11:28:13 98.9030 0.00480 18.0241 284.7792 243.8351 14.17523
2024 Jul 09 18:45 2024 Jun 30 04:11:48 98.9033 0.00476 17.3360 315.7566 243.8351 14.17523
2024 Jul 08 17:53 2024 Jun 30 04:11:48 98.9033 0.00476 17.3360 315.7566 243.8351 14.17523
2024 Jul 07 17:52 2024 Jun 30 04:11:48 98.9033 0.00476 17.3360 315.7566 243.8351 14.17523
2024 Jul 06 17:57 2024 Jun 30 04:11:48 98.9033 0.00476 17.3360 315.7566 243.8351 14.17523
2024 Jul 05 17:52 2024 Jun 30 04:11:48 98.9033 0.00476 17.3360 315.7566 243.8351 14.17523
2024 Jul 04 17:55 2024 Jun 30 04:11:48 98.9033 0.00476 17.3360 315.7566 243.8351 14.17523
2024 Jul 03 17:54 2024 Jun 30 04:11:48 98.9033 0.00476 17.3360 315.7566 243.8351 14.17523
2024 Jul 02 17:52 2024 Jun 30 04:11:48 98.9033 0.00476 17.3360 315.7566 243.8351 14.17523
2024 Jul 01 17:55 2024 Jun 30 04:11:48 98.9033 0.00476 17.3360 315.7566 243.8351 14.17523
2024 Jun 30 17:54 2024 Jun 30 04:11:48 98.9033 0.00476 17.3360 315.7566 243.8351 14.17523
2024 Jun 29 17:53 2024 Jun 24 04:11:19 98.9022 0.00477 16.9352 333.7843 243.8351 14.17523
2024 Jun 28 17:53 2024 Jun 24 04:11:19 98.9022 0.00477 16.9352 333.7843 243.8351 14.17523
2024 Jun 27 17:54 2024 Jun 24 04:11:19 98.9022 0.00477 16.9352 333.7843 243.8351 14.17523
2024 Jun 26 17:54 2024 Jun 24 04:11:19 98.9022 0.00477 16.9352 333.7843 243.8351 14.17523
2024 Jun 25 17:52 2024 Jun 24 04:11:19 98.9022 0.00477 16.9352 333.7843 243.8351 14.17523
2024 Jun 24 17:53 2024 Jun 18 04:10:21 98.9037 0.00481 16.5346 351.8437 243.8351 14.17523
2024 Jun 23 17:52 2024 Jun 18 04:10:21 98.9037 0.00481 16.5346 351.8437 243.8351 14.17523
2024 Jun 22 17:57 2024 Jun 18 04:10:21 98.9037 0.00481 16.5346 351.8437 243.8351 14.17523
2024 Jun 21 17:57 2024 Jun 18 04:10:21 98.9037 0.00481 16.5346 351.8437 243.8351 14.17523
2024 Jun 20 17:56 2024 Jun 18 04:10:21 98.9037 0.00481 16.5346 351.8437 243.8351 14.17523
2024 Jun 19 17:54 2024 Jun 18 04:10:21 98.9037 0.00481 16.5346 351.8437 243.8351 14.17523

Share

Cambridge

Latitude:
Longitude:
Timezone:

42.38°N
71.11°W
EDT

Color scheme