Orbital elements of STARLINK-3315

Launched 5 January 2022
Flight ended
Launch site Air Force Eastern Test Range, Florida, USA
Owner United States
NORAD ID 50848

Show orbit between:

Start date

End date

Date
fetched
Epoch
osculation
Inc.
[°]
Ecc. RA asc
node
[hr]
Arg
Peri.
[°]
Mean
anom
[°]
Mean
motion
[rev/day]
Abs.
mag
Date
fetched
Epoch
osculation
Inc.
[°]
Ecc. RA asc
node
[hr]
Arg
Peri.
[°]
Mean
anom
[°]
Mean
motion
[rev/day]
Abs.
mag
2026 May 30 17:57 2026 May 30 01:36:02 53.1973 0.00011 11.5865 84.0539 276.0582 15.08838 5.500
2026 May 29 17:57 2026 May 29 11:17:33 53.1998 0.00011 11.7651 84.7971 276.0582 15.08838 5.500
2026 May 28 17:56 2026 May 28 11:26:46 53.2021 0.00011 12.0626 83.8989 276.0582 15.08838 5.500
2026 May 27 17:57 2026 May 27 11:35:59 53.2035 0.00010 12.3600 56.4746 276.0582 15.08838 5.500
2026 May 26 17:57 2026 May 26 06:59:03 53.2081 0.00011 12.7170 81.7981 276.0582 15.08838 5.500
2026 May 25 17:57 2026 May 25 10:19:02 53.2103 0.00014 12.9748 84.9104 276.0582 15.08838 5.500
2026 May 24 17:57 2026 May 24 04:06:42 53.2168 0.00011 13.3515 86.9616 276.0582 15.08838 5.500
2026 May 23 17:58 2026 May 23 10:37:27 53.2168 0.00011 13.5695 87.8749 276.0582 15.08838 5.500
2026 May 22 17:57 2026 May 22 04:25:08 53.2162 0.00012 13.9461 81.5110 276.0582 15.08838 5.500
2026 May 21 17:57 2026 May 20 17:26:39 53.2166 0.00012 14.3822 82.9919 276.0582 15.08838 5.500
2026 May 20 17:57 2026 May 19 09:38:56 53.2166 0.00011 14.7788 85.3636 276.0582 15.08838 5.500
2026 May 19 17:58 2026 May 19 09:38:56 53.2166 0.00011 14.7788 85.3636 276.0582 15.08838 5.500
2026 May 18 17:57 2026 May 18 11:23:32 53.2163 0.00011 15.0563 85.1527 276.0582 15.08838 5.500
2026 May 17 17:57 2026 May 17 13:08:08 53.2164 0.00011 15.3338 86.1664 276.0582 15.08838 5.500
2026 May 16 17:56 2026 May 16 06:55:48 53.2166 0.00010 15.7105 82.2130 276.0582 15.08838 5.500
2026 May 15 17:57 2026 May 14 13:35:46 53.2171 0.00012 16.2260 84.9750 276.0582 15.08838 5.500
2026 May 14 17:58 2026 May 14 07:14:14 53.2179 0.00013 16.3053 84.3628 276.0582 15.08838 5.500
2026 May 13 17:58 2026 May 13 07:23:27 53.2177 0.00013 16.6026 85.5322 276.0582 15.08838 5.500
2026 May 12 17:58 2026 May 12 07:32:40 53.2179 0.00012 16.9000 86.6295 276.0582 15.08838 5.500
2026 May 11 17:56 2026 May 11 07:41:53 53.2182 0.00012 17.1973 83.1901 276.0582 15.08838 5.500
2026 May 10 17:57 2026 May 10 12:37:15 53.2177 0.00012 17.4352 83.0721 276.0582 15.08838 5.500
2026 May 09 17:57 2026 May 09 12:46:28 53.2173 0.00013 17.7325 99.4977 276.0582 15.08838 5.500
2026 May 08 17:57 2026 May 07 13:04:54 53.2169 0.00012 18.3272 100.3857 276.0582 15.08838 5.500
2026 May 07 17:58 2026 May 07 03:32:35 53.2167 0.00012 18.4462 102.8569 276.0582 15.08838 5.500
2026 May 06 17:57 2026 May 06 10:03:20 53.2158 0.00014 18.6643 85.1774 276.0582 15.08838 5.500
2026 May 05 17:57 2026 May 05 10:12:33 53.2158 0.00014 18.9617 87.0395 276.0582 15.08838 5.500
2026 May 04 17:57 2026 May 04 04:00:13 53.2193 0.00013 19.3384 90.2011 276.0582 15.08838 5.500
2026 May 03 17:57 2026 May 03 12:06:22 53.2189 0.00014 19.5367 94.7168 276.0582 15.08838 5.500

Share

South El Monte

Latitude:
Longitude:
Timezone:

34.05°N
118.05°W
PDT

Color scheme