Orbital elements of FLOCK 4Y-23

Launched 2 January 2023
Flight ended
Launch site Air Force Eastern Test Range, Florida, USA
Owner United States
NORAD ID 55080

Show orbit between:

Start date

End date

Date
fetched
Epoch
osculation
Inc.
[°]
Ecc. RA asc
node
[hr]
Arg
Peri.
[°]
Mean
anom
[°]
Mean
motion
[rev/day]
Abs.
mag
Date
fetched
Epoch
osculation
Inc.
[°]
Ecc. RA asc
node
[hr]
Arg
Peri.
[°]
Mean
anom
[°]
Mean
motion
[rev/day]
Abs.
mag
2024 Jul 17 17:54 2024 Jul 17 04:01:18 97.4252 0.00133 17.4226 65.6875 294.5748 15.30112
2024 Jul 16 17:53 2024 Jul 15 17:29:29 97.4248 0.00134 17.3268 70.4519 294.5748 15.30112
2024 Jul 15 17:53 2024 Jul 14 16:22:39 97.4246 0.00135 17.2571 73.9114 294.5748 15.30112
2024 Jul 14 17:57 2024 Jul 13 21:32:31 97.4246 0.00135 17.2048 76.3853 294.5748 15.30112
2024 Jul 13 17:52 2024 Jul 13 10:33:15 97.4245 0.00136 17.1743 77.9748 294.5748 15.30112
2024 Jul 12 17:53 2024 Jul 12 03:09:36 97.4245 0.00137 17.0871 82.2123 294.5748 15.30112
2024 Jul 11 17:57 2024 Jul 10 10:20:47 97.4246 0.00138 16.9738 87.6332 294.5748 15.30112
2024 Jul 10 17:54 2024 Jul 10 04:04:02 97.4247 0.00138 16.9564 88.4408 294.5748 15.30112
2024 Jul 09 18:45 2024 Jul 08 17:31:52 97.4250 0.00139 16.8606 92.9886 294.5748 15.30112
2024 Jul 08 17:53 2024 Jul 07 10:08:01 97.4253 0.00140 16.7734 97.1604 294.5748 15.30112
2024 Jul 07 17:52 2024 Jul 07 03:51:15 97.4254 0.00140 16.7560 98.0121 294.5748 15.30112
2024 Jul 06 17:57 2024 Jul 05 22:01:33 97.4256 0.00140 16.6732 101.8770 294.5748 15.30112
2024 Jul 05 17:52 2024 Jul 04 17:46:00 97.4259 0.00140 16.5948 105.6101 294.5748 15.30112
2024 Jul 04 17:55 2024 Jul 04 09:55:01 97.4259 0.00141 16.5730 106.6351 294.5748 15.30112
2024 Jul 03 17:54 2024 Jul 03 04:05:13 97.4261 0.00141 16.4902 110.6124 294.5748 15.30112
2024 Jul 02 17:52 2024 Jul 01 22:15:21 97.4260 0.00142 16.4074 114.4453 294.5748 15.30112
2024 Jul 01 17:55 2024 Jun 30 17:59:39 97.4259 0.00142 16.3290 118.0798 294.5748 15.30112
2024 Jun 30 17:54 2024 Jun 30 03:51:47 97.4258 0.00142 16.2898 119.8217 294.5748 15.30112
2024 Jun 29 17:53 2024 Jun 28 18:53:22 97.4254 0.00142 16.1983 124.3101 294.5748 15.30112
2024 Jun 28 17:53 2024 Jun 27 20:54:22 97.4251 0.00142 16.1373 127.1685 294.5748 15.30112
2024 Jun 27 17:54 2024 Jun 26 04:04:44 97.4251 0.00140 16.0241 132.0589 294.5748 15.30112
2024 Jun 26 17:54 2024 Jun 26 04:04:44 97.4251 0.00140 16.0241 132.0589 294.5748 15.30112
2024 Jun 25 17:52 2024 Jun 25 02:57:14 97.4251 0.00140 15.9544 135.5483 294.5748 15.30112
2024 Jun 24 17:53 2024 Jun 23 17:58:34 97.4255 0.00139 15.8629 139.7914 294.5748 15.30112
2024 Jun 23 17:52 2024 Jun 22 16:51:00 97.4261 0.00141 15.7932 143.5351 294.5748 15.30112
2024 Jun 22 17:57 2024 Jun 22 04:17:12 97.4263 0.00141 15.7584 145.1766 294.5748 15.30112
2024 Jun 21 17:57 2024 Jun 20 17:44:13 97.4266 0.00140 15.6625 149.8304 294.5748 15.30112
2024 Jun 20 17:56 2024 Jun 19 16:36:34 97.4269 0.00140 15.5929 153.1295 294.5748 15.30112

Share

Fairfield

Latitude:
Longitude:
Timezone:

41.14°N
73.26°W
EDT

Color scheme