Orbital elements of ONEWEB-0559

Launched 25 March 2023
Flight ended
Launch site Satish Dhawan Space Centre, India (Formerly Sriharikota Launching Range)
Owner United Kingdom
NORAD ID 56060

Show orbit between:

Start date

End date

Date
fetched
Epoch
osculation
Inc.
[°]
Ecc. RA asc
node
[hr]
Arg
Peri.
[°]
Mean
anom
[°]
Mean
motion
[rev/day]
Abs.
mag
Date
fetched
Epoch
osculation
Inc.
[°]
Ecc. RA asc
node
[hr]
Arg
Peri.
[°]
Mean
anom
[°]
Mean
motion
[rev/day]
Abs.
mag
2026 Aug 07 17:57 2026 Aug 07 07:12:28 87.9226 0.00023 15.5866 91.5492 268.5907 13.21826
2026 Aug 06 17:57 2026 Aug 06 07:35:25 87.9225 0.00023 15.5997 91.9786 268.5907 13.21826
2026 Aug 05 17:56 2026 Aug 05 02:31:23 87.9224 0.00023 15.6158 92.2994 268.5907 13.21826
2026 Aug 04 17:57 2026 Aug 03 14:11:19 87.9224 0.00023 15.6359 93.0895 268.5907 13.21826
2026 Aug 03 17:56 2026 Aug 02 18:12:17 87.9225 0.00023 15.6469 93.2158 268.5907 13.21826
2026 Aug 02 17:57 2026 Aug 02 07:18:16 87.9226 0.00023 15.6530 93.5081 268.5907 13.21826
2026 Aug 01 17:57 2026 Aug 01 07:41:14 87.9226 0.00023 15.6660 93.6605 268.5907 13.21826
2026 Jul 31 17:56 2026 Jul 30 03:00:09 87.9224 0.00023 15.6951 95.9142 268.5907 13.21826
2026 Jul 30 17:57 2026 Jul 30 03:00:09 87.9224 0.00023 15.6951 95.9142 268.5907 13.21826
2026 Jul 29 17:57 2026 Jul 29 01:34:07 87.9225 0.00023 15.7092 96.3821 268.5907 13.21826
2026 Jul 28 17:57 2026 Jul 28 03:46:05 87.9227 0.00023 15.7213 95.9560 268.5907 13.21826
2026 Jul 27 17:57 2026 Jul 27 11:25:03 87.9227 0.00023 15.7303 96.2793 268.5907 13.21826
2026 Jul 26 17:56 2026 Jul 26 02:43:00 87.9228 0.00023 15.7484 96.4337 268.5907 13.21826
2026 Jul 25 17:57 2026 Jul 24 10:44:56 87.9230 0.00023 15.7705 97.8936 268.5907 13.21826
2026 Jul 24 17:56 2026 Jul 24 03:28:55 87.9228 0.00023 15.7746 97.5879 268.5907 13.21826
2026 Jul 23 17:57 2026 Jul 23 03:51:53 87.9220 0.00034 15.7875 112.1984 268.5907 13.21826
2026 Jul 22 17:57 2026 Jul 22 04:14:51 87.9224 0.00022 15.8006 98.4003 268.5907 13.21826
2026 Jul 21 17:57 2026 Jul 21 02:48:48 87.9232 0.00023 15.8148 98.4117 268.5907 13.21826
2026 Jul 20 17:57 2026 Jul 20 03:11:46 87.9230 0.00023 15.8278 99.0715 268.5907 13.21826
2026 Jul 19 19:06 2026 Jul 19 09:01:44 87.9231 0.00023 15.8379 99.3830 268.5907 13.21826
2026 Jul 19 17:57 2026 Jul 19 03:34:43 87.9232 0.00023 15.8409 99.2568 268.5907 13.21826
2026 Jul 18 17:57 2026 Jul 18 03:57:41 87.9234 0.00023 15.8539 101.2827 268.5907 13.21826
2026 Jul 17 17:57 2026 Jul 16 15:37:38 87.9235 0.00022 15.8740 100.0722 268.5907 13.21826
2026 Jul 16 17:56 2026 Jul 16 04:43:36 87.9235 0.00022 15.8800 100.0894 268.5907 13.21826
2026 Jul 15 17:57 2026 Jul 15 03:17:34 87.9237 0.00022 15.8941 100.6567 268.5907 13.21826
2026 Jul 14 17:56 2026 Jul 14 03:40:32 87.9236 0.00023 15.9072 99.5092 268.5907 13.21826
2026 Jul 13 17:56 2026 Jul 12 15:20:28 87.9234 0.00022 15.9273 100.0393 268.5907 13.21826
2026 Jul 12 17:56 2026 Jul 11 15:43:26 87.9239 0.00023 15.9403 101.1568 268.5907 13.21826
2026 Jul 11 17:56 2026 Jul 11 12:05:25 87.9238 0.00023 15.9423 101.2626 268.5907 13.21826

Share

Cambridge

Latitude:
Longitude:
Timezone:

42.38°N
71.11°W
EDT

Color scheme