Orbital elements of CUBEBEL 2

Launched 26 June 2023
Flight ended
Launch site Vostochny Cosmodrome, Russia
Owner Belarus
NORAD ID 57175
Alternative names EU11S

Show orbit between:

Start date

End date

Date
fetched
Epoch
osculation
Inc.
[°]
Ecc. RA asc
node
[hr]
Arg
Peri.
[°]
Mean
anom
[°]
Mean
motion
[rev/day]
Abs.
mag
Date
fetched
Epoch
osculation
Inc.
[°]
Ecc. RA asc
node
[hr]
Arg
Peri.
[°]
Mean
anom
[°]
Mean
motion
[rev/day]
Abs.
mag
2026 May 30 17:57 2026 May 30 02:53:17 97.5064 0.00105 14.2121 170.9409 189.2022 15.28674
2026 May 29 17:57 2026 May 29 11:10:41 97.5065 0.00104 14.1681 173.0822 189.2022 15.28674
2026 May 28 17:56 2026 May 28 11:36:45 97.5066 0.00104 14.1021 176.2471 189.2022 15.28674
2026 May 27 17:57 2026 May 27 12:02:47 97.5067 0.00103 14.0361 179.3531 189.2022 15.28674
2026 May 26 17:57 2026 May 26 06:11:43 97.5065 0.00102 13.9525 183.6271 189.2022 15.28674
2026 May 25 17:57 2026 May 25 11:20:30 97.5064 0.00101 13.8997 186.2535 189.2022 15.28674
2026 May 24 17:57 2026 May 24 03:55:06 97.5062 0.00100 13.8117 190.7629 189.2022 15.28674
2026 May 23 17:58 2026 May 23 12:12:23 97.5061 0.00099 13.7677 192.9263 189.2022 15.28674
2026 May 22 17:57 2026 May 22 06:21:13 97.5060 0.00098 13.6841 197.2504 189.2022 15.28674
2026 May 21 17:57 2026 May 21 06:47:06 97.5059 0.00097 13.6181 200.7818 189.2022 15.28674
2026 May 20 17:57 2026 May 20 11:55:48 97.5060 0.00096 13.5653 203.6604 189.2022 15.28674
2026 May 19 17:58 2026 May 19 12:21:40 97.5061 0.00095 13.4993 207.2650 189.2022 15.28674
2026 May 18 17:57 2026 May 18 12:47:31 97.5064 0.00094 13.4333 210.8586 189.2022 15.28674
2026 May 17 17:57 2026 May 17 11:39:05 97.5068 0.00093 13.3629 214.8598 189.2022 15.28674
2026 May 16 17:56 2026 May 16 02:39:13 97.5071 0.00092 13.2705 220.0611 189.2022 15.28674
2026 May 15 17:57 2026 May 15 06:13:35 97.5073 0.00091 13.2134 223.2075 189.2022 15.28674
2026 May 14 17:58 2026 May 14 06:39:21 97.5074 0.00090 13.1474 227.1006 189.2022 15.28674
2026 May 13 17:58 2026 May 13 11:47:59 97.5074 0.00090 13.0946 230.3205 189.2022 15.28674
2026 May 12 17:58 2026 May 12 05:56:36 97.5074 0.00089 13.0110 235.2887 189.2022 15.28674
2026 May 11 17:56 2026 May 11 12:39:29 97.5074 0.00088 12.9626 238.1887 189.2022 15.28674
2026 May 10 17:57 2026 May 10 11:30:57 97.5073 0.00088 12.8922 242.3773 189.2022 15.28674
2026 May 09 17:57 2026 May 09 04:05:15 97.5069 0.00087 12.8042 247.6614 189.2022 15.28674
2026 May 08 17:57 2026 May 08 06:05:14 97.5070 0.00086 12.7426 251.4777 189.2022 15.28674
2026 May 07 17:58 2026 May 07 06:30:55 97.5071 0.00086 12.6766 255.5185 189.2022 15.28674
2026 May 06 17:57 2026 May 06 11:39:28 97.5070 0.00085 12.6239 258.6477 189.2022 15.28674
2026 May 05 17:57 2026 May 05 12:05:07 97.5072 0.00085 12.5578 262.7579 189.2022 15.28674
2026 May 04 17:57 2026 May 04 10:56:28 97.5074 0.00085 12.4875 267.1912 189.2022 15.28674
2026 May 03 17:57 2026 May 03 11:22:04 97.5077 0.00084 12.4215 271.2182 189.2022 15.28674

Share

South El Monte

Latitude:
Longitude:
Timezone:

34.05°N
118.05°W
PDT

Color scheme