Orbital elements of SITRO-AIS 7

Launched 26 June 2023
Flight ended
Launch site Vostochny Cosmodrome, Russia
Owner Commonwealth of Independent States (former USSR)
NORAD ID 57194
Alternative names FARTUSHNIY

Show orbit between:

Start date

End date

Date
fetched
Epoch
osculation
Inc.
[°]
Ecc. RA asc
node
[hr]
Arg
Peri.
[°]
Mean
anom
[°]
Mean
motion
[rev/day]
Abs.
mag
Date
fetched
Epoch
osculation
Inc.
[°]
Ecc. RA asc
node
[hr]
Arg
Peri.
[°]
Mean
anom
[°]
Mean
motion
[rev/day]
Abs.
mag
2024 May 20 17:57 2024 May 20 11:35:53 97.6149 0.00170 12.9278 212.0091 148.0107 15.08018
2024 May 19 17:55 2024 May 19 03:44:52 97.6148 0.00169 12.8402 216.9583 148.0107 15.08018
2024 May 18 17:53 2024 May 18 11:49:20 97.6148 0.00169 12.7963 219.3324 148.0107 15.08018
2024 May 17 17:53 2024 May 17 11:56:01 97.6145 0.00169 12.7306 222.9389 148.0107 15.08018
2024 May 16 17:52 2024 May 16 12:02:40 97.6140 0.00168 12.6648 226.4225 148.0107 15.08018
2024 May 15 17:58 2024 May 15 12:09:17 97.6138 0.00167 12.5991 230.0607 148.0107 15.08018
2024 May 14 17:55 2024 May 14 12:15:52 97.6138 0.00166 12.5334 233.3138 148.0107 15.08018
2024 May 13 17:53 2024 May 13 12:22:26 97.6138 0.00165 12.4676 236.6812 148.0107 15.08018
2024 May 12 17:52 2024 May 12 12:28:59 97.6141 0.00163 12.4019 240.0512 148.0107 15.08018
2024 May 11 17:53 2024 May 11 03:02:07 97.6147 0.00161 12.3098 244.9873 148.0107 15.08018
2024 May 10 17:53 2024 May 10 11:06:25 97.6150 0.00161 12.2660 247.4533 148.0107 15.08018
2024 May 09 17:52 2024 May 09 11:12:51 97.6155 0.00160 12.2003 251.1817 148.0107 15.08018
2024 May 08 17:52 2024 May 08 11:19:16 97.6159 0.00160 12.1345 254.9820 148.0107 15.08018
2024 May 07 17:52 2024 May 07 11:25:40 97.6163 0.00160 12.0688 258.8353 148.0107 15.08018
2024 May 06 17:52 2024 May 06 11:32:03 97.6166 0.00160 12.0030 262.6209 148.0107 15.08018
2024 May 05 17:52 2024 May 05 11:38:25 97.6167 0.00161 11.9373 266.4017 148.0107 15.08018
2024 May 04 17:52 2024 May 03 11:51:07 97.6166 0.00162 11.8058 273.8183 148.0107 15.08018
2024 May 03 17:52 2024 May 03 11:51:07 97.6166 0.00162 11.8058 273.8183 148.0107 15.08018
2024 May 02 17:52 2024 May 02 11:57:27 97.6163 0.00162 11.7400 277.5130 148.0107 15.08018
2024 May 01 17:54 2024 May 01 12:03:46 97.6160 0.00162 11.6743 281.1918 148.0107 15.08018
2024 Apr 30 17:57 2024 Apr 30 10:34:29 97.6159 0.00162 11.6042 285.1395 148.0107 15.08018
2024 Apr 29 17:52 2024 Apr 29 12:16:21 97.6157 0.00162 11.5428 288.5714 148.0107 15.08018
2024 Apr 28 17:52 2024 Apr 28 12:22:38 97.6158 0.00161 11.4771 292.3616 148.0107 15.08018
2024 Apr 27 17:58 2024 Apr 27 12:28:54 97.6162 0.00160 11.4113 296.2140 148.0107 15.08018
2024 Apr 26 17:54 2024 Apr 26 12:35:08 97.6168 0.00160 11.3456 300.1252 148.0107 15.08018
2024 Apr 25 17:55 2024 Apr 25 11:05:46 97.6174 0.00160 11.2754 304.3652 148.0107 15.08018
2024 Apr 24 17:53 2024 Apr 24 11:11:57 97.6178 0.00160 11.2097 308.1811 148.0107 15.08018
2024 Apr 23 17:53 2024 Apr 23 09:42:32 97.6183 0.00161 11.1396 312.0652 148.0107 15.08018

Share

Cambridge

Latitude:
Longitude:
Timezone:

42.38°N
71.11°W
EDT

Color scheme