Orbital elements of IRIS-C2

Launched 10 November 2023
Flight ended
Launch site Air Force Western Test Range, California, USA
Owner Taiwan (Republic of China)
NORAD ID 58269

Show orbit between:

Start date

End date

Date
fetched
Epoch
osculation
Inc.
[°]
Ecc. RA asc
node
[hr]
Arg
Peri.
[°]
Mean
anom
[°]
Mean
motion
[rev/day]
Abs.
mag
Date
fetched
Epoch
osculation
Inc.
[°]
Ecc. RA asc
node
[hr]
Arg
Peri.
[°]
Mean
anom
[°]
Mean
motion
[rev/day]
Abs.
mag
2024 Jun 30 17:54 2024 Jun 30 08:56:22 97.4592 0.00118 17.1414 185.0723 175.0395 15.21887
2024 Jun 29 17:53 2024 Jun 29 10:50:50 97.4590 0.00117 17.0806 187.7919 175.0395 15.21887
2024 Jun 28 17:53 2024 Jun 28 11:10:34 97.4590 0.00116 17.0154 190.8165 175.0395 15.21887
2024 Jun 27 17:54 2024 Jun 27 11:30:15 97.4590 0.00115 16.9502 194.2129 175.0395 15.21887
2024 Jun 26 17:54 2024 Jun 26 10:15:12 97.4590 0.00115 16.8807 197.9467 175.0395 15.21887
2024 Jun 25 17:52 2024 Jun 25 10:34:49 97.4592 0.00114 16.8155 201.2024 175.0395 15.21887
2024 Jun 24 17:53 2024 Jun 24 10:54:23 97.4596 0.00113 16.7503 204.3271 175.0395 15.21887
2024 Jun 23 17:52 2024 Jun 23 11:13:55 97.4600 0.00112 16.6851 207.6775 175.0395 15.21887
2024 Jun 22 17:57 2024 Jun 22 11:33:26 97.4602 0.00111 16.6199 211.3786 175.0395 15.21887
2024 Jun 21 17:57 2024 Jun 21 11:52:55 97.4603 0.00111 16.5547 215.0253 175.0395 15.21887
2024 Jun 20 17:56 2024 Jun 20 04:18:51 97.4603 0.00109 16.4678 219.5616 175.0395 15.21887
2024 Jun 19 17:54 2024 Jun 19 10:57:05 97.4604 0.00108 16.4200 221.9787 175.0395 15.21887
2024 Jun 18 17:54 2024 Jun 18 11:16:29 97.4603 0.00108 16.3548 225.5153 175.0395 15.21887
2024 Jun 17 17:53 2024 Jun 16 21:23:28 97.4600 0.00107 16.2505 231.7331 175.0395 15.21887
2024 Jun 16 17:56 2024 Jun 15 21:42:47 97.4597 0.00106 16.1853 235.3159 175.0395 15.21887
2024 Jun 15 17:53 2024 Jun 14 22:02:04 97.4595 0.00105 16.1202 238.7862 175.0395 15.21887
2024 Jun 14 17:53 2024 Jun 13 20:46:36 97.4594 0.00104 16.0506 242.7383 175.0395 15.21887
2024 Jun 13 17:56 2024 Jun 13 11:18:18 97.4594 0.00104 16.0246 244.2438 175.0395 15.21887
2024 Jun 12 17:53 2024 Jun 12 10:02:47 97.4594 0.00103 15.9551 248.3710 175.0395 15.21887
2024 Jun 11 17:52 2024 Jun 11 04:03:04 97.4593 0.00103 15.8725 253.3053 175.0395 15.21887
2024 Jun 10 17:53 2024 Jun 10 12:15:49 97.4594 0.00103 15.8291 255.4319 175.0395 15.21887
2024 Jun 09 17:52 2024 Jun 09 11:00:11 97.4598 0.00101 15.7595 259.4426 175.0395 15.21887
2024 Jun 08 17:52 2024 Jun 08 11:19:15 97.4602 0.00100 15.6944 263.2085 175.0395 15.21887
2024 Jun 07 17:53 2024 Jun 07 11:38:16 97.4605 0.00101 15.6292 267.0374 175.0395 15.21887
2024 Jun 06 17:52 2024 Jun 06 11:57:14 97.4605 0.00100 15.5640 270.9125 175.0395 15.21887
2024 Jun 05 17:52 2024 Jun 05 12:16:10 97.4606 0.00099 15.4989 274.6605 175.0395 15.21887
2024 Jun 04 17:52 2024 Jun 04 11:00:18 97.4609 0.00098 15.4294 279.1606 175.0395 15.21887
2024 Jun 03 17:52 2024 Jun 03 11:19:09 97.4608 0.00098 15.3642 282.9265 175.0395 15.21887

Share

Fairfield

Latitude:
Longitude:
Timezone:

41.14°N
73.26°W
EDT

Color scheme