Orbital elements of ION SCV-015

Launched 30 November 2023
Flight ended
Launch site Air Force Western Test Range, California, USA
Owner Italy
NORAD ID 58469

Show orbit between:

Start date

End date

Date
fetched
Epoch
osculation
Inc.
[°]
Ecc. RA asc
node
[hr]
Arg
Peri.
[°]
Mean
anom
[°]
Mean
motion
[rev/day]
Abs.
mag
Date
fetched
Epoch
osculation
Inc.
[°]
Ecc. RA asc
node
[hr]
Arg
Peri.
[°]
Mean
anom
[°]
Mean
motion
[rev/day]
Abs.
mag
2026 Aug 24 17:57 2026 Aug 24 12:31:18 97.5753 0.00083 21.7966 207.6519 152.4283 15.33789
2026 Aug 23 17:56 2026 Aug 23 06:46:19 97.5751 0.00082 21.7118 212.2034 152.4283 15.33789
2026 Aug 22 17:56 2026 Aug 22 11:58:57 97.5749 0.00081 21.6583 215.2447 152.4283 15.33789
2026 Aug 21 17:56 2026 Aug 21 06:13:57 97.5747 0.00080 21.5736 219.8639 152.4283 15.33789
2026 Aug 20 17:57 2026 Aug 20 06:44:43 97.5747 0.00079 21.5068 223.7210 152.4283 15.33789
2026 Aug 19 17:57 2026 Aug 19 07:15:29 97.5746 0.00078 21.4399 227.7259 152.4283 15.33789
2026 Aug 18 17:56 2026 Aug 18 07:46:14 97.5748 0.00078 21.3730 231.5885 152.4283 15.33789
2026 Aug 17 17:56 2026 Aug 17 06:43:01 97.5752 0.00077 21.3017 235.8038 152.4283 15.33789
2026 Aug 16 17:56 2026 Aug 16 07:13:45 97.5754 0.00076 21.2348 239.7596 152.4283 15.33789
2026 Aug 15 17:57 2026 Aug 15 12:26:19 97.5756 0.00076 21.1813 242.9805 152.4283 15.33789
2026 Aug 14 17:56 2026 Aug 14 06:41:13 97.5758 0.00075 21.0965 248.2123 152.4283 15.33789
2026 Aug 13 17:57 2026 Aug 13 05:37:59 97.5760 0.00075 21.0252 252.6075 152.4283 15.33789
2026 Aug 12 17:56 2026 Aug 12 04:34:44 97.5761 0.00074 20.9538 257.1813 152.4283 15.33789
2026 Aug 11 17:56 2026 Aug 11 12:55:11 97.5761 0.00074 20.9092 259.9575 152.4283 15.33789
2026 Aug 10 17:56 2026 Aug 10 13:25:53 97.5760 0.00074 20.8424 264.0238 152.4283 15.33789
2026 Aug 09 17:57 2026 Aug 09 12:22:37 97.5758 0.00074 20.7710 268.5393 152.4283 15.33789
2026 Aug 08 17:57 2026 Aug 08 12:53:17 97.5756 0.00074 20.7041 272.8210 152.4283 15.33789
2026 Aug 07 17:57 2026 Aug 07 07:08:08 97.5753 0.00073 20.6194 278.1382 152.4283 15.33789
2026 Aug 06 17:57 2026 Aug 06 07:38:48 97.5752 0.00073 20.5526 282.3019 152.4283 15.33789
2026 Aug 05 17:56 2026 Aug 05 06:35:30 97.5753 0.00073 20.4812 286.8685 152.4283 15.33789
2026 Aug 04 17:57 2026 Aug 03 23:16:21 97.5755 0.00074 20.3921 292.4797 152.4283 15.33789
2026 Aug 03 17:56 2026 Aug 02 22:13:02 97.5758 0.00074 20.3207 296.9238 152.4283 15.33789
2026 Aug 02 17:57 2026 Aug 02 06:33:27 97.5760 0.00074 20.2761 299.6858 152.4283 15.33789
2026 Aug 01 17:57 2026 Aug 01 07:04:04 97.5762 0.00075 20.2092 303.8040 152.4283 15.33789
2026 Jul 31 17:56 2026 Jul 31 04:26:45 97.5764 0.00075 20.1334 308.4807 152.4283 15.33789
2026 Jul 30 17:57 2026 Jul 30 06:31:18 97.5767 0.00075 20.0710 312.3125 152.4283 15.33789
2026 Jul 29 17:57 2026 Jul 29 07:01:52 97.5768 0.00076 20.0041 316.2646 152.4283 15.33789
2026 Jul 28 17:57 2026 Jul 28 04:24:31 97.5768 0.00077 19.9283 320.7579 152.4283 15.33789

Share

South El Monte

Latitude:
Longitude:
Timezone:

34.05°N
118.05°W
PDT

Color scheme