Orbital elements of LEMUR-2-MARIO-SOUSA

Launched 10 January 2026
Flight ended
Launch site Air Force Western Test Range, California, USA
Owner United States
NORAD ID 67365

Show orbit between:

Start date

End date

Date
fetched
Epoch
osculation
Inc.
[°]
Ecc. RA asc
node
[hr]
Arg
Peri.
[°]
Mean
anom
[°]
Mean
motion
[rev/day]
Abs.
mag
Date
fetched
Epoch
osculation
Inc.
[°]
Ecc. RA asc
node
[hr]
Arg
Peri.
[°]
Mean
anom
[°]
Mean
motion
[rev/day]
Abs.
mag
2026 Aug 15 17:57 2026 Aug 14 23:54:13 97.8022 0.00070 14.9780 317.8229 42.2452 14.88936
2026 Aug 14 17:56 2026 Aug 13 23:42:38 97.8020 0.00070 14.9118 321.7294 42.2452 14.88936
2026 Aug 13 17:57 2026 Aug 12 13:50:23 97.8020 0.00071 14.8190 327.0417 42.2452 14.88936
2026 Aug 12 17:56 2026 Aug 11 23:19:25 97.8020 0.00072 14.7793 329.3417 42.2452 14.88936
2026 Aug 11 17:56 2026 Aug 11 05:34:55 97.8020 0.00073 14.7307 332.0928 42.2452 14.88936
2026 Aug 10 17:56 2026 Aug 08 22:44:35 97.8020 0.00074 14.5806 340.3594 42.2452 14.88936
2026 Aug 09 17:57 2026 Aug 08 22:44:35 97.8020 0.00074 14.5806 340.3594 42.2452 14.88936
2026 Aug 08 17:57 2026 Aug 07 22:32:58 97.8020 0.00076 14.5144 343.8502 42.2452 14.88936
2026 Aug 07 17:57 2026 Aug 06 23:58:07 97.8019 0.00076 14.4525 347.0953 42.2452 14.88936
2026 Aug 06 17:57 2026 Aug 05 23:46:29 97.8019 0.00077 14.3863 350.4266 42.2452 14.88936
2026 Aug 05 17:56 2026 Aug 04 23:34:51 97.8018 0.00079 14.3201 353.8218 42.2452 14.88936
2026 Aug 04 17:57 2026 Aug 03 23:23:13 97.8017 0.00080 14.2539 357.3852 42.2452 14.88936
2026 Aug 03 17:56 2026 Aug 02 13:30:54 97.8014 0.00081 14.1612 2.2779 42.2452 14.88936
2026 Aug 02 17:57 2026 Aug 02 05:27:01 97.8013 0.00082 14.1391 3.4002 42.2452 14.88936
2026 Aug 01 17:57 2026 Jul 31 13:07:35 97.8008 0.00084 14.0287 8.9839 42.2452 14.88936
2026 Jul 31 17:56 2026 Jul 30 00:01:40 97.8005 0.00085 13.9272 13.5486 42.2452 14.88936
2026 Jul 30 17:57 2026 Jul 30 00:01:40 97.8005 0.00085 13.9272 13.5486 42.2452 14.88936
2026 Jul 29 17:57 2026 Jul 27 23:38:17 97.8003 0.00087 13.7948 19.6044 42.2452 14.88936
2026 Jul 28 17:57 2026 Jul 27 17:11:09 97.8003 0.00088 13.7771 20.4602 42.2452 14.88936
2026 Jul 27 17:57 2026 Jul 27 05:53:41 97.8004 0.00088 13.7462 22.0105 42.2452 14.88936
2026 Jul 26 17:56 2026 Jul 26 05:41:59 97.8004 0.00089 13.6800 25.2385 42.2452 14.88936
2026 Jul 25 17:57 2026 Jul 24 11:45:39 97.8006 0.00091 13.5652 30.8095 42.2452 14.88936
2026 Jul 24 17:56 2026 Jul 23 22:51:23 97.8007 0.00092 13.5299 32.3978 42.2452 14.88936
2026 Jul 23 17:57 2026 Jul 23 00:16:26 97.8007 0.00092 13.4681 35.0508 42.2452 14.88936
2026 Jul 22 17:57 2026 Jul 22 00:04:40 97.8006 0.00093 13.4019 37.9067 42.2452 14.88936
2026 Jul 21 17:57 2026 Jul 21 06:20:03 97.8009 0.00094 13.3534 39.9592 42.2452 14.88936
2026 Jul 20 17:57 2026 Jul 19 23:41:08 97.8007 0.00095 13.2695 43.7275 42.2452 14.88936
2026 Jul 19 19:06 2026 Jul 18 23:29:21 97.8005 0.00096 13.2033 46.6501 42.2452 14.88936
2026 Jul 19 17:57 2026 Jul 18 23:29:21 97.8005 0.00096 13.2033 46.6501 42.2452 14.88936

Share

South El Monte

Latitude:
Longitude:
Timezone:

34.05°N
118.05°W
PDT

Color scheme