Orbital elements of METEOR 1-23

Launched 24 December 1975
Flight ended
Launch site Plesetsk Missile and Space Complex, Russia
Owner Commonwealth of Independent States (former USSR)
NORAD ID 8519

Show orbit between:

Start date

End date

Date
fetched
Epoch
osculation
Inc.
[°]
Ecc. RA asc
node
[hr]
Arg
Peri.
[°]
Mean
anom
[°]
Mean
motion
[rev/day]
Abs.
mag
Date
fetched
Epoch
osculation
Inc.
[°]
Ecc. RA asc
node
[hr]
Arg
Peri.
[°]
Mean
anom
[°]
Mean
motion
[rev/day]
Abs.
mag
2026 Mar 22 18:56 2026 Mar 20 09:42:23 81.2445 0.00130 14.0700 210.5754 149.4661 14.11373 5.743
2026 Mar 21 19:05 2026 Mar 20 09:42:23 81.2445 0.00130 14.0700 210.5754 149.4661 14.11373 5.743
2026 Mar 20 18:57 2026 Mar 20 09:42:23 81.2445 0.00130 14.0700 210.5754 149.4661 14.11373 5.743
2026 Mar 19 18:56 2026 Mar 15 15:42:40 81.2438 0.00129 14.3789 225.5557 149.4661 14.11373 5.743
2026 Mar 18 18:56 2026 Mar 15 15:42:40 81.2438 0.00129 14.3789 225.5557 149.4661 14.11373 5.743
2026 Mar 17 18:56 2026 Mar 15 15:42:40 81.2438 0.00129 14.3789 225.5557 149.4661 14.11373 5.743
2026 Mar 16 18:57 2026 Mar 15 15:42:40 81.2438 0.00129 14.3789 225.5557 149.4661 14.11373 5.743
2026 Mar 15 18:56 2026 Mar 15 15:42:40 81.2438 0.00129 14.3789 225.5557 149.4661 14.11373 5.743
2026 Mar 14 18:56 2026 Mar 10 11:30:25 81.2429 0.00128 14.7155 241.9980 149.4661 14.11373 5.743
2026 Mar 13 18:57 2026 Mar 10 11:30:25 81.2429 0.00128 14.7155 241.9980 149.4661 14.11373 5.743
2026 Mar 12 18:57 2026 Mar 10 11:30:25 81.2429 0.00128 14.7155 241.9980 149.4661 14.11373 5.743
2026 Mar 11 18:56 2026 Mar 10 11:30:25 81.2429 0.00128 14.7155 241.9980 149.4661 14.11373 5.743
2026 Mar 10 18:56 2026 Mar 10 11:30:25 81.2429 0.00128 14.7155 241.9980 149.4661 14.11373 5.743
2026 Mar 09 18:56 2026 Mar 04 12:35:14 81.2418 0.00126 15.1028 260.0431 149.4661 14.11373 5.743
2026 Mar 08 18:57 2026 Mar 04 12:35:14 81.2418 0.00126 15.1028 260.0431 149.4661 14.11373 5.743
2026 Mar 07 18:57 2026 Mar 04 12:35:14 81.2418 0.00126 15.1028 260.0431 149.4661 14.11373 5.743
2026 Mar 06 18:56 2026 Mar 04 12:35:14 81.2418 0.00126 15.1028 260.0431 149.4661 14.11373 5.743
2026 Mar 05 18:56 2026 Mar 04 12:35:14 81.2418 0.00126 15.1028 260.0431 149.4661 14.11373 5.743
2026 Mar 04 18:57 2026 Mar 04 12:35:14 81.2418 0.00126 15.1028 260.0431 149.4661 14.11373 5.743
2026 Mar 03 18:56 2026 Feb 26 11:57:59 81.2412 0.00122 15.4947 278.4052 149.4661 14.11373 5.743
2026 Mar 02 18:57 2026 Feb 26 11:57:59 81.2412 0.00122 15.4947 278.4052 149.4661 14.11373 5.743
2026 Mar 01 18:57 2026 Feb 26 11:57:59 81.2412 0.00122 15.4947 278.4052 149.4661 14.11373 5.743
2026 Feb 28 18:56 2026 Feb 26 11:57:59 81.2412 0.00122 15.4947 278.4052 149.4661 14.11373 5.743
2026 Feb 27 19:05 2026 Feb 26 11:57:59 81.2412 0.00122 15.4947 278.4052 149.4661 14.11373 5.743
2026 Feb 26 20:45 2026 Feb 26 11:57:59 81.2412 0.00122 15.4947 278.4052 149.4661 14.11373 5.743

Share

South El Monte

Latitude:
Longitude:
Timezone:

34.05°N
118.05°W
PDT

Color scheme